
4/1/2017 - Virginia Motor Speedway
Jamaica, VA
Opening Night Aaron's Dirt Series
Classes
Track Contact
Full Event Information on MyRacePass
Truckin Thunder Sportsman
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 55 | 
                                                      | 
                                                    Tim Shelton Fredericksburg, VA | Fredericksburg, VA | |
| 2 | 8 | 8 | 
                                                      | 
                                                    Roger Jamerson Mechanicsville, VA | Mechanicsville, VA | |
| 3 | 2 | 1 | 
                                                      | 
                                                    Chad Beahr Mechanicsville, VA | Mechanicsville, VA | |
| 4 | 7 | 22 | 
                                                      | 
                                                    Michael Hayes Henrico, VA | Henrico, VA | |
| 5 | 1 | 16 | 
                                                      | 
                                                    Brett Adkins Saluda, VA | Saluda, VA | |
| 6 | 15 | 01 | 
                                                      | 
                                                    Tommy Upshaw King William, VA | King William, VA | |
| 7 | 5 | 9 | 
                                                      | 
                                                    Steve Causey Smithfield, VA | Smithfield, VA | |
| 8 | 10 | 21 | 
                                                      | 
                                                    Brandon Sandridge Waynesboro, VA | Waynesboro, VA | |
| 9 | 16 | 43J | 
                                                      | 
                                                    Joe Weiss Elizabeth City, NC | Elizabeth City, NC | |
| 10 | 13 | 91 | 
                                                      | 
                                                    James Snead Fredericksburg, VA | Fredericksburg, VA | |
| 11 | 9 | 14 | 
                                                      | 
                                                    Sean Owens Chesapeake, VA | Chesapeake, VA | |
| 12 | 4 | 11 | 
                                                      | 
                                                    Chase Butler Mechanicsville, VA | Mechanicsville, VA | |
| 13 | 12 | 25 | 
                                                      | 
                                                    Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | |
| 14 | 14 | 12 | 
                                                      | 
                                                    Rusty Steele Providence Forge, VA | Providence Forge, VA | |
| 15 | 3 | 0 | 
                                                      | 
                                                    Chase Burrow King William, VA | King William, VA | |
| 16 | 6 | 211 | 
                                                      | 
                                                    Rudy Denke King George, VA | King George, VA | |
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 | 
                                                      | 
                                                    Michael Hayes Henrico, VA | Henrico, VA | |
| 2 | 2 | 1 | 
                                                      | 
                                                    Chad Beahr Mechanicsville, VA | Mechanicsville, VA | |
| 3 | 8 | 8 | 
                                                      | 
                                                    Roger Jamerson Mechanicsville, VA | Mechanicsville, VA | |
| 4 | 11 | 55 | 
                                                      | 
                                                    Tim Shelton Fredericksburg, VA | Fredericksburg, VA | |
| 5 | 1 | 16 | 
                                                      | 
                                                    Brett Adkins Saluda, VA | Saluda, VA | |
| 6 | 15 | 01 | 
                                                      | 
                                                    Tommy Upshaw King William, VA | King William, VA | |
| 7 | 5 | 9 | 
                                                      | 
                                                    Steve Causey Smithfield, VA | Smithfield, VA | |
| 8 | 16 | 43J | 
                                                      | 
                                                    Joe Weiss Elizabeth City, NC | Elizabeth City, NC | |
| 9 | 13 | 91 | 
                                                      | 
                                                    James Snead Fredericksburg, VA | Fredericksburg, VA | |
| 10 | 9 | 14 | 
                                                      | 
                                                    Sean Owens Chesapeake, VA | Chesapeake, VA | |
| 11 | 4 | 11 | 
                                                      | 
                                                    Chase Butler Mechanicsville, VA | Mechanicsville, VA | |
| 12 | 12 | 25 | 
                                                      | 
                                                    Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | |
| 13 | 14 | 12 | 
                                                      | 
                                                    Rusty Steele Providence Forge, VA | Providence Forge, VA | |
| 14 | 3 | 0 | 
                                                      | 
                                                    Chase Burrow King William, VA | King William, VA | |
| 15 | 10 | 21 | 
                                                      | 
                                                    Brandon Sandridge Waynesboro, VA | Waynesboro, VA | |
| 16 | 6 | 211 | 
                                                      | 
                                                    Rudy Denke King George, VA | King George, VA | |
| 17 | 17 | 10 | 
                                                      | 
                                                    Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | |
Budweiser Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 | 
                                                      | 
                                                    Joey Polevoy Powhatan, VA | Powhatan, VA | 3 | 
| 2 | 3 | 10S | 
                                                      | 
                                                    Tim Schulte Troy, VA | Troy, VA | 1 | 
| 3 | 12 | 26X | 
                                                      | 
                                                    James Sparks Hollywood, MD | Hollywood, MD | 9 | 
| 4 | 5 | 01 | 
                                                      | 
                                                    Francis Jarelle III Henrico, VA | Henrico, VA | 1 | 
| 5 | 2 | 7+7 | 
                                                      | 
                                                    Jeff Solinger Bumpass, VA | Bumpass, VA | -3 | 
| 6 | 10 | 21C | 
                                                      | 
                                                    Davey Conley Carrsville, VA | Carrsville, VA | 4 | 
| 7 | 6 | 39 | 
                                                      | 
                                                    Brian Dobie Gloucester, VA | Gloucester, VA | -1 | 
| 8 | 9 | 16 | 
                                                      | 
                                                    David Kendall S. Chesterfield, VA | S. Chesterfield, VA | 1 | 
| 9 | 1 | 112 | 
                                                      | 
                                                    Mike Reynolds Mechanicsville, MD | Mechanicsville, MD | -8 | 
| 10 | 7 | 44 | 
                                                      | 
                                                    Stephen Bryant Swoop, VA | Swoop, VA | -3 | 
| 11 | 11 | 68 | 
                                                      | 
                                                    Adam Hoegerl Hayes, VA | Hayes, VA | - | 
| 12 | 8 | 99 | 
                                                      | 
                                                    Charlie Hubbard Chesapeake, VA | Chesapeake, VA | -4 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 51 | 
                                                      | 
                                                    Joey Polevoy Powhatan, VA | Powhatan, VA | 19.035 | 
| 2 | 10 | 10S | 
                                                      | 
                                                    Tim Schulte Troy, VA | Troy, VA | 19.875 | 
| 3 | 11 | 7+7 | 
                                                      | 
                                                    Jeff Solinger Bumpass, VA | Bumpass, VA | 19.908 | 
| 4 | 9 | 112 | 
                                                      | 
                                                    Mike Reynolds Mechanicsville, MD | Mechanicsville, MD | 19.990 | 
| 5 | 6 | 01 | 
                                                      | 
                                                    Francis Jarelle III Henrico, VA | Henrico, VA | 20.015 | 
| 6 | 12 | 26X | 
                                                      | 
                                                    James Sparks Hollywood, MD | Hollywood, MD | 20.273 | 
| 7 | 3 | 39 | 
                                                      | 
                                                    Brian Dobie Gloucester, VA | Gloucester, VA | 20.330 | 
| 8 | 1 | 44 | 
                                                      | 
                                                    Stephen Bryant Swoop, VA | Swoop, VA | 21.066 | 
| 9 | 5 | 99 | 
                                                      | 
                                                    Charlie Hubbard Chesapeake, VA | Chesapeake, VA | 21.103 | 
| 10 | 7 | 16 | 
                                                      | 
                                                    David Kendall S. Chesterfield, VA | S. Chesterfield, VA | 21.127 | 
| 11 | 2 | 21C | 
                                                      | 
                                                    Davey Conley Carrsville, VA | Carrsville, VA | 21.348 | 
| 12 | 4 | 68 | 
                                                      | 
                                                    Adam Hoegerl Hayes, VA | Hayes, VA | 21.492 | 
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 | 
                                                      | 
                                                    Stephen Bryant Swoop, VA | Swoop, VA | |
| 2 | 4 | 21C | 
                                                      | 
                                                    Davey Conley Carrsville, VA | Carrsville, VA | |
| 3 | 2 | 39 | 
                                                      | 
                                                    Brian Dobie Gloucester, VA | Gloucester, VA | |
| 4 | 5 | 68 | 
                                                      | 
                                                    Adam Hoegerl Hayes, VA | Hayes, VA | |
| 5 | 3 | 99 | 
                                                      | 
                                                    Charlie Hubbard Chesapeake, VA | Chesapeake, VA | |
| 6 | 6 | 01 | 
                                                      | 
                                                    Francis Jarelle III Henrico, VA | Henrico, VA | |
| 7 | 7 | 16 | 
                                                      | 
                                                    David Kendall S. Chesterfield, VA | S. Chesterfield, VA | |
| 8 | 8 | 51 | 
                                                      | 
                                                    Joey Polevoy Powhatan, VA | Powhatan, VA | |
| 9 | 9 | 112 | 
                                                      | 
                                                    Mike Reynolds Mechanicsville, MD | Mechanicsville, MD | |
| 10 | 10 | 10S | 
                                                      | 
                                                    Tim Schulte Troy, VA | Troy, VA | |
| 11 | 11 | 7+7 | 
                                                      | 
                                                    Jeff Solinger Bumpass, VA | Bumpass, VA | |
| 12 | 12 | 26X | 
                                                      | 
                                                    James Sparks Hollywood, MD | Hollywood, MD | |
Joe Hudson's Collision Centers Limited Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 | 
                                                      | 
                                                    Ryan Hutchens New Kent, VA | New Kent, VA | 2 | 
| 2 | 6 | 08 | 
                                                      | 
                                                    Chad Champion Beaverdam, VA | Beaverdam, VA | 4 | 
| 3 | 1 | 41 | 
                                                      | 
                                                    Cory Bradley Hopewell, VA | Hopewell, VA | -2 | 
| 4 | 2 | 10 | 
                                                      | 
                                                    Ernie Dettbarn Henrico, VA | Henrico, VA | -2 | 
| 5 | 7 | 25 | 
                                                      | 
                                                    Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | 2 | 
| 6 | 12 | 59 | 
                                                      | 
                                                    Robbie Hutchens Toano, VA | Toano, VA | 6 | 
| 7 | 11 | 18 | 
                                                      | 
                                                    John Hankins Jr Jamaica, VA | Jamaica, VA | 4 | 
| 8 | 8 | 4 | 
                                                      | 
                                                    Randy Hutchens New Kent, VA | New Kent, VA | - | 
| 9 | 4 | 8 | 
                                                      | 
                                                    James Givens Henrico, VA | Henrico, VA | -5 | 
| 10 | 9 | 
                                                      | 
                                                    Trent Clemans North Prince George, VA | North Prince George, VA | -1 | |
| 11 | 5 | 32M | 
                                                      | 
                                                    Chris Champion Bumpass, VA | Bumpass, VA | -6 | 
| 12 | 10 | 26 | 
                                                      | 
                                                    Stephanie Johnston Gloucester, VA | Gloucester, VA | -2 | 
| 13 | 14 | 38 | 
                                                      | 
                                                    Caleb Carter West Point, VA | West Point, VA | 1 | 
| 14 | 13 | 50 | 
                                                      | 
                                                    Blair Sibley Hartfield, VA | Hartfield, VA | -1 | 
| 15 | 15 | 18N | 
                                                      | 
                                                    Josh New Providence Forge, VA | Providence Forge, VA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 | 
                                                      | 
                                                    Cory Bradley Hopewell, VA | Hopewell, VA | |
| 2 | 8 | 10 | 
                                                      | 
                                                    Ernie Dettbarn Henrico, VA | Henrico, VA | |
| 3 | 13 | 14 | 
                                                      | 
                                                    Ryan Hutchens New Kent, VA | New Kent, VA | |
| 4 | 9 | 8 | 
                                                      | 
                                                    James Givens Henrico, VA | Henrico, VA | |
| 5 | 5 | 32M | 
                                                      | 
                                                    Chris Champion Bumpass, VA | Bumpass, VA | |
| 6 | 4 | 08 | 
                                                      | 
                                                    Chad Champion Beaverdam, VA | Beaverdam, VA | |
| 7 | 7 | 25 | 
                                                      | 
                                                    Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | |
| 8 | 11 | 4 | 
                                                      | 
                                                    Randy Hutchens New Kent, VA | New Kent, VA | |
| 9 | 6 | 
                                                      | 
                                                    Trent Clemans North Prince George, VA | North Prince George, VA | ||
| 10 | 15 | 26 | 
                                                      | 
                                                    Stephanie Johnston Gloucester, VA | Gloucester, VA | |
| 11 | 10 | 18 | 
                                                      | 
                                                    John Hankins Jr Jamaica, VA | Jamaica, VA | |
| 12 | 12 | 59 | 
                                                      | 
                                                    Robbie Hutchens Toano, VA | Toano, VA | |
| 13 | 1 | 50 | 
                                                      | 
                                                    Blair Sibley Hartfield, VA | Hartfield, VA | |
| 14 | 3 | 38 | 
                                                      | 
                                                    Caleb Carter West Point, VA | West Point, VA | |
| 15 | 14 | 18N | 
                                                      | 
                                                    Josh New Providence Forge, VA | Providence Forge, VA | |
Ultimate Super Late Model Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 | 
                                                      | 
                                                    Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 2 | 
| 2 | 6 | 
                                                      | 
                                                    Justin Williams Lynchburg, VA | Lynchburg, VA | 4 | |
| 3 | 4 | 7W | 
                                                      | 
                                                    Walker Arthur Forest, VA | Forest, VA | 1 | 
| 4 | 5 | 47P | 
                                                      | 
                                                    Mark Parks Forest, VA | Forest, VA | 1 | 
| 5 | 1 | 7A | 
                                                      | 
                                                    Corey Almond Appomattox, VA | Appomattox, VA | -4 | 
| 6 | 12 | 45 | 
                                                      | 
                                                    David Williams Mechanicsville, MD | Mechanicsville, MD | 6 | 
| 7 | 2 | 2* | 
                                                      | 
                                                    Jared Powell Charlottesville, VA | Charlottesville, VA | -5 | 
| 8 | 8 | 51 | 
                                                      | 
                                                    Bobby Thompson Concord, VA | Concord, VA | - | 
| 9 | 20 | 47 | 
                                                      | 
                                                    Matt Quade Avenue, MD | Avenue, MD | 11 | 
| 10 | 9 | 40 | 
                                                      | 
                                                    Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | -1 | 
| 11 | 14 | 14C | 
                                                      | 
                                                    Chuck Bowie Welcome, MD | Welcome, MD | 3 | 
| 12 | 15 | 5J | 
                                                      | 
                                                    Darrell Dow Chesapeake, VA | Chesapeake, VA | 3 | 
| 13 | 17 | 82 | 
                                                      | 
                                                    Roger Robertson Jr Palmyra, VA | Palmyra, VA | 4 | 
| 14 | 21 | 38 | 
                                                      | 
                                                    Nicolas Love LaPlata, MD | LaPlata, MD | 7 | 
| 15 | 19 | 03 | 
                                                      | 
                                                    Stephen Childress St. Stephens Church, VA | St. Stephens Church, VA | 4 | 
| 16 | 16 | 71 | 
                                                      | 
                                                    Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | - | 
| 17 | 11 | 47S | 
                                                      | 
                                                    Billy Hubbard Cobbs Creek, VA | Cobbs Creek, VA | -6 | 
| 18 | 13 | 66X | 
                                                      | 
                                                    Matthew Tarbox Brandywine, MD | Brandywine, MD | -5 | 
| 19 | 7 | 17 | 
                                                      | 
                                                    Camden Testerman Sandstan, VA | Sandstan, VA | -12 | 
| 20 | 10 | 12 | 
                                                      | 
                                                    Ryan Adams Madison Heights, VA | Madison Heights, VA | -10 | 
| 21 | 18 | 28 | 
                                                      | 
                                                    Carl Vaughan Chesapeake, VA | Chesapeake, VA | -3 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 | 
                                                      | 
                                                    Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | |
| 2 | 21 | 
                                                      | 
                                                    Justin Williams Lynchburg, VA | Lynchburg, VA | ||
| 3 | 3 | 7W | 
                                                      | 
                                                    Walker Arthur Forest, VA | Forest, VA | |
| 4 | 12 | 47P | 
                                                      | 
                                                    Mark Parks Forest, VA | Forest, VA | |
| 5 | 2 | 7A | 
                                                      | 
                                                    Corey Almond Appomattox, VA | Appomattox, VA | |
| 6 | 20 | 45 | 
                                                      | 
                                                    David Williams Mechanicsville, MD | Mechanicsville, MD | |
| 7 | 13 | 2* | 
                                                      | 
                                                    Jared Powell Charlottesville, VA | Charlottesville, VA | |
| 8 | 18 | 51 | 
                                                      | 
                                                    Bobby Thompson Concord, VA | Concord, VA | |
| 9 | 14 | 47 | 
                                                      | 
                                                    Matt Quade Avenue, MD | Avenue, MD | |
| 10 | 5 | 40 | 
                                                      | 
                                                    Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | |
| 11 | 6 | 14C | 
                                                      | 
                                                    Chuck Bowie Welcome, MD | Welcome, MD | |
| 12 | 8 | 5J | 
                                                      | 
                                                    Darrell Dow Chesapeake, VA | Chesapeake, VA | |
| 13 | 15 | 82 | 
                                                      | 
                                                    Roger Robertson Jr Palmyra, VA | Palmyra, VA | |
| 14 | 11 | 38 | 
                                                      | 
                                                    Nicolas Love LaPlata, MD | LaPlata, MD | |
| 15 | 7 | 03 | 
                                                      | 
                                                    Stephen Childress St. Stephens Church, VA | St. Stephens Church, VA | |
| 16 | 10 | 71 | 
                                                      | 
                                                    Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | |
| 17 | 9 | 47S | 
                                                      | 
                                                    Billy Hubbard Cobbs Creek, VA | Cobbs Creek, VA | |
| 18 | 16 | 66X | 
                                                      | 
                                                    Matthew Tarbox Brandywine, MD | Brandywine, MD | |
| 19 | 17 | 17 | 
                                                      | 
                                                    Camden Testerman Sandstan, VA | Sandstan, VA | |
| 20 | 1 | 12 | 
                                                      | 
                                                    Ryan Adams Madison Heights, VA | Madison Heights, VA | |
| 21 | 19 | 28 | 
                                                      | 
                                                    Carl Vaughan Chesapeake, VA | Chesapeake, VA | |
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 | 
                                                      | 
                                                    Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | |
| 2 | 21 | 
                                                      | 
                                                    Justin Williams Lynchburg, VA | Lynchburg, VA | ||
| 3 | 3 | 7W | 
                                                      | 
                                                    Walker Arthur Forest, VA | Forest, VA | |
| 4 | 12 | 47P | 
                                                      | 
                                                    Mark Parks Forest, VA | Forest, VA | |
| 5 | 2 | 7A | 
                                                      | 
                                                    Corey Almond Appomattox, VA | Appomattox, VA | |
| 6 | 20 | 45 | 
                                                      | 
                                                    David Williams Mechanicsville, MD | Mechanicsville, MD | |
| 7 | 13 | 2* | 
                                                      | 
                                                    Jared Powell Charlottesville, VA | Charlottesville, VA | |
| 8 | 18 | 51 | 
                                                      | 
                                                    Bobby Thompson Concord, VA | Concord, VA | |
| 9 | 14 | 47 | 
                                                      | 
                                                    Matt Quade Avenue, MD | Avenue, MD | |
| 10 | 5 | 40 | 
                                                      | 
                                                    Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | |
| 11 | 6 | 14C | 
                                                      | 
                                                    Chuck Bowie Welcome, MD | Welcome, MD | |
| 12 | 8 | 5J | 
                                                      | 
                                                    Darrell Dow Chesapeake, VA | Chesapeake, VA | |
| 13 | 15 | 82 | 
                                                      | 
                                                    Roger Robertson Jr Palmyra, VA | Palmyra, VA | |
| 14 | 11 | 38 | 
                                                      | 
                                                    Nicolas Love LaPlata, MD | LaPlata, MD | |
| 15 | 7 | 03 | 
                                                      | 
                                                    Stephen Childress St. Stephens Church, VA | St. Stephens Church, VA | |
| 16 | 10 | 71 | 
                                                      | 
                                                    Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | |
| 17 | 9 | 47S | 
                                                      | 
                                                    Billy Hubbard Cobbs Creek, VA | Cobbs Creek, VA | |
| 18 | 16 | 66X | 
                                                      | 
                                                    Matthew Tarbox Brandywine, MD | Brandywine, MD | |
| 19 | 17 | 17 | 
                                                      | 
                                                    Camden Testerman Sandstan, VA | Sandstan, VA | |
| 20 | 1 | 12 | 
                                                      | 
                                                    Ryan Adams Madison Heights, VA | Madison Heights, VA | |
| 21 | 19 | 28 | 
                                                      | 
                                                    Carl Vaughan Chesapeake, VA | Chesapeake, VA | |
































