
5/6/2017 - Virginia Motor Speedway
Jamaica, VA
Aaron's Dirt Series Championship Round 4
See the Victory Lap Pro Late Models (FASTRAK Rules), Truckin Thunder Sportsman, Budweiser Modified and Collision One Limited Stock Car divisions in action.
Classes
Track Contact
Full Event Information on MyRacePass
Truckin Thunder Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Brett Adkins Saluda, VA | Saluda, VA | 1 |
| 2 | 4 | 55 |
|
Tim Shelton Fredericksburg, VA | Fredericksburg, VA | 2 |
| 3 | 1 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | -2 |
| 4 | 9 | 1 |
|
Chad Beahr Mechanicsville, VA | Mechanicsville, VA | 5 |
| 5 | 7 | 21 |
|
Brandon Sandridge Waynesboro, VA | Waynesboro, VA | 2 |
| 6 | 6 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | - |
| 7 | 8 | 25 |
|
Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | 1 |
| 8 | 13 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 5 |
| 9 | 16 | 0 |
|
Chase Burrow King William, VA | King William, VA | 7 |
| 10 | 3 | 43J |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | -7 |
| 11 | 17 | 12 |
|
Rusty Steele Providence Forge, VA | Providence Forge, VA | 6 |
| 12 | 5 | 22 |
|
Michael Hayes Henrico, VA | Henrico, VA | -7 |
| 13 | 15 | 71 |
|
Savannah Nickens Chesterfield, VA | Chesterfield, VA | 2 |
| 14 | 11 | 01 |
|
Tommy Upshaw King William, VA | King William, VA | -3 |
| 15 | 12 | 14 |
|
Sean Owens Chesapeake, VA | Chesapeake, VA | -3 |
| 16 | 10 | 91 |
|
James Snead Fredericksburg, VA | Fredericksburg, VA | -6 |
| 17 | 14 | 21J |
|
Curtis Mason King William, VA | King William, VA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 55 |
|
Tim Shelton Fredericksburg, VA | Fredericksburg, VA | 20.629 |
| 2 | 16 | 43J |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 20.736 |
| 3 | 1 | 16 |
|
Brett Adkins Saluda, VA | Saluda, VA | 21.047 |
| 4 | 5 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | 21.423 |
| 5 | 7 | 22 |
|
Michael Hayes Henrico, VA | Henrico, VA | 21.526 |
| 6 | 4 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | 21.782 |
| 7 | 17 | 21 |
|
Brandon Sandridge Waynesboro, VA | Waynesboro, VA | 21.838 |
| 8 | 12 | 25 |
|
Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | 21.858 |
| 9 | 2 | 1 |
|
Chad Beahr Mechanicsville, VA | Mechanicsville, VA | 21.863 |
| 10 | 13 | 91 |
|
James Snead Fredericksburg, VA | Fredericksburg, VA | 22.048 |
| 11 | 15 | 01 |
|
Tommy Upshaw King William, VA | King William, VA | 22.225 |
| 12 | 10 | 14 |
|
Sean Owens Chesapeake, VA | Chesapeake, VA | 22.255 |
| 13 | 6 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 22.296 |
| 14 | 8 | 21J |
|
Curtis Mason King William, VA | King William, VA | 23.048 |
| 15 | 9 | 71 |
|
Savannah Nickens Chesterfield, VA | Chesterfield, VA | 23.221 |
| 16 | 3 | 0 |
|
Chase Burrow King William, VA | King William, VA | 23.338 |
| 17 | 14 | 12 |
|
Rusty Steele Providence Forge, VA | Providence Forge, VA | 23.558 |
Budweiser Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 7 |
| 2 | 2 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | - |
| 3 | 3 | 112 |
|
Mike Reynolds Mechanicsville, MD | Mechanicsville, MD | - |
| 4 | 6 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 2 |
| 5 | 9 | 29B |
|
Josh Roberson Crimonra, VA | Crimonra, VA | 4 |
| 6 | 1 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | -5 |
| 7 | 4 | 01 |
|
Francis Jarelle III Henrico, VA | Henrico, VA | -3 |
| 8 | 10 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | 2 |
| 9 | 5 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | -4 |
| 10 | 11 | 68 |
|
Adam Hoegerl Hayes, VA | Hayes, VA | 1 |
| 11 | 7 | 10 |
|
Mark Parks Lynchburg, VA | Lynchburg, VA | -4 |
| 12 | 12 | 16 |
|
David Kendall S. Chesterfield, VA | S. Chesterfield, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 19.330 |
| 2 | 8 | 112 |
|
Mike Reynolds Mechanicsville, MD | Mechanicsville, MD | 19.675 |
| 3 | 10 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | 19.895 |
| 4 | 11 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 19.957 |
| 5 | 5 | 01 |
|
Francis Jarelle III Henrico, VA | Henrico, VA | 19.978 |
| 6 | 4 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | 20.122 |
| 7 | 2 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 20.228 |
| 8 | 12 | 10 |
|
Mark Parks Lynchburg, VA | Lynchburg, VA | 20.275 |
| 9 | 9 | 29B |
|
Josh Roberson Crimonra, VA | Crimonra, VA | 20.311 |
| 10 | 1 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | 20.909 |
| 11 | 3 | 68 |
|
Adam Hoegerl Hayes, VA | Hayes, VA | 22.464 |
| 12 | 6 | 16 |
|
David Kendall S. Chesterfield, VA | S. Chesterfield, VA | |
Joe Hudson's Collision Centers Limited Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
James Givens Henrico, VA | Henrico, VA | 5 |
| 2 | 8 | 14 |
|
Ryan Hutchens New Kent, VA | New Kent, VA | 6 |
| 3 | 2 | 41 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | -1 |
| 4 | 1 | 10 |
|
Ernie Dettbarn Henrico, VA | Henrico, VA | -3 |
| 5 | 4 | 25 |
|
Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | -1 |
| 6 | 14 | 4 |
|
Randy Hutchens New Kent, VA | New Kent, VA | 8 |
| 7 | 5 | 32M |
|
Chris Champion Bumpass, VA | Bumpass, VA | -2 |
| 8 | 10 | 18 |
|
John Hankins Jr Jamaica, VA | Jamaica, VA | 2 |
| 9 | 9 | 22 |
|
Raymond Harper Gloucester, VA | Gloucester, VA | - |
| 10 | 15 | 26 |
|
Stephanie Johnston Gloucester, VA | Gloucester, VA | 5 |
| 11 | 12 | 59 |
|
Robbie Hutchens Toano, VA | Toano, VA | 1 |
| 12 | 13 | 14B |
|
Brandon Bowler Gloucester, VA | Gloucester, VA | 1 |
| 13 | 3 | 50 |
|
Blair Sibley Hartfield, VA | Hartfield, VA | -10 |
| 14 | 11 | 01 |
|
Trent Clemans North Prince George, VA | North Prince George, VA | -3 |
| 15 | 17 | 08 |
|
Chad Champion Beaverdam, VA | Beaverdam, VA | 2 |
| 16 | 16 | 38 |
|
Caleb Carter West Point, VA | West Point, VA | - |
| 17 | 7 | 23 |
|
David Bowler Gloucester, VA | Gloucester, VA | -10 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 8 |
|
James Givens Henrico, VA | Henrico, VA | 22.837 |
| 2 | 6 | 32M |
|
Chris Champion Bumpass, VA | Bumpass, VA | 23.077 |
| 3 | 8 | 25 |
|
Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | 23.434 |
| 4 | 16 | 50 |
|
Blair Sibley Hartfield, VA | Hartfield, VA | 23.455 |
| 5 | 3 | 41 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | 23.550 |
| 6 | 9 | 10 |
|
Ernie Dettbarn Henrico, VA | Henrico, VA | 23.591 |
| 7 | 2 | 23 |
|
David Bowler Gloucester, VA | Gloucester, VA | 23.595 |
| 8 | 15 | 14 |
|
Ryan Hutchens New Kent, VA | New Kent, VA | 23.650 |
| 9 | 12 | 22 |
|
Raymond Harper Gloucester, VA | Gloucester, VA | 23.696 |
| 10 | 11 | 18 |
|
John Hankins Jr Jamaica, VA | Jamaica, VA | 23.712 |
| 11 | 7 | 01 |
|
Trent Clemans North Prince George, VA | North Prince George, VA | 23.732 |
| 12 | 14 | 59 |
|
Robbie Hutchens Toano, VA | Toano, VA | 23.868 |
| 13 | 1 | 14B |
|
Brandon Bowler Gloucester, VA | Gloucester, VA | 23.975 |
| 14 | 13 | 4 |
|
Randy Hutchens New Kent, VA | New Kent, VA | 24.103 |
| 15 | 17 | 26 |
|
Stephanie Johnston Gloucester, VA | Gloucester, VA | 24.112 |
| 16 | 4 | 38 |
|
Caleb Carter West Point, VA | West Point, VA | 26.046 |
| 17 | 5 | 08 |
|
Chad Champion Beaverdam, VA | Beaverdam, VA | 29.208 |
Ultimate Super Late Model Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 3 |
| 2 | 1 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 |
| 3 | 2 | 47 |
|
Matt Quade Avenue, MD | Avenue, MD | -1 |
| 4 | 7 | 03 |
|
Stephen Childress St. Stephens Church, VA | St. Stephens Church, VA | 3 |
| 5 | 3 | 2* |
|
Jared Powell Charlottesville, VA | Charlottesville, VA | -2 |
| 6 | 6 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | - |
| 7 | 11 | 7M |
|
Joey McClung Fairfield, VA | Fairfield, VA | 4 |
| 8 | 8 | 30 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - |
| 9 | 10 | 47S |
|
Billy Hubbard Cobbs Creek, VA | Cobbs Creek, VA | 1 |
| 10 | 9 | 17 |
|
Camden Testerman Sandstan, VA | Sandstan, VA | -1 |
| 11 | 12 | 66X |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | 1 |
| 12 | 15 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 3 |
| 13 | 5 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | -8 |
| 14 | 14 | 5J |
|
Darrell Dow Chesapeake, VA | Chesapeake, VA | - |
| 15 | 13 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | -2 |
| 16 | 17 | 38 |
|
Nicolas Love LaPlata, MD | LaPlata, MD | 1 |
| 17 | 16 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 2 |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 18.249 |
| 2 | 12 | 47 |
|
Matt Quade Avenue, MD | Avenue, MD | 18.318 |
| 3 | 11 | 2* |
|
Jared Powell Charlottesville, VA | Charlottesville, VA | 18.465 |
| 4 | 13 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.532 |
| 5 | 8 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 18.651 |
| 6 | 1 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 18.713 |
| 7 | 5 | 03 |
|
Stephen Childress St. Stephens Church, VA | St. Stephens Church, VA | 18.761 |
| 8 | 2 | 30 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 18.804 |
| 9 | 15 | 17 |
|
Camden Testerman Sandstan, VA | Sandstan, VA | 19.005 |
| 10 | 7 | 47S |
|
Billy Hubbard Cobbs Creek, VA | Cobbs Creek, VA | 19.076 |
| 11 | 10 | 7M |
|
Joey McClung Fairfield, VA | Fairfield, VA | 19.086 |
| 12 | 14 | 66X |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | 19.380 |
| 13 | 3 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 19.454 |
| 14 | 6 | 5J |
|
Darrell Dow Chesapeake, VA | Chesapeake, VA | 19.454 |
| 15 | 4 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 19.694 |
| 16 | 16 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 19.960 |
| 17 | 9 | 38 |
|
Nicolas Love LaPlata, MD | LaPlata, MD | 20.843 |





































