
6/3/2017 - Virginia Motor Speedway
Jamaica, VA
40th Annual USA 100 Presented by Commonwealth Motorsports
Ultimate Super Late Model Series sanctioned $20,000 to win USA 100 presented by Commonwealth Motorsports and also featuring a $3000 to win FASTRAK National Tour event for Pro Late Models.
Classes
Track Contact
Full Event Information on MyRacePass
Victory Lap Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0B |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | 
| 2 | 2 | 1 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | 
| 3 | 3 | 17M |   | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | 
| 4 | 9 | 31 |   | Tyler Millwood Kingston, GA | Kingston, GA | 5 | 
| 5 | 22 | 24 |   | Kenny Moreland Waldorf, MD | Waldorf, MD | 17 | 
| 6 | 20 | 22E |   | Russell Erwin Beaverdam, VA | Beaverdam, VA | 14 | 
| 7 | 5 | 22F |   | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -2 | 
| 8 | 15 | 17 |   | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 7 | 
| 9 | 14 | 0 |   | Dale Hollidge Clements, MD | Clements, MD | 5 | 
| 10 | 16 | 88 |   | Ricky Elliott | 6 | |
| 11 | 13 | 29 |   | Jason Welshan Maryville, TN | Maryville, TN | 2 | 
| 12 | 4 | 79 |   | Ross Bailes Clover, SC | Clover, SC | -8 | 
| 13 | 11 | 2 |   | Dennis Franklin Gaffney, SC | Gaffney, SC | -2 | 
| 14 | 17 | 22 |   | G.R. Smith Statesville, NC | Statesville, NC | 3 | 
| 15 | 21 | 02B |   | Rodney Brickhouse Chesapeake, VA | Chesapeake, VA | 6 | 
| 16 | 19 | 94 |   | Jason Miller Maryville, VA | Maryville, VA | 3 | 
| 17 | 18 | 23 |   | Michael Rouse Wilson, NC | Wilson, NC | 1 | 
| 18 | 12 | 4B |   | Jackie Boggs Grayson, KY | Grayson, KY | -6 | 
| 19 | 7 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | -12 | 
| 20 | 10 | 89 |   | Justin Williams Lynchburg, VA | Lynchburg, VA | -10 | 
| 21 | 6 | 22S |   | Gregg Satterlee Indiana, PA | Indiana, PA | -15 | 
| 22 | 23 | 5 |   | Glenn Elliott Westminster, MD | Westminster, MD | 1 | 
| 23 | 8 | 11 |   | Austin Hubbard Federalsburg, MD | Federalsburg, MD | -15 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0B |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | 
| 2 | 3 | 79 |   | Ross Bailes Clover, SC | Clover, SC | 1 | 
| 3 | 4 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | 
| 4 | 2 | 89 |   | Justin Williams Lynchburg, VA | Lynchburg, VA | -2 | 
| 5 | 7 | 29 |   | Jason Welshan Maryville, TN | Maryville, TN | 2 | 
| 6 | 6 | 88 |   | Ricky Elliott | - | |
| 7 | 5 | 94 |   | Jason Miller Maryville, VA | Maryville, VA | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | 
| 2 | 3 | 22F |   | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 | 
| 3 | 2 | 11 |   | Austin Hubbard Federalsburg, MD | Federalsburg, MD | -1 | 
| 4 | 6 | 2 |   | Dennis Franklin Gaffney, SC | Gaffney, SC | 2 | 
| 5 | 5 | 0 |   | Dale Hollidge Clements, MD | Clements, MD | - | 
| 6 | 4 | 22 |   | G.R. Smith Statesville, NC | Statesville, NC | -2 | 
| 7 | 8 | 22E |   | Russell Erwin Beaverdam, VA | Beaverdam, VA | 1 | 
| 8 | 7 | 24 |   | Kenny Moreland Waldorf, MD | Waldorf, MD | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |   | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | 
| 2 | 3 | 22S |   | Gregg Satterlee Indiana, PA | Indiana, PA | 1 | 
| 3 | 2 | 31 |   | Tyler Millwood Kingston, GA | Kingston, GA | -1 | 
| 4 | 5 | 4B |   | Jackie Boggs Grayson, KY | Grayson, KY | 1 | 
| 5 | 6 | 17 |   | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 | 
| 6 | 7 | 23 |   | Michael Rouse Wilson, NC | Wilson, NC | 1 | 
| 7 | 8 | 02B |   | Rodney Brickhouse Chesapeake, VA | Chesapeake, VA | 1 | 
| 8 | 4 | 5 |   | Glenn Elliott Westminster, MD | Westminster, MD | -4 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0B |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 16.671 | 
| 2 | 6 | 89 |   | Justin Williams Lynchburg, VA | Lynchburg, VA | 17.298 | 
| 3 | 1 | 79 |   | Ross Bailes Clover, SC | Clover, SC | 17.309 | 
| 4 | 3 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.409 | 
| 5 | 7 | 94 |   | Jason Miller Maryville, VA | Maryville, VA | 17.659 | 
| 6 | 4 | 88 |   | Ricky Elliott | 18.040 | |
| 7 | 5 | 29 |   | Jason Welshan Maryville, TN | Maryville, TN | 18.124 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 17.297 | 
| 2 | 2 | 11 |   | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 17.453 | 
| 3 | 3 | 22F |   | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 17.471 | 
| 4 | 4 | 22 |   | G.R. Smith Statesville, NC | Statesville, NC | 17.557 | 
| 5 | 5 | 0 |   | Dale Hollidge Clements, MD | Clements, MD | 17.630 | 
| 6 | 6 | 2 |   | Dennis Franklin Gaffney, SC | Gaffney, SC | 17.806 | 
| 7 | 7 | 24 |   | Kenny Moreland Waldorf, MD | Waldorf, MD | 17.857 | 
| 8 | 8 | 22E |   | Russell Erwin Beaverdam, VA | Beaverdam, VA | 17.890 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |   | Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.282 | 
| 2 | 2 | 31 |   | Tyler Millwood Kingston, GA | Kingston, GA | 17.407 | 
| 3 | 3 | 22S |   | Gregg Satterlee Indiana, PA | Indiana, PA | 17.627 | 
| 4 | 4 | 5 |   | Glenn Elliott Westminster, MD | Westminster, MD | 17.637 | 
| 5 | 5 | 4B |   | Jackie Boggs Grayson, KY | Grayson, KY | 17.700 | 
| 6 | 6 | 17 |   | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 17.815 | 
| 7 | 7 | 23 |   | Michael Rouse Wilson, NC | Wilson, NC | 17.824 | 
| 8 | 8 | 02B |   | Rodney Brickhouse Chesapeake, VA | Chesapeake, VA | 19.102 | 
