
6/10/2017 - Virginia Motor Speedway
Jamaica, VA
Aaron's Dirt Series Championship Round 5
See the Victory Lap Pro Late Models (FASTRAK Rules), Truckin Thunder Sportsman, Budweiser Modified and Collision One Limited Stock Car divisions in action.
Classes
Track Contact
Full Event Information on MyRacePass
Truckin Thunder Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Tim Shelton Fredericksburg, VA | Fredericksburg, VA | 3 |
| 2 | 2 | 8 |
|
Roger Jamerson Mechanicsville, VA | Mechanicsville, VA | - |
| 3 | 1 | 16 |
|
Brett Adkins Saluda, VA | Saluda, VA | -2 |
| 4 | 3 | 22 |
|
Michael Hayes Henrico, VA | Henrico, VA | -1 |
| 5 | 8 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | 3 |
| 6 | 6 | 1 |
|
Chad Beahr Mechanicsville, VA | Mechanicsville, VA | - |
| 7 | 7 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | - |
| 8 | 10 | 88 |
|
Bill Coada Charles City, VA | Charles City, VA | 2 |
| 9 | 9 | 25 |
|
Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | - |
| 10 | 14 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 4 |
| 11 | 11 | 01 |
|
Tommy Upshaw King William, VA | King William, VA | - |
| 12 | 17 | 06 |
|
Gary Wheaton III Gold Vein, VA | Gold Vein, VA | 5 |
| 13 | 16 | 71 |
|
Savannah Nickens Chesterfield, VA | Chesterfield, VA | 3 |
| 14 | 5 | 43J |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | -9 |
| 15 | 13 | 0 |
|
Chase Burrow King William, VA | King William, VA | -2 |
| 16 | 15 | 12 |
|
Rusty Steele Providence Forge, VA | Providence Forge, VA | -1 |
| 17 | 12 | 21J |
|
Curtis Mason King William, VA | King William, VA | -5 |
| 18 | 18 | 91 |
|
James Snead Fredericksburg, VA | Fredericksburg, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 55 |
|
Tim Shelton Fredericksburg, VA | Fredericksburg, VA | 21.224 |
| 2 | 7 | 22 |
|
Michael Hayes Henrico, VA | Henrico, VA | 21.561 |
| 3 | 13 | 8 |
|
Roger Jamerson Mechanicsville, VA | Mechanicsville, VA | 21.641 |
| 4 | 14 | 16 |
|
Brett Adkins Saluda, VA | Saluda, VA | 21.648 |
| 5 | 2 | 43J |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 21.775 |
| 6 | 15 | 1 |
|
Chad Beahr Mechanicsville, VA | Mechanicsville, VA | 21.981 |
| 7 | 18 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | 22.114 |
| 8 | 16 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | 22.149 |
| 9 | 5 | 25 |
|
Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | 22.203 |
| 10 | 3 | 88 |
|
Bill Coada Charles City, VA | Charles City, VA | 22.299 |
| 11 | 12 | 01 |
|
Tommy Upshaw King William, VA | King William, VA | 22.314 |
| 12 | 9 | 21J |
|
Curtis Mason King William, VA | King William, VA | 22.654 |
| 13 | 1 | 0 |
|
Chase Burrow King William, VA | King William, VA | 22.828 |
| 14 | 4 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 22.962 |
| 15 | 8 | 12 |
|
Rusty Steele Providence Forge, VA | Providence Forge, VA | 23.586 |
| 16 | 6 | 71 |
|
Savannah Nickens Chesterfield, VA | Chesterfield, VA | 24.870 |
| DQ | 10 | 06 |
|
Gary Wheaton III Gold Vein, VA | Gold Vein, VA | 23.962 |
| 18 | 17 | 91 |
|
James Snead Fredericksburg, VA | Fredericksburg, VA | |
Budweiser Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 7 |
| 2 | 1 | 01 |
|
Francis Jarelle III Henrico, VA | Henrico, VA | -1 |
| 3 | 3 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | - |
| 4 | 4 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | - |
| 5 | 10 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | 5 |
| 6 | 7 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | 1 |
| 7 | 11 | 16 |
|
David Kendall S. Chesterfield, VA | S. Chesterfield, VA | 4 |
| 8 | 14 | 01X |
|
Danielle Alford Colonial Beach, VA | Colonial Beach, VA | 6 |
| 9 | 2 | 10 |
|
Mark Parks Lynchburg, VA | Lynchburg, VA | -7 |
| 10 | 6 | 3 |
|
Tim Schulte Troy, VA | Troy, VA | -4 |
| 11 | 12 | 68 |
|
Adam Hoegerl Hayes, VA | Hayes, VA | 1 |
| 12 | 13 | 29B |
|
Josh Roberson Crimonra, VA | Crimonra, VA | 1 |
| 13 | 9 | 44 |
|
Stephen Bryant Swoop, VA | Swoop, VA | -4 |
| 14 | 5 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 19.663 |
| 2 | 9 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 19.729 |
| 3 | 12 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 19.907 |
| 4 | 8 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 20.072 |
| 5 | 1 | 10 |
|
Mark Parks Lynchburg, VA | Lynchburg, VA | 20.415 |
| 6 | 6 | 01 |
|
Francis Jarelle III Henrico, VA | Henrico, VA | 20.555 |
| 7 | 11 | 3 |
|
Tim Schulte Troy, VA | Troy, VA | 20.567 |
| 8 | 13 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | 20.944 |
| 9 | 4 | 44 |
|
Stephen Bryant Swoop, VA | Swoop, VA | 21.000 |
| 10 | 5 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | 21.170 |
| 11 | 2 | 16 |
|
David Kendall S. Chesterfield, VA | S. Chesterfield, VA | 21.703 |
| 12 | 3 | 68 |
|
Adam Hoegerl Hayes, VA | Hayes, VA | 21.946 |
| 13 | 10 | 29B |
|
Josh Roberson Crimonra, VA | Crimonra, VA | 22.877 |
| 14 | 14 | 01X |
|
Danielle Alford Colonial Beach, VA | Colonial Beach, VA | 31.339 |
Joe Hudson's Collision Centers Limited Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
James Givens Henrico, VA | Henrico, VA | 5 |
| 2 | 5 | 14 |
|
Ryan Hutchens New Kent, VA | New Kent, VA | 3 |
| 3 | 11 | 41 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | 8 |
| 4 | 1 | 32M |
|
Chris Champion Bumpass, VA | Bumpass, VA | -3 |
| 5 | 3 | 25 |
|
Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | -2 |
| 6 | 10 | 14B |
|
Brandon Bowler Gloucester, VA | Gloucester, VA | 4 |
| 7 | 16 | 00 |
|
Bill Hardman Jr Mechanicsville, VA | Mechanicsville, VA | 9 |
| 8 | 12 | 59 |
|
Robbie Hutchens Toano, VA | Toano, VA | 4 |
| 9 | 7 | 22 |
|
Raymond Harper Gloucester, VA | Gloucester, VA | -2 |
| 10 | 9 | 38 |
|
Caleb Carter West Point, VA | West Point, VA | -1 |
| 11 | 13 | 4 |
|
Randy Hutchens New Kent, VA | New Kent, VA | 2 |
| 12 | 4 | 08 |
|
Chad Champion Beaverdam, VA | Beaverdam, VA | -8 |
| 13 | 14 | 26 |
|
Stephanie Johnston Gloucester, VA | Gloucester, VA | 1 |
| 14 | 17 | 1 |
|
Will Clarke Montross, VA | Montross, VA | 3 |
| 15 | 2 | 01 |
|
Trent Clemans North Prince George, VA | North Prince George, VA | -13 |
| 16 | 8 | 50 |
|
Blair Sibley Hartfield, VA | Hartfield, VA | -8 |
| 17 | 15 | 18 |
|
John Hankins Jr Jamaica, VA | Jamaica, VA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 8 |
|
James Givens Henrico, VA | Henrico, VA | 22.730 |
| 2 | 14 | 14 |
|
Ryan Hutchens New Kent, VA | New Kent, VA | 23.312 |
| 3 | 12 | 08 |
|
Chad Champion Beaverdam, VA | Beaverdam, VA | 23.407 |
| 4 | 16 | 25 |
|
Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | 23.434 |
| 5 | 15 | 01 |
|
Trent Clemans North Prince George, VA | North Prince George, VA | 23.723 |
| 6 | 10 | 32M |
|
Chris Champion Bumpass, VA | Bumpass, VA | 23.728 |
| 7 | 7 | 22 |
|
Raymond Harper Gloucester, VA | Gloucester, VA | 24.050 |
| 8 | 13 | 50 |
|
Blair Sibley Hartfield, VA | Hartfield, VA | 24.084 |
| 9 | 5 | 38 |
|
Caleb Carter West Point, VA | West Point, VA | 24.116 |
| 10 | 8 | 14B |
|
Brandon Bowler Gloucester, VA | Gloucester, VA | 24.216 |
| 11 | 6 | 41 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | 24.217 |
| 12 | 4 | 59 |
|
Robbie Hutchens Toano, VA | Toano, VA | 24.372 |
| 13 | 3 | 4 |
|
Randy Hutchens New Kent, VA | New Kent, VA | 24.492 |
| 14 | 2 | 26 |
|
Stephanie Johnston Gloucester, VA | Gloucester, VA | 24.576 |
| 15 | 1 | 18 |
|
John Hankins Jr Jamaica, VA | Jamaica, VA | 24.755 |
| 16 | 11 | 00 |
|
Bill Hardman Jr Mechanicsville, VA | Mechanicsville, VA | 24.940 |
| 17 | 9 | 1 |
|
Will Clarke Montross, VA | Montross, VA | 28.793 |
Ultimate Super Late Model Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 3 |
| 2 | 1 | 30 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | -1 |
| 3 | 3 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | - |
| 4 | 9 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 5 |
| 5 | 10 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 5 |
| 6 | 7 | 17 |
|
Camden Testerman Sandstan, VA | Sandstan, VA | 1 |
| 7 | 2 | 47 |
|
Matt Quade Avenue, MD | Avenue, MD | -5 |
| 8 | 5 | 03 |
|
Stephen Childress St. Stephens Church, VA | St. Stephens Church, VA | -3 |
| 9 | 11 | 38 |
|
Nicolas Love LaPlata, MD | LaPlata, MD | 2 |
| 10 | 6 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | -4 |
| 11 | 8 | 5J |
|
Darrell Dow Chesapeake, VA | Chesapeake, VA | -3 |
| 12 | 12 | 23M |
|
John McClellan Suffolk, VA | Suffolk, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 18.592 |
| 2 | 12 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 18.702 |
| 3 | 11 | 47 |
|
Matt Quade Avenue, MD | Avenue, MD | 18.995 |
| 4 | 7 | 30 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 19.002 |
| 5 | 10 | 03 |
|
Stephen Childress St. Stephens Church, VA | St. Stephens Church, VA | 19.005 |
| 6 | 4 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 19.126 |
| 7 | 3 | 17 |
|
Camden Testerman Sandstan, VA | Sandstan, VA | 19.585 |
| 8 | 8 | 5J |
|
Darrell Dow Chesapeake, VA | Chesapeake, VA | 19.888 |
| 9 | 9 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 20.217 |
| 10 | 6 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 20.368 |
| 11 | 5 | 38 |
|
Nicolas Love LaPlata, MD | LaPlata, MD | 20.427 |
| 12 | 1 | 23M |
|
John McClellan Suffolk, VA | Suffolk, VA | |


































