
7/15/2017 - Virginia Motor Speedway
Jamaica, VA
Aaron's Dirt Series Championship Round 8
See the Victory Lap Pro Late Models (FASTRAK Rules), Truckin Thunder Sportsman, Budweiser Modified and Collision One Limited Stock Car divisions in action.
Classes
Track Contact
Full Event Information on MyRacePass
Truckin Thunder Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |
|
Tim Shelton Fredericksburg, VA | Fredericksburg, VA | 7 |
| 2 | 5 | 43J |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 3 |
| 3 | 2 | 22 |
|
Michael Hayes Henrico, VA | Henrico, VA | -1 |
| 4 | 4 | 1 |
|
Chad Beahr Mechanicsville, VA | Mechanicsville, VA | - |
| 5 | 7 | 25 |
|
Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | 2 |
| 6 | 1 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | -5 |
| 7 | 13 | 0 |
|
Chase Burrow King William, VA | King William, VA | 6 |
| 8 | 10 | 01 |
|
Tommy Upshaw King William, VA | King William, VA | 2 |
| 9 | 6 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | -3 |
| 10 | 3 | 16 |
|
Brett Adkins Saluda, VA | Saluda, VA | -7 |
| 11 | 12 | 06 |
|
Gary Wheaton III Gold Vein, VA | Gold Vein, VA | 1 |
| 12 | 16 | 71 |
|
Savannah Nickens Chesterfield, VA | Chesterfield, VA | 4 |
| 13 | 11 | 14 |
|
Sean Owens Chesapeake, VA | Chesapeake, VA | -2 |
| 14 | 17 | 12 |
|
Rusty Steele Providence Forge, VA | Providence Forge, VA | 3 |
| 15 | 15 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | - |
| 16 | 18 | 80 |
|
Alan Morgan Disputanta, VA | Disputanta, VA | 2 |
| 17 | 14 | 21J |
|
Curtis Mason King William, VA | King William, VA | -3 |
| 18 | 9 | 91 |
|
James Snead Fredericksburg, VA | Fredericksburg, VA | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Tim Shelton Fredericksburg, VA | Fredericksburg, VA | 21.006 |
| 2 | 18 | 43J |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 21.241 |
| 3 | 16 | 1 |
|
Chad Beahr Mechanicsville, VA | Mechanicsville, VA | 21.281 |
| 4 | 8 | 16 |
|
Brett Adkins Saluda, VA | Saluda, VA | 21.284 |
| 5 | 11 | 22 |
|
Michael Hayes Henrico, VA | Henrico, VA | 21.390 |
| 6 | 14 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | 21.512 |
| 7 | 7 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | 21.524 |
| 8 | 12 | 25 |
|
Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | 21.616 |
| 9 | 10 | 91 |
|
James Snead Fredericksburg, VA | Fredericksburg, VA | 21.697 |
| 10 | 2 | 01 |
|
Tommy Upshaw King William, VA | King William, VA | 22.290 |
| 11 | 9 | 14 |
|
Sean Owens Chesapeake, VA | Chesapeake, VA | 22.350 |
| 12 | 17 | 06 |
|
Gary Wheaton III Gold Vein, VA | Gold Vein, VA | 22.459 |
| 13 | 15 | 0 |
|
Chase Burrow King William, VA | King William, VA | 22.519 |
| 14 | 5 | 21J |
|
Curtis Mason King William, VA | King William, VA | 23.280 |
| 15 | 1 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 23.785 |
| 16 | 13 | 71 |
|
Savannah Nickens Chesterfield, VA | Chesterfield, VA | 23.812 |
| 17 | 3 | 12 |
|
Rusty Steele Providence Forge, VA | Providence Forge, VA | 24.006 |
| 18 | 6 | 80 |
|
Alan Morgan Disputanta, VA | Disputanta, VA | 24.658 |
Budweiser Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 1 |
| 2 | 3 | 33 |
|
Hunter McClendon Williamsburg, VA | Williamsburg, VA | 1 |
| 3 | 5 | 01 |
|
Francis Jarelle III Henrico, VA | Henrico, VA | 2 |
| 4 | 1 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | -3 |
| 5 | 6 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | 1 |
| 6 | 9 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | 3 |
| 7 | 8 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 1 |
| 8 | 7 | 44 |
|
Stephen Bryant Swoop, VA | Swoop, VA | -1 |
| 9 | 10 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | 1 |
| 10 | 11 | 68 |
|
Adam Hoegerl Hayes, VA | Hayes, VA | 1 |
| 11 | 4 | 10 |
|
Mark Parks Lynchburg, VA | Lynchburg, VA | -7 |
| 12 | 12 | 16 |
|
David Kendall S. Chesterfield, VA | S. Chesterfield, VA | - |
| 13 | 13 | 16J |
|
Raymond Throckmorton Chesterfield, VA | Chesterfield, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Mark Parks Lynchburg, VA | Lynchburg, VA | 19.848 |
| 2 | 1 | 33 |
|
Hunter McClendon Williamsburg, VA | Williamsburg, VA | 19.945 |
| 3 | 10 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 20.004 |
| 4 | 2 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 20.140 |
| 5 | 12 | 01 |
|
Francis Jarelle III Henrico, VA | Henrico, VA | 20.429 |
| 6 | 9 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | 20.468 |
| 7 | 4 | 44 |
|
Stephen Bryant Swoop, VA | Swoop, VA | 20.598 |
| 8 | 6 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 20.791 |
| 9 | 8 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | 21.024 |
| 10 | 11 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | 21.268 |
| 11 | 7 | 68 |
|
Adam Hoegerl Hayes, VA | Hayes, VA | 22.908 |
| 12 | 13 | 16 |
|
David Kendall S. Chesterfield, VA | S. Chesterfield, VA | 26.480 |
| 13 | 5 | 16J |
|
Raymond Throckmorton Chesterfield, VA | Chesterfield, VA | |
Joe Hudson's Collision Centers Limited Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Ryan Hutchens New Kent, VA | New Kent, VA | 4 |
| 2 | 1 | 41 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | -1 |
| 3 | 2 | 10 |
|
Ernie Dettbarn Henrico, VA | Henrico, VA | -1 |
| 4 | 6 | 8 |
|
James Givens Henrico, VA | Henrico, VA | 2 |
| 5 | 4 | 4 |
|
Randy Hutchens New Kent, VA | New Kent, VA | -1 |
| 6 | 7 | 25 |
|
Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | 1 |
| 7 | 10 | 01 |
|
Trent Clemans North Prince George, VA | North Prince George, VA | 3 |
| 8 | 11 | 38 |
|
Caleb Carter West Point, VA | West Point, VA | 3 |
| 9 | 3 | 08 |
|
Chad Champion Beaverdam, VA | Beaverdam, VA | -6 |
| 10 | 9 | 14B |
|
Brandon Bowler Gloucester, VA | Gloucester, VA | -1 |
| 11 | 8 | 26 |
|
Stephanie Johnston Gloucester, VA | Gloucester, VA | -3 |
| DNS | 12 | 32M |
|
Chris Champion Bumpass, VA | Bumpass, VA | - |
| DNS | 13 | 59 |
|
Robbie Hutchens Toano, VA | Toano, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
James Givens Henrico, VA | Henrico, VA | 23.145 |
| 2 | 4 | 14 |
|
Ryan Hutchens New Kent, VA | New Kent, VA | 23.645 |
| 3 | 9 | 4 |
|
Randy Hutchens New Kent, VA | New Kent, VA | 23.783 |
| 4 | 10 | 08 |
|
Chad Champion Beaverdam, VA | Beaverdam, VA | 24.028 |
| 5 | 6 | 10 |
|
Ernie Dettbarn Henrico, VA | Henrico, VA | 24.147 |
| 6 | 7 | 41 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | 24.443 |
| 7 | 2 | 25 |
|
Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | 24.788 |
| 8 | 13 | 26 |
|
Stephanie Johnston Gloucester, VA | Gloucester, VA | 24.804 |
| 9 | 5 | 14B |
|
Brandon Bowler Gloucester, VA | Gloucester, VA | 25.007 |
| 10 | 3 | 01 |
|
Trent Clemans North Prince George, VA | North Prince George, VA | 25.220 |
| 11 | 8 | 38 |
|
Caleb Carter West Point, VA | West Point, VA | 25.247 |
| DNS | 11 | 32M |
|
Chris Champion Bumpass, VA | Bumpass, VA | |
| DNS | 12 | 59 |
|
Robbie Hutchens Toano, VA | Toano, VA | |
Ultimate Super Late Model Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 4 |
| 2 | 6 | 30 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 4 |
| 3 | 4 | 2* |
|
Jared Powell Charlottesville, VA | Charlottesville, VA | 1 |
| 4 | 2 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | -2 |
| 5 | 7 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 2 |
| 6 | 8 | 66X |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | 2 |
| 7 | 1 | 17 |
|
Camden Testerman Sandstan, VA | Sandstan, VA | -6 |
| 8 | 9 | 5J |
|
Darrell Dow Chesapeake, VA | Chesapeake, VA | 1 |
| 9 | 12 | 38 |
|
Nicolas Love LaPlata, MD | LaPlata, MD | 3 |
| 10 | 11 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 1 |
| 11 | 10 | 16 |
|
Brett Adkins Saluda, VA | Saluda, VA | -1 |
| 12 | 3 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | -9 |
| DQ | 14 | 47 |
|
Matt Quade Avenue, MD | Avenue, MD | - |
| DQ | 13 | 7W |
|
Ray Spiggle III Hayes, VA | Hayes, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 30 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 18.937 |
| 2 | 9 | 2 |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 18.970 |
| 3 | 3 | 2* |
|
Jared Powell Charlottesville, VA | Charlottesville, VA | 19.302 |
| 4 | 13 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 19.372 |
| 5 | 7 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 19.442 |
| 6 | 4 | 17 |
|
Camden Testerman Sandstan, VA | Sandstan, VA | 19.664 |
| 7 | 14 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 19.970 |
| 8 | 5 | 66X |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | 19.981 |
| 9 | 1 | 5J |
|
Darrell Dow Chesapeake, VA | Chesapeake, VA | 20.000 |
| 10 | 2 | 16 |
|
Brett Adkins Saluda, VA | Saluda, VA | 20.291 |
| 11 | 8 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 20.804 |
| 12 | 12 | 38 |
|
Nicolas Love LaPlata, MD | LaPlata, MD | 20.999 |
| 13 | 6 | 7W |
|
Ray Spiggle III Hayes, VA | Hayes, VA | 21.138 |
| DQ | 11 | 47 |
|
Matt Quade Avenue, MD | Avenue, MD | 19.313 |


































