
8/5/2017 - Virginia Motor Speedway
Jamaica, VA
Aaron's Dirt Series Championship Round 9
See the Victory Lap Pro Late Models (FASTRAK Rules), Truckin Thunder Sportsman, Budweiser Modified and Collision One Limited Stock Car divisions in action.
Classes
Track Contact
Full Event Information on MyRacePass
Truckin Thunder Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | - |
| 2 | 8 | 55 |
|
Tim Shelton Fredericksburg, VA | Fredericksburg, VA | 6 |
| 3 | 3 | 16 |
|
Brett Adkins Saluda, VA | Saluda, VA | - |
| 4 | 7 | 43J |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 3 |
| 5 | 2 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | -3 |
| 6 | 4 | 1 |
|
Chad Beahr Mechanicsville, VA | Mechanicsville, VA | -2 |
| 7 | 11 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 4 |
| 8 | 10 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | 2 |
| 9 | 12 | 06 |
|
Gary Wheaton III Gold Vein, VA | Gold Vein, VA | 3 |
| 10 | 5 | 22 |
|
Michael Hayes Henrico, VA | Henrico, VA | -5 |
| 11 | 9 | 01 |
|
Tommy Upshaw King William, VA | King William, VA | -2 |
| 12 | 6 | 8C |
|
Bill Coada Charles City, VA | Charles City, VA | -6 |
| 13 | 16 | 7 |
|
Kevin Beahr Mechanicsville, VA | Mechanicsville, VA | 3 |
| 14 | 13 | 91 |
|
James Snead Fredericksburg, VA | Fredericksburg, VA | -1 |
| 15 | 15 | 80 |
|
Alan Morgan Disputanta, VA | Disputanta, VA | - |
| 16 | 14 | 0 |
|
Chase Burrow King William, VA | King William, VA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 55 |
|
Tim Shelton Fredericksburg, VA | Fredericksburg, VA | 20.491 |
| 2 | 4 | 16 |
|
Brett Adkins Saluda, VA | Saluda, VA | 20.573 |
| 3 | 7 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | 20.694 |
| 4 | 14 | 25 |
|
Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | 20.924 |
| 5 | 15 | 1 |
|
Chad Beahr Mechanicsville, VA | Mechanicsville, VA | 20.935 |
| 6 | 8 | 22 |
|
Michael Hayes Henrico, VA | Henrico, VA | 20.983 |
| 7 | 16 | 8C |
|
Bill Coada Charles City, VA | Charles City, VA | 21.044 |
| 8 | 11 | 43J |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 21.219 |
| 9 | 3 | 01 |
|
Tommy Upshaw King William, VA | King William, VA | 21.263 |
| 10 | 1 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | 21.320 |
| 11 | 13 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 21.354 |
| 12 | 5 | 06 |
|
Gary Wheaton III Gold Vein, VA | Gold Vein, VA | 21.485 |
| 13 | 2 | 91 |
|
James Snead Fredericksburg, VA | Fredericksburg, VA | 21.584 |
| 14 | 10 | 0 |
|
Chase Burrow King William, VA | King William, VA | 21.938 |
| 15 | 9 | 80 |
|
Alan Morgan Disputanta, VA | Disputanta, VA | 22.887 |
| 16 | 6 | 7 |
|
Kevin Beahr Mechanicsville, VA | Mechanicsville, VA | |
Budweiser Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 15 |
| 2 | 6 | 33 |
|
Hunter McClendon Williamsburg, VA | Williamsburg, VA | 4 |
| 3 | 4 | 01 |
|
Francis Jarelle III Henrico, VA | Henrico, VA | 1 |
| 4 | 7 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | 3 |
| 5 | 5 | 112 |
|
Mike Reynolds Mechanicsville, MD | Mechanicsville, MD | - |
| 6 | 9 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 3 |
| 7 | 11 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | 4 |
| 8 | 10 | 44 |
|
Stephen Bryant Swoop, VA | Swoop, VA | 2 |
| 9 | 8 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | -1 |
| 10 | 13 | 57 |
|
Curtis Barricks Chesterfield, VA | Chesterfield, VA | 3 |
| 11 | 14 | 16J |
|
Raymond Throckmorton Chesterfield, VA | Chesterfield, VA | 3 |
| 12 | 15 | 68 |
|
Adam Hoegerl Hayes, VA | Hayes, VA | 3 |
| 13 | 1 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | -12 |
| 14 | 12 | 16 |
|
David Kendall S. Chesterfield, VA | S. Chesterfield, VA | -2 |
| 15 | 3 | 121 |
|
Bret Hamilton Powhatan, VA | Powhatan, VA | -12 |
| 16 | 2 | 10 |
|
Mark Parks Lynchburg, VA | Lynchburg, VA | -14 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 33 |
|
Hunter McClendon Williamsburg, VA | Williamsburg, VA | 19.450 |
| 2 | 3 | 112 |
|
Mike Reynolds Mechanicsville, MD | Mechanicsville, MD | 19.609 |
| 3 | 1 | 01 |
|
Francis Jarelle III Henrico, VA | Henrico, VA | 19.663 |
| 4 | 4 | 121 |
|
Bret Hamilton Powhatan, VA | Powhatan, VA | 19.824 |
| 5 | 9 | 10 |
|
Mark Parks Lynchburg, VA | Lynchburg, VA | 19.885 |
| 6 | 2 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 19.941 |
| 7 | 8 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | 20.043 |
| 8 | 14 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | 20.123 |
| 9 | 5 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 20.223 |
| 10 | 12 | 44 |
|
Stephen Bryant Swoop, VA | Swoop, VA | 20.553 |
| 11 | 15 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | 20.844 |
| 12 | 7 | 16 |
|
David Kendall S. Chesterfield, VA | S. Chesterfield, VA | 21.357 |
| 13 | 6 | 57 |
|
Curtis Barricks Chesterfield, VA | Chesterfield, VA | 21.695 |
| 14 | 10 | 16J |
|
Raymond Throckmorton Chesterfield, VA | Chesterfield, VA | 22.286 |
| 15 | 13 | 68 |
|
Adam Hoegerl Hayes, VA | Hayes, VA | 22.319 |
| 16 | 11 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 39.634 |
Joe Hudson's Collision Centers Limited Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | 1 |
| 2 | 3 | 8 |
|
James Givens Henrico, VA | Henrico, VA | 1 |
| 3 | 11 | 25 |
|
Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | 8 |
| 4 | 9 | 32M |
|
Chris Champion Bumpass, VA | Bumpass, VA | 5 |
| 5 | 6 | 26 |
|
Stephanie Johnston Gloucester, VA | Gloucester, VA | 1 |
| 6 | 12 | 38 |
|
Caleb Carter West Point, VA | West Point, VA | 6 |
| 7 | 14 | 88 |
|
Jay Seward King William, VA | King William, VA | 7 |
| 8 | 13 | 47 |
|
Christian Sherr Hopewell, VA | Hopewell, VA | 5 |
| 9 | 5 | 4 |
|
Randy Hutchens New Kent, VA | New Kent, VA | -4 |
| 10 | 8 | 14 |
|
Ryan Hutchens New Kent, VA | New Kent, VA | -2 |
| 11 | 7 | 53 |
|
Travis Hopkins Spotsylvania, VA | Spotsylvania, VA | -4 |
| 12 | 1 | 08 |
|
Chad Champion Beaverdam, VA | Beaverdam, VA | -11 |
| 13 | 4 | 01 |
|
Trent Clemans North Prince George, VA | North Prince George, VA | -9 |
| 14 | 10 | 09 |
|
Jacob Buie Rockville, VA | Rockville, VA | -4 |
| 15 | 15 | 1 |
|
Will Clarke Montross, VA | Montross, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | 22.029 |
| 2 | 2 | 08 |
|
Chad Champion Beaverdam, VA | Beaverdam, VA | 22.046 |
| 3 | 13 | 01 |
|
Trent Clemans North Prince George, VA | North Prince George, VA | 22.188 |
| 4 | 10 | 4 |
|
Randy Hutchens New Kent, VA | New Kent, VA | 22.255 |
| 5 | 11 | 8 |
|
James Givens Henrico, VA | Henrico, VA | 22.495 |
| 6 | 6 | 14 |
|
Ryan Hutchens New Kent, VA | New Kent, VA | 22.763 |
| 7 | 4 | 26 |
|
Stephanie Johnston Gloucester, VA | Gloucester, VA | 23.283 |
| 8 | 15 | 53 |
|
Travis Hopkins Spotsylvania, VA | Spotsylvania, VA | 23.339 |
| 9 | 8 | 32M |
|
Chris Champion Bumpass, VA | Bumpass, VA | 23.371 |
| 10 | 14 | 09 |
|
Jacob Buie Rockville, VA | Rockville, VA | 23.543 |
| 11 | 12 | 25 |
|
Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | 23.642 |
| 12 | 1 | 38 |
|
Caleb Carter West Point, VA | West Point, VA | 24.537 |
| 13 | 7 | 47 |
|
Christian Sherr Hopewell, VA | Hopewell, VA | 25.537 |
| 14 | 9 | 88 |
|
Jay Seward King William, VA | King William, VA | 26.185 |
| 15 | 5 | 1 |
|
Will Clarke Montross, VA | Montross, VA | 27.151 |
Ultimate Super Late Model Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 5 |
| 2 | 4 | 47 |
|
Matt Quade Avenue, MD | Avenue, MD | 2 |
| 3 | 2 | 17 |
|
Camden Testerman Sandstan, VA | Sandstan, VA | -1 |
| 4 | 5 | 2* |
|
Jared Powell Charlottesville, VA | Charlottesville, VA | 1 |
| 5 | 12 | 23M |
|
John McClellan Suffolk, VA | Suffolk, VA | 7 |
| 6 | 1 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | -5 |
| 7 | 3 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | -4 |
| 8 | 8 | 1 |
|
Dustin Ferguson Appomattox, VA | Appomattox, VA | - |
| 9 | 7 | 66X |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | -2 |
| 10 | 13 | 5J |
|
Darrell Dow Chesapeake, VA | Chesapeake, VA | 3 |
| 11 | 10 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | -1 |
| 12 | 11 | 38 |
|
Nicolas Love LaPlata, MD | LaPlata, MD | -1 |
| 13 | 14 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 1 |
| 14 | 9 | 11 |
|
James Miller Moyock, NC | Moyock, NC | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 18.427 |
| 2 | 10 | 2* |
|
Jared Powell Charlottesville, VA | Charlottesville, VA | 18.863 |
| 3 | 9 | 47 |
|
Matt Quade Avenue, MD | Avenue, MD | 18.999 |
| 4 | 8 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 19.046 |
| 5 | 3 | 17 |
|
Camden Testerman Sandstan, VA | Sandstan, VA | 19.182 |
| 6 | 14 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 19.321 |
| 7 | 6 | 66X |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | 19.442 |
| 8 | 12 | 1 |
|
Dustin Ferguson Appomattox, VA | Appomattox, VA | 19.549 |
| 9 | 13 | 11 |
|
James Miller Moyock, NC | Moyock, NC | 19.672 |
| 10 | 5 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 19.790 |
| 11 | 2 | 38 |
|
Nicolas Love LaPlata, MD | LaPlata, MD | 20.124 |
| 12 | 1 | 23M |
|
John McClellan Suffolk, VA | Suffolk, VA | 20.231 |
| 13 | 11 | 5J |
|
Darrell Dow Chesapeake, VA | Chesapeake, VA | 20.300 |
| 14 | 4 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 20.489 |
































