
4/28/2018 - Virginia Motor Speedway
Jamaica, VA
Classes
Track Contact
Full Event Information on MyRacePass
Truckin Thunder Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0C |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 5 |
| 2 | 5 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | 3 |
| 3 | 7 | 25 |
|
Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | 4 |
| 4 | 4 | 55 |
|
Tim Shelton Fredericksburg, VA | Fredericksburg, VA | - |
| 5 | 2 | 1 |
|
Chad Beahr Mechanicsville, VA | Mechanicsville, VA | -3 |
| 6 | 8 | 91 |
|
James Snead Fredericksburg, VA | Fredericksburg, VA | 2 |
| 7 | 14 | 16 |
|
Brett Adkins Saluda, VA | Saluda, VA | 7 |
| 8 | 17 | 7 |
|
Kevin Beahr Mechanicsville, VA | Mechanicsville, VA | 9 |
| 9 | 16 | 98 |
|
Steve Brightwell Ruther Glen, VA | Ruther Glen, VA | 7 |
| 10 | 1 | 88 |
|
Bill Coada Charles City, VA | Charles City, VA | -9 |
| 11 | 15 | 51 |
|
Mark Gonzales Elizabeth City, NC | Elizabeth City, NC | 4 |
| 12 | 10 | 14 |
|
Ryan Hutchens New Kent, VA | New Kent, VA | -2 |
| 13 | 11 | 16A |
|
Billy Adkins Saluda, VA | Saluda, VA | -2 |
| 14 | 3 | 22 |
|
Michael Hayes Henrico, VA | Henrico, VA | -11 |
| 15 | 13 | 0 |
|
Chase Burrow King William, VA | King William, VA | -2 |
| 16 | 12 | 17 |
|
John Nickens Mechanicsville, VA | Mechanicsville, VA | -4 |
| 17 | 9 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 0C |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 21.742 |
| 2 | 2 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | 21.847 |
| 3 | 13 | 55 |
|
Tim Shelton Fredericksburg, VA | Fredericksburg, VA | 21.852 |
| 4 | 14 | 22 |
|
Michael Hayes Henrico, VA | Henrico, VA | 21.855 |
| 5 | 4 | 1 |
|
Chad Beahr Mechanicsville, VA | Mechanicsville, VA | 21.879 |
| 6 | 10 | 88 |
|
Bill Coada Charles City, VA | Charles City, VA | 22.060 |
| 7 | 12 | 25 |
|
Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | 22.121 |
| 8 | 11 | 91 |
|
James Snead Fredericksburg, VA | Fredericksburg, VA | 22.122 |
| 9 | 8 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 22.196 |
| 10 | 5 | 14 |
|
Ryan Hutchens New Kent, VA | New Kent, VA | 22.200 |
| 11 | 15 | 16A |
|
Billy Adkins Saluda, VA | Saluda, VA | 22.226 |
| 12 | 6 | 17 |
|
John Nickens Mechanicsville, VA | Mechanicsville, VA | 22.419 |
| 13 | 1 | 0 |
|
Chase Burrow King William, VA | King William, VA | 22.443 |
| 14 | 3 | 16 |
|
Brett Adkins Saluda, VA | Saluda, VA | 22.499 |
| 15 | 7 | 51 |
|
Mark Gonzales Elizabeth City, NC | Elizabeth City, NC | 22.582 |
| DNS | 9 | 98 |
|
Steve Brightwell Ruther Glen, VA | Ruther Glen, VA | |
| DNS | 17 | 7 |
|
Kevin Beahr Mechanicsville, VA | Mechanicsville, VA | |
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Brett Adkins Saluda, VA | Saluda, VA | |
| 2 | 2 | 1 |
|
Chad Beahr Mechanicsville, VA | Mechanicsville, VA | |
| 3 | 3 | 98 |
|
Steve Brightwell Ruther Glen, VA | Ruther Glen, VA | |
| 4 | 4 | 0 |
|
Chase Burrow King William, VA | King William, VA | |
| 5 | 5 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | |
| 6 | 6 | 88 |
|
Bill Coada Charles City, VA | Charles City, VA | |
| 7 | 7 | 51 |
|
Mark Gonzales Elizabeth City, NC | Elizabeth City, NC | |
| 8 | 8 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | |
| 9 | 9 | 22 |
|
Michael Hayes Henrico, VA | Henrico, VA | |
| 10 | 10 | 14 |
|
Ryan Hutchens New Kent, VA | New Kent, VA | |
| 11 | 11 | 17 |
|
John Nickens Mechanicsville, VA | Mechanicsville, VA | |
| 12 | 12 | 55 |
|
Tim Shelton Fredericksburg, VA | Fredericksburg, VA | |
| 13 | 13 | 25 |
|
Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | |
| 14 | 14 | 91 |
|
James Snead Fredericksburg, VA | Fredericksburg, VA | |
| 15 | 16 | 0C |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | |
| 16 | 15 | 16A |
|
Billy Adkins Saluda, VA | Saluda, VA | |
Budweiser Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Hunter McClendon Williamsburg, VA | Williamsburg, VA | 3 |
| 2 | 1 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | -1 |
| 3 | 3 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | - |
| 4 | 2 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | -2 |
| 5 | 5 | 98 |
|
J.D. Eversole North Chesterfield, VA | North Chesterfield, VA | - |
| 6 | 16 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 10 |
| 7 | 6 | 01 |
|
Francis Jarelle III Henrico, VA | Henrico, VA | -1 |
| 8 | 11 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 3 |
| 9 | 12 | 27 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | 3 |
| 10 | 7 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | -3 |
| 11 | 8 | 57 |
|
Curtis Barricks Chesterfield, VA | Chesterfield, VA | -3 |
| 12 | 10 | 1ST |
|
Bret Hamilton Powhatan, VA | Powhatan, VA | -2 |
| 13 | 14 | 16 |
|
David Kendall S. Chesterfield, VA | S. Chesterfield, VA | 1 |
| 14 | 13 | 68 |
|
Adam Hoegerl Hayes, VA | Hayes, VA | -1 |
| 15 | 9 | 44 |
|
Stephen Bryant Swoop, VA | Swoop, VA | -6 |
| 16 | 15 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Hunter McClendon Williamsburg, VA | Williamsburg, VA | 21.126 |
| 2 | 7 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | 21.130 |
| 3 | 14 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | 21.392 |
| 4 | 8 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 21.442 |
| 5 | 2 | 98 |
|
J.D. Eversole North Chesterfield, VA | North Chesterfield, VA | 21.537 |
| 6 | 6 | 01 |
|
Francis Jarelle III Henrico, VA | Henrico, VA | 21.677 |
| 7 | 1 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | 21.912 |
| 8 | 12 | 57 |
|
Curtis Barricks Chesterfield, VA | Chesterfield, VA | 21.922 |
| 9 | 13 | 44 |
|
Stephen Bryant Swoop, VA | Swoop, VA | 22.019 |
| 10 | 16 | 1ST |
|
Bret Hamilton Powhatan, VA | Powhatan, VA | 22.108 |
| 11 | 10 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 22.111 |
| 12 | 15 | 27 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | 22.347 |
| 13 | 3 | 68 |
|
Adam Hoegerl Hayes, VA | Hayes, VA | 22.898 |
| 14 | 9 | 16 |
|
David Kendall S. Chesterfield, VA | S. Chesterfield, VA | 23.369 |
| DNS | 4 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | |
| DNS | 11 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | |
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Curtis Barricks Chesterfield, VA | Chesterfield, VA | |
| 2 | 2 | 44 |
|
Stephen Bryant Swoop, VA | Swoop, VA | |
| 3 | 3 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | |
| 4 | 4 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | |
| 5 | 5 | 98 |
|
J.D. Eversole North Chesterfield, VA | North Chesterfield, VA | |
| 6 | 6 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | |
| 7 | 7 | 1ST |
|
Bret Hamilton Powhatan, VA | Powhatan, VA | |
| 8 | 8 | 68 |
|
Adam Hoegerl Hayes, VA | Hayes, VA | |
| 9 | 9 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | |
| 10 | 10 | 01 |
|
Francis Jarelle III Henrico, VA | Henrico, VA | |
| 11 | 11 | 16 |
|
David Kendall S. Chesterfield, VA | S. Chesterfield, VA | |
| 12 | 12 | 33 |
|
Hunter McClendon Williamsburg, VA | Williamsburg, VA | |
| 13 | 13 | 27 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | |
| 14 | 14 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | |
| 15 | 15 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | |
| 16 | 16 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | |
Joe Hudson's Collision Centers Limited Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 8 |
|
James Givens Henrico, VA | Henrico, VA | 8 |
| 2 | 6 | 41 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | 4 |
| 3 | 3 | 08 |
|
Chad Champion Beaverdam, VA | Beaverdam, VA | - |
| 4 | 7 | 01 |
|
Trent Clemans North Prince George, VA | North Prince George, VA | 3 |
| 5 | 5 | 4 |
|
Randy Hutchens New Kent, VA | New Kent, VA | - |
| 6 | 4 | 25 |
|
Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | -2 |
| 7 | 15 | 47 |
|
Christian Sherr Hopewell, VA | Hopewell, VA | 8 |
| 8 | 1 | 18 |
|
John Hankins Jr Jamaica, VA | Jamaica, VA | -7 |
| 9 | 16 | 59 |
|
Carl Hazelwood Toano, VA | Toano, VA | 7 |
| 10 | 13 | 9 |
|
Justin Pullen Mechanicsville, VA | Mechanicsville, VA | 3 |
| 11 | 8 | 14 |
|
Brandon Bowler Gloucester, VA | Gloucester, VA | -3 |
| 12 | 12 | 38 |
|
Caleb Carter West Point, VA | West Point, VA | - |
| 13 | 11 | 5 |
|
Joe Fancher Beaverdam, VA | Beaverdam, VA | -2 |
| 14 | 2 | 12 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | -12 |
| 15 | 18 | 39 |
|
Cole Johnston Gloucester, VA | Gloucester, VA | 3 |
| 16 | 10 | 50 |
|
Blair Sibley Hartfield, VA | Hartfield, VA | -6 |
| 17 | 19 | 88 |
|
Jay Seward King William, VA | King William, VA | 2 |
| 18 | 14 | 26 |
|
Stephanie Johnston Gloucester, VA | Gloucester, VA | -4 |
| 19 | 17 | 18N |
|
Josh New Providence Forge, VA | Providence Forge, VA | -2 |
| 20 | 20 | 00 |
|
Bill Hardman Jr Mechanicsville, VA | Mechanicsville, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 41 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | 23.193 |
| 2 | 18 | 4 |
|
Randy Hutchens New Kent, VA | New Kent, VA | 23.281 |
| 3 | 8 | 25 |
|
Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | 23.390 |
| 4 | 7 | 08 |
|
Chad Champion Beaverdam, VA | Beaverdam, VA | 23.390 |
| 5 | 1 | 12 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | 23.537 |
| 6 | 2 | 18 |
|
John Hankins Jr Jamaica, VA | Jamaica, VA | 23.618 |
| 7 | 13 | 01 |
|
Trent Clemans North Prince George, VA | North Prince George, VA | 23.700 |
| 8 | 12 | 14 |
|
Brandon Bowler Gloucester, VA | Gloucester, VA | 23.763 |
| 9 | 15 | 8 |
|
James Givens Henrico, VA | Henrico, VA | 23.842 |
| 10 | 3 | 50 |
|
Blair Sibley Hartfield, VA | Hartfield, VA | 23.952 |
| 11 | 6 | 5 |
|
Joe Fancher Beaverdam, VA | Beaverdam, VA | 24.380 |
| 12 | 14 | 38 |
|
Caleb Carter West Point, VA | West Point, VA | 24.428 |
| 13 | 9 | 9 |
|
Justin Pullen Mechanicsville, VA | Mechanicsville, VA | 24.882 |
| 14 | 16 | 26 |
|
Stephanie Johnston Gloucester, VA | Gloucester, VA | 24.920 |
| 15 | 11 | 47 |
|
Christian Sherr Hopewell, VA | Hopewell, VA | 26.941 |
| 16 | 19 | 59 |
|
Carl Hazelwood Toano, VA | Toano, VA | 27.336 |
| 17 | 20 | 18N |
|
Josh New Providence Forge, VA | Providence Forge, VA | 28.392 |
| DNS | 4 | 39 |
|
Cole Johnston Gloucester, VA | Gloucester, VA | |
| DNS | 5 | 88 |
|
Jay Seward King William, VA | King William, VA | |
| DNS | 10 | 00 |
|
Bill Hardman Jr Mechanicsville, VA | Mechanicsville, VA | |
| Top 20 transfer | ||||||
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Brandon Bowler Gloucester, VA | Gloucester, VA | |
| 2 | 2 | 41 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | |
| 3 | 3 | 38 |
|
Caleb Carter West Point, VA | West Point, VA | |
| 4 | 4 | 08 |
|
Chad Champion Beaverdam, VA | Beaverdam, VA | |
| 5 | 5 | 01 |
|
Trent Clemans North Prince George, VA | North Prince George, VA | |
| 6 | 6 | 25 |
|
Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | |
| 7 | 7 | 5 |
|
Joe Fancher Beaverdam, VA | Beaverdam, VA | |
| 8 | 8 | 8 |
|
James Givens Henrico, VA | Henrico, VA | |
| 9 | 9 | 18 |
|
John Hankins Jr Jamaica, VA | Jamaica, VA | |
| 10 | 10 | 00 |
|
Bill Hardman Jr Mechanicsville, VA | Mechanicsville, VA | |
| 11 | 11 | 59 |
|
Carl Hazelwood Toano, VA | Toano, VA | |
| 12 | 12 | 4 |
|
Randy Hutchens New Kent, VA | New Kent, VA | |
| 13 | 13 | 39 |
|
Cole Johnston Gloucester, VA | Gloucester, VA | |
| 14 | 14 | 26 |
|
Stephanie Johnston Gloucester, VA | Gloucester, VA | |
| 15 | 15 | 18N |
|
Josh New Providence Forge, VA | Providence Forge, VA | |
| 16 | 16 | 9 |
|
Justin Pullen Mechanicsville, VA | Mechanicsville, VA | |
| 17 | 17 | 12 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | |
| 18 | 18 | 88 |
|
Jay Seward King William, VA | King William, VA | |
| 19 | 19 | 47 |
|
Christian Sherr Hopewell, VA | Hopewell, VA | |
| 20 | 20 | 50 |
|
Blair Sibley Hartfield, VA | Hartfield, VA | |


























