
5/5/2018 - Virginia Motor Speedway
Jamaica, VA
Classes
Track Contact
Full Event Information on MyRacePass
Victory Lap Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 5 |
| 2 | 1 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 |
| 3 | 3 | 47 |
|
Matt Quade Avenue, MD | Avenue, MD | - |
| 4 | 2 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | -2 |
| 5 | 5 | 1 |
|
Mark Parks Forest, VA | Forest, VA | - |
| 6 | 4 | 2* |
|
Jared Powell Charlottesville, VA | Charlottesville, VA | -2 |
| 7 | 11 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 4 |
| 8 | 9 | 17 |
|
Camden Testerman Sandstan, VA | Sandstan, VA | 1 |
| 9 | 7 | 66X |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | -2 |
| 10 | 12 | 38 |
|
Nicolas Love LaPlata, MD | LaPlata, MD | 2 |
| 11 | 13 | 5J |
|
Darrell Dow Chesapeake, VA | Chesapeake, VA | 2 |
| 12 | 10 | 08 |
|
Tyler Dettor Charlottesville, VA | Charlottesville, VA | -2 |
| 13 | 14 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 1 |
| 14 | 15 | 8 |
|
James Givens Henrico, VA | Henrico, VA | 1 |
| 15 | 16 | 44 |
|
Robert Babb Chesapeake, VA | Chesapeake, VA | 1 |
| 16 | 8 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.748 |
| 2 | 14 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 18.827 |
| 3 | 10 | 47 |
|
Matt Quade Avenue, MD | Avenue, MD | 18.952 |
| 4 | 13 | 2* |
|
Jared Powell Charlottesville, VA | Charlottesville, VA | 19.087 |
| 5 | 2 | 1 |
|
Mark Parks Forest, VA | Forest, VA | 19.248 |
| 6 | 4 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 19.524 |
| 7 | 11 | 66X |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | 19.571 |
| 8 | 15 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 19.775 |
| 9 | 1 | 17 |
|
Camden Testerman Sandstan, VA | Sandstan, VA | 19.881 |
| 10 | 8 | 08 |
|
Tyler Dettor Charlottesville, VA | Charlottesville, VA | 19.956 |
| 11 | 9 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 19.984 |
| 12 | 3 | 38 |
|
Nicolas Love LaPlata, MD | LaPlata, MD | 20.105 |
| 13 | 16 | 5J |
|
Darrell Dow Chesapeake, VA | Chesapeake, VA | 20.520 |
| 14 | 7 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 20.523 |
| 15 | 5 | 8 |
|
James Givens Henrico, VA | Henrico, VA | 22.004 |
| 16 | 6 | 44 |
|
Robert Babb Chesapeake, VA | Chesapeake, VA | 23.553 |
| All transfer | ||||||
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | |
| 2 | 2 | 44 |
|
Robert Babb Chesapeake, VA | Chesapeake, VA | |
| 3 | 3 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | |
| 4 | 4 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | |
| 5 | 5 | 08 |
|
Tyler Dettor Charlottesville, VA | Charlottesville, VA | |
| 6 | 6 | 5J |
|
Darrell Dow Chesapeake, VA | Chesapeake, VA | |
| 7 | 7 | 8 |
|
James Givens Henrico, VA | Henrico, VA | |
| 8 | 8 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | |
| 9 | 9 | 38 |
|
Nicolas Love LaPlata, MD | LaPlata, MD | |
| 10 | 10 | 1 |
|
Mark Parks Forest, VA | Forest, VA | |
| 11 | 11 | 2* |
|
Jared Powell Charlottesville, VA | Charlottesville, VA | |
| 12 | 12 | 47 |
|
Matt Quade Avenue, MD | Avenue, MD | |
| 13 | 13 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | |
| 14 | 14 | 66X |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | |
| 15 | 15 | 17 |
|
Camden Testerman Sandstan, VA | Sandstan, VA | |
| 16 | 16 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | |
Truckin Thunder Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | 1 |
| 2 | 3 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | 1 |
| 3 | 5 | 55 |
|
Tim Shelton Fredericksburg, VA | Fredericksburg, VA | 2 |
| 4 | 6 | 0C |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 2 |
| 5 | 4 | 51 |
|
Mark Gonzales Elizabeth City, NC | Elizabeth City, NC | -1 |
| 6 | 7 | 21 |
|
Brandon Sandridge Waynesboro, VA | Waynesboro, VA | 1 |
| 7 | 12 | 0 |
|
Chase Burrow King William, VA | King William, VA | 5 |
| 8 | 9 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 1 |
| 9 | 10 | 16A |
|
Billy Adkins Saluda, VA | Saluda, VA | 1 |
| 10 | 1 | 1 |
|
Chad Beahr Mechanicsville, VA | Mechanicsville, VA | -9 |
| 11 | 15 | 7 |
|
Kevin Beahr Mechanicsville, VA | Mechanicsville, VA | 4 |
| 12 | 14 | 14 |
|
Ryan Hutchens New Kent, VA | New Kent, VA | 2 |
| 13 | 13 | 91 |
|
James Snead Fredericksburg, VA | Fredericksburg, VA | - |
| 14 | 8 | 22 |
|
Michael Hayes Henrico, VA | Henrico, VA | -6 |
| 15 | 11 | 88 |
|
Bill Coada Charles City, VA | Charles City, VA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0C |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 21.407 |
| 2 | 5 | 55 |
|
Tim Shelton Fredericksburg, VA | Fredericksburg, VA | 21.424 |
| 3 | 10 | 51 |
|
Mark Gonzales Elizabeth City, NC | Elizabeth City, NC | 21.550 |
| 4 | 13 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | 21.789 |
| 5 | 11 | 25 |
|
Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | 21.905 |
| 6 | 2 | 1 |
|
Chad Beahr Mechanicsville, VA | Mechanicsville, VA | 22.343 |
| 7 | 7 | 21 |
|
Brandon Sandridge Waynesboro, VA | Waynesboro, VA | 22.437 |
| 8 | 9 | 22 |
|
Michael Hayes Henrico, VA | Henrico, VA | 22.465 |
| 9 | 8 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 23.002 |
| 10 | 4 | 16A |
|
Billy Adkins Saluda, VA | Saluda, VA | 23.055 |
| 11 | 14 | 88 |
|
Bill Coada Charles City, VA | Charles City, VA | 23.141 |
| 12 | 12 | 0 |
|
Chase Burrow King William, VA | King William, VA | 23.320 |
| 13 | 1 | 91 |
|
James Snead Fredericksburg, VA | Fredericksburg, VA | 24.100 |
| 14 | 3 | 14 |
|
Ryan Hutchens New Kent, VA | New Kent, VA | 24.566 |
| 15 | 15 | 7 |
|
Kevin Beahr Mechanicsville, VA | Mechanicsville, VA | 24.781 |
Budweiser Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 3 |
| 2 | 5 | 33 |
|
Hunter McClendon Williamsburg, VA | Williamsburg, VA | 3 |
| 3 | 1 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | -2 |
| 4 | 6 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 2 |
| 5 | 7 | 1ST |
|
Bret Hamilton Powhatan, VA | Powhatan, VA | 2 |
| 6 | 10 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | 4 |
| 7 | 12 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 5 |
| 8 | 3 | 01 |
|
Francis Jarelle III Henrico, VA | Henrico, VA | -5 |
| 9 | 13 | 44 |
|
Stephen Bryant Swoop, VA | Swoop, VA | 4 |
| 10 | 9 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | -1 |
| 11 | 16 | 57 |
|
Curtis Barricks Chesterfield, VA | Chesterfield, VA | 5 |
| 12 | 17 | 68 |
|
Adam Hoegerl Hayes, VA | Hayes, VA | 5 |
| 13 | 15 | 16 |
|
David Kendall S. Chesterfield, VA | S. Chesterfield, VA | 2 |
| 14 | 14 | 27 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | - |
| 15 | 8 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | -7 |
| 16 | 2 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | -14 |
| 17 | 11 | 98 |
|
J.D. Eversole North Chesterfield, VA | North Chesterfield, VA | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 19.659 |
| 2 | 14 | 01 |
|
Francis Jarelle III Henrico, VA | Henrico, VA | 19.755 |
| 3 | 16 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 19.868 |
| 4 | 17 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | 20.064 |
| 5 | 6 | 33 |
|
Hunter McClendon Williamsburg, VA | Williamsburg, VA | 20.090 |
| 6 | 10 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 20.186 |
| 7 | 11 | 1ST |
|
Bret Hamilton Powhatan, VA | Powhatan, VA | 20.226 |
| 8 | 4 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 20.365 |
| 9 | 13 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | 20.657 |
| 10 | 3 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | 20.850 |
| 11 | 2 | 98 |
|
J.D. Eversole North Chesterfield, VA | North Chesterfield, VA | 21.370 |
| 12 | 12 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 21.750 |
| 13 | 9 | 44 |
|
Stephen Bryant Swoop, VA | Swoop, VA | 22.088 |
| 14 | 5 | 27 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | 22.512 |
| 15 | 15 | 16 |
|
David Kendall S. Chesterfield, VA | S. Chesterfield, VA | 22.711 |
| 16 | 1 | 57 |
|
Curtis Barricks Chesterfield, VA | Chesterfield, VA | 22.940 |
| 17 | 8 | 68 |
|
Adam Hoegerl Hayes, VA | Hayes, VA | |
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | |
| 2 | 2 | 57 |
|
Curtis Barricks Chesterfield, VA | Chesterfield, VA | |
| 3 | 3 | 44 |
|
Stephen Bryant Swoop, VA | Swoop, VA | |
| 4 | 4 | 98 |
|
J.D. Eversole North Chesterfield, VA | North Chesterfield, VA | |
| 5 | 5 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | |
| 6 | 6 | 1ST |
|
Bret Hamilton Powhatan, VA | Powhatan, VA | |
| 7 | 7 | 68 |
|
Adam Hoegerl Hayes, VA | Hayes, VA | |
| 8 | 8 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | |
| 9 | 9 | 01 |
|
Francis Jarelle III Henrico, VA | Henrico, VA | |
| 10 | 10 | 16 |
|
David Kendall S. Chesterfield, VA | S. Chesterfield, VA | |
| 11 | 11 | 33 |
|
Hunter McClendon Williamsburg, VA | Williamsburg, VA | |
| 12 | 12 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | |
| 13 | 13 | 27 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | |
| 14 | 14 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | |
| 15 | 15 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | |
| 16 | 16 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | |
Joe Hudson's Collision Centers Limited Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
James Givens Henrico, VA | Henrico, VA | 4 |
| 2 | 6 | 08 |
|
Chad Champion Beaverdam, VA | Beaverdam, VA | 4 |
| 3 | 2 | 41 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | -1 |
| 4 | 7 | 12 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | 3 |
| 5 | 10 | 4 |
|
Randy Hutchens New Kent, VA | New Kent, VA | 5 |
| 6 | 9 | 18 |
|
John Hankins Jr Jamaica, VA | Jamaica, VA | 3 |
| 7 | 4 | 25 |
|
Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | -3 |
| 8 | 16 | 9 |
|
Justin Pullen Mechanicsville, VA | Mechanicsville, VA | 8 |
| 9 | 14 | 59 |
|
Carl Hazelwood Toano, VA | Toano, VA | 5 |
| 10 | 18 | 23 |
|
Brandon Bowler Gloucester, VA | Gloucester, VA | 8 |
| 11 | 13 | 47 |
|
Christian Sherr Hopewell, VA | Hopewell, VA | 2 |
| 12 | 8 | 01 |
|
Trent Clemans North Prince George, VA | North Prince George, VA | -4 |
| 13 | 11 | 5 |
|
Joe Fancher Beaverdam, VA | Beaverdam, VA | -2 |
| 14 | 3 | 14D |
|
Joey Dean Leonardtown, MD | Leonardtown, MD | -11 |
| 15 | 12 | 88 |
|
Jay Seward King William, VA | King William, VA | -3 |
| 16 | 15 | 36 |
|
Dustin Bishop Disputana, VA | Disputana, VA | -1 |
| 17 | 1 | 26 |
|
Stephanie Johnston Gloucester, VA | Gloucester, VA | -16 |
| 18 | 17 | 39 |
|
Cole Johnston Gloucester, VA | Gloucester, VA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 08 |
|
Chad Champion Beaverdam, VA | Beaverdam, VA | 24.339 |
| 2 | 9 | 8 |
|
James Givens Henrico, VA | Henrico, VA | 24.410 |
| 3 | 15 | 25 |
|
Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | 25.177 |
| 4 | 8 | 14D |
|
Joey Dean Leonardtown, MD | Leonardtown, MD | 25.306 |
| 5 | 18 | 41 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | 25.323 |
| 6 | 16 | 26 |
|
Stephanie Johnston Gloucester, VA | Gloucester, VA | 25.654 |
| 7 | 7 | 12 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | 26.017 |
| 8 | 4 | 01 |
|
Trent Clemans North Prince George, VA | North Prince George, VA | 26.175 |
| 9 | 6 | 18 |
|
John Hankins Jr Jamaica, VA | Jamaica, VA | 26.720 |
| 10 | 2 | 4 |
|
Randy Hutchens New Kent, VA | New Kent, VA | 26.733 |
| 11 | 3 | 5 |
|
Joe Fancher Beaverdam, VA | Beaverdam, VA | 26.775 |
| 12 | 1 | 88 |
|
Jay Seward King William, VA | King William, VA | 26.912 |
| 13 | 10 | 47 |
|
Christian Sherr Hopewell, VA | Hopewell, VA | 28.417 |
| 14 | 11 | 59 |
|
Carl Hazelwood Toano, VA | Toano, VA | 28.645 |
| 15 | 12 | 36 |
|
Dustin Bishop Disputana, VA | Disputana, VA | 28.680 |
| 16 | 17 | 9 |
|
Justin Pullen Mechanicsville, VA | Mechanicsville, VA | 29.625 |
| 17 | 5 | 39 |
|
Cole Johnston Gloucester, VA | Gloucester, VA | 56.383 |
| DNS | 13 | 23 |
|
Brandon Bowler Gloucester, VA | Gloucester, VA | |


































