
6/30/2018 - Virginia Motor Speedway
Jamaica, VA
Classes
Track Contact
Full Event Information on MyRacePass
Victory Lap Pro Late Models
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 18.924 |
| 2 | 11 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 18.974 |
| 3 | 6 | 47 |
|
Matt Quade Avenue, MD | Avenue, MD | 19.276 |
| 4 | 10 | 17 |
|
Camden Testerman Sandstan, VA | Sandstan, VA | 19.291 |
| 5 | 12 | 2* |
|
Jared Powell Charlottesville, VA | Charlottesville, VA | 19.384 |
| 6 | 14 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 19.402 |
| 7 | 5 | 30 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 19.435 |
| 8 | 17 | 12 |
|
Ryan Adams Madison Heights, VA | Madison Heights, VA | 19.601 |
| 9 | 15 | 66X |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | 19.721 |
| 10 | 9 | 11M |
|
James Miller Moyock, NC | Moyock, NC | 19.780 |
| 11 | 18 | 38 |
|
Nicolas Love LaPlata, MD | LaPlata, MD | 20.158 |
| 12 | 1 | 08 |
|
Tyler Dettor Charlottesville, VA | Charlottesville, VA | 20.222 |
| 13 | 2 | 23M |
|
John McClellan Suffolk, VA | Suffolk, VA | 20.250 |
| 14 | 3 | 8 |
|
Wesley Givens Henrico, VA | Henrico, VA | 20.272 |
| 15 | 7 | 5J |
|
Darrell Dow Chesapeake, VA | Chesapeake, VA | 20.390 |
| 16 | 4 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 20.393 |
| 17 | 8 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 20.499 |
| 18 | 16 | 20 |
|
James Bunn Richmond, VA | Richmond, VA | 21.686 |
| DNS | 19 | 77 |
|
Brian Hankins Kitty Hawk, NC | Kitty Hawk, NC | |
| All transfer | ||||||
Truckin Thunder Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Tim Shelton Fredericksburg, VA | Fredericksburg, VA | 3 |
| 2 | 2 | 43J |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | - |
| 3 | 3 | 23 |
|
Matt Meads Elizabeth City, NC | Elizabeth City, NC | - |
| 4 | 5 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | 1 |
| 5 | 8 | 25 |
|
Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | 3 |
| 6 | 11 | 00 |
|
Hunter Shelton Fredericksburg, VA | Fredericksburg, VA | 5 |
| 7 | 12 | 17 |
|
John Nickens Mechanicsville, VA | Mechanicsville, VA | 5 |
| 8 | 14 | 1 |
|
Chad Beahr Mechanicsville, VA | Mechanicsville, VA | 6 |
| 9 | 17 | 6 |
|
Macy Causey Seaford, VA | Seaford, VA | 8 |
| 10 | 6 | 51 |
|
Mark Gonzales Elizabeth City, NC | Elizabeth City, NC | -4 |
| 11 | 7 | 22 |
|
Michael Hayes Henrico, VA | Henrico, VA | -4 |
| 12 | 10 | 0 |
|
Chase Burrow King William, VA | King William, VA | -2 |
| 13 | 15 | 91 |
|
James Snead Fredericksburg, VA | Fredericksburg, VA | 2 |
| 14 | 16 | 14 |
|
Ryan Hutchens New Kent, VA | New Kent, VA | 2 |
| 15 | 13 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | -2 |
| 16 | 18 | 13 |
|
Christopher McIntosh Mechanicsville, VA | Mechanicsville, VA | 2 |
| 17 | 9 | 16 |
|
Brett Adkins Saluda, VA | Saluda, VA | -8 |
| DNS | 1 | 88 |
|
Bill Coada Charles City, VA | Charles City, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 51 |
|
Mark Gonzales Elizabeth City, NC | Elizabeth City, NC | 22.373 |
| 2 | 2 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | 22.414 |
| 3 | 11 | 55 |
|
Tim Shelton Fredericksburg, VA | Fredericksburg, VA | 22.455 |
| 4 | 17 | 23 |
|
Matt Meads Elizabeth City, NC | Elizabeth City, NC | 22.483 |
| 5 | 5 | 43J |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 22.691 |
| 6 | 14 | 88 |
|
Bill Coada Charles City, VA | Charles City, VA | 22.724 |
| 7 | 8 | 22 |
|
Michael Hayes Henrico, VA | Henrico, VA | 22.891 |
| 8 | 3 | 25 |
|
Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | 23.029 |
| 9 | 7 | 16 |
|
Brett Adkins Saluda, VA | Saluda, VA | 23.108 |
| 10 | 18 | 0 |
|
Chase Burrow King William, VA | King William, VA | 23.188 |
| 11 | 12 | 00 |
|
Hunter Shelton Fredericksburg, VA | Fredericksburg, VA | 23.268 |
| 12 | 10 | 17 |
|
John Nickens Mechanicsville, VA | Mechanicsville, VA | 23.309 |
| 13 | 13 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 23.903 |
| 14 | 15 | 1 |
|
Chad Beahr Mechanicsville, VA | Mechanicsville, VA | 23.931 |
| 15 | 6 | 91 |
|
James Snead Fredericksburg, VA | Fredericksburg, VA | 24.339 |
| 16 | 9 | 14 |
|
Ryan Hutchens New Kent, VA | New Kent, VA | 25.205 |
| 17 | 1 | 6 |
|
Macy Causey Seaford, VA | Seaford, VA | 25.207 |
| 18 | 4 | 13 |
|
Christopher McIntosh Mechanicsville, VA | Mechanicsville, VA | 27.842 |
Budweiser Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 3 |
| 2 | 6 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | 4 |
| 3 | 10 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | 7 |
| 4 | 20 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 16 |
| 5 | 9 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 4 |
| 6 | 3 | 33 |
|
Hunter McClendon Williamsburg, VA | Williamsburg, VA | -3 |
| 7 | 8 | 98 |
|
J.D. Eversole North Chesterfield, VA | North Chesterfield, VA | 1 |
| 8 | 12 | 27 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | 4 |
| 9 | 5 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | -4 |
| 10 | 11 | 44 |
|
Stephen Bryant Swoop, VA | Swoop, VA | 1 |
| 11 | 13 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 2 |
| 12 | 2 | 01 |
|
Francis Jarelle III Henrico, VA | Henrico, VA | -10 |
| 13 | 19 | 1ST |
|
Bret Hamilton Powhatan, VA | Powhatan, VA | 6 |
| 14 | 14 | 16 |
|
David Kendall S. Chesterfield, VA | S. Chesterfield, VA | - |
| 15 | 16 | 68 |
|
Adam Hoegerl Hayes, VA | Hayes, VA | 1 |
| 16 | 7 | 316 |
|
Josh Roberson Crimonra, VA | Crimonra, VA | -9 |
| 17 | 18 | 21J |
|
Curtis Mason King William, VA | King William, VA | 1 |
| 18 | 15 | 57 |
|
Curtis Barricks Chesterfield, VA | Chesterfield, VA | -3 |
| 19 | 1 | 43 |
|
Josh Harris Gloucester, VA | Gloucester, VA | -18 |
| DNS | 17 | 18J |
|
Jeremy Biggers Fredricksburg, VA | Fredricksburg, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 20.027 |
| 2 | 6 | 33 |
|
Hunter McClendon Williamsburg, VA | Williamsburg, VA | 20.394 |
| 3 | 13 | 01 |
|
Francis Jarelle III Henrico, VA | Henrico, VA | 20.492 |
| 4 | 9 | 43 |
|
Josh Harris Gloucester, VA | Gloucester, VA | 20.665 |
| 5 | 16 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | 20.683 |
| 6 | 17 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | 20.917 |
| 7 | 14 | 316 |
|
Josh Roberson Crimonra, VA | Crimonra, VA | 20.944 |
| 8 | 8 | 98 |
|
J.D. Eversole North Chesterfield, VA | North Chesterfield, VA | 21.085 |
| 9 | 4 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 21.110 |
| 10 | 2 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | 21.367 |
| 11 | 5 | 44 |
|
Stephen Bryant Swoop, VA | Swoop, VA | 21.480 |
| 12 | 7 | 27 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | 22.029 |
| 13 | 18 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 22.165 |
| 14 | 10 | 16 |
|
David Kendall S. Chesterfield, VA | S. Chesterfield, VA | 22.218 |
| 15 | 19 | 57 |
|
Curtis Barricks Chesterfield, VA | Chesterfield, VA | 22.793 |
| 16 | 12 | 68 |
|
Adam Hoegerl Hayes, VA | Hayes, VA | 23.069 |
| 17 | 11 | 18J |
|
Jeremy Biggers Fredricksburg, VA | Fredricksburg, VA | 23.408 |
| 18 | 15 | 21J |
|
Curtis Mason King William, VA | King William, VA | 23.612 |
| DQ | 3 | 1ST |
|
Bret Hamilton Powhatan, VA | Powhatan, VA | 20.468 |
| DNS | 1 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | |
| Top 20 transfer | ||||||
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Stephen Bryant Swoop, VA | Swoop, VA | |
| 2 | 2 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | |
| 3 | 8 | 98 |
|
J.D. Eversole North Chesterfield, VA | North Chesterfield, VA | |
| 4 | 18 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | |
| 5 | 3 | 1ST |
|
Bret Hamilton Powhatan, VA | Powhatan, VA | |
| 6 | 9 | 43 |
|
Josh Harris Gloucester, VA | Gloucester, VA | |
| 7 | 12 | 68 |
|
Adam Hoegerl Hayes, VA | Hayes, VA | |
| 8 | 16 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | |
| 9 | 13 | 01 |
|
Francis Jarelle III Henrico, VA | Henrico, VA | |
| 10 | 10 | 16 |
|
David Kendall S. Chesterfield, VA | S. Chesterfield, VA | |
| 11 | 15 | 21J |
|
Curtis Mason King William, VA | King William, VA | |
| 12 | 6 | 33 |
|
Hunter McClendon Williamsburg, VA | Williamsburg, VA | |
| 13 | 20 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | |
| 14 | 14 | 316 |
|
Josh Roberson Crimonra, VA | Crimonra, VA | |
| 15 | 7 | 27 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | |
| 16 | 17 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | |
| 17 | 4 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | |
| 18 | 1 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | |
Joe Hudson's Collision Centers Limited Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | - |
| 2 | 8 | 8 |
|
James Givens Henrico, VA | Henrico, VA | 6 |
| 3 | 20 | 41 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | 17 |
| 4 | 2 | 08 |
|
Chad Champion Beaverdam, VA | Beaverdam, VA | -2 |
| 5 | 14 | 23 |
|
Brandon Bowler Gloucester, VA | Gloucester, VA | 9 |
| 6 | 7 | 4 |
|
Randy Hutchens New Kent, VA | New Kent, VA | 1 |
| 7 | 5 | 09 |
|
Jacob Buie Rockville, VA | Rockville, VA | -2 |
| 8 | 13 | 88 |
|
Jay Seward King William, VA | King William, VA | 5 |
| 9 | 3 | 01 |
|
Trent Clemans North Prince George, VA | North Prince George, VA | -6 |
| 10 | 18 | 47 |
|
Christian Sherr Hopewell, VA | Hopewell, VA | 8 |
| 11 | 17 | 9 |
|
Justin Pullen Mechanicsville, VA | Mechanicsville, VA | 6 |
| 12 | 11 | 26 |
|
Stephanie Johnston Gloucester, VA | Gloucester, VA | -1 |
| 13 | 15 | 59 |
|
Carl Hazelwood Toano, VA | Toano, VA | 2 |
| 14 | 9 | 00 |
|
Bill Hardman Jr Mechanicsville, VA | Mechanicsville, VA | -5 |
| 15 | 10 | 18 |
|
John Hankins Jr Jamaica, VA | Jamaica, VA | -5 |
| 16 | 12 | 5 |
|
Joe Fancher Beaverdam, VA | Beaverdam, VA | -4 |
| 17 | 4 | 22 |
|
Raymond Harper Gloucester, VA | Gloucester, VA | -13 |
| 18 | 6 | 12 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | -12 |
| 19 | 19 | 39 |
|
Cole Johnston Gloucester, VA | Gloucester, VA | - |
| DNS | 16 | 36 |
|
Dustin Bishop Disputana, VA | Disputana, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 01 |
|
Trent Clemans North Prince George, VA | North Prince George, VA | 23.307 |
| 2 | 11 | 08 |
|
Chad Champion Beaverdam, VA | Beaverdam, VA | 23.320 |
| 3 | 1 | 8 |
|
James Givens Henrico, VA | Henrico, VA | 23.332 |
| 4 | 17 | 25 |
|
Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | 23.478 |
| 5 | 9 | 22 |
|
Raymond Harper Gloucester, VA | Gloucester, VA | 23.602 |
| 6 | 20 | 09 |
|
Jacob Buie Rockville, VA | Rockville, VA | 23.816 |
| 7 | 13 | 12 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | 24.115 |
| 8 | 6 | 4 |
|
Randy Hutchens New Kent, VA | New Kent, VA | 24.127 |
| 9 | 7 | 00 |
|
Bill Hardman Jr Mechanicsville, VA | Mechanicsville, VA | 24.310 |
| 10 | 14 | 18 |
|
John Hankins Jr Jamaica, VA | Jamaica, VA | 24.403 |
| 11 | 3 | 26 |
|
Stephanie Johnston Gloucester, VA | Gloucester, VA | 24.514 |
| 12 | 15 | 5 |
|
Joe Fancher Beaverdam, VA | Beaverdam, VA | 24.738 |
| 13 | 18 | 88 |
|
Jay Seward King William, VA | King William, VA | 24.988 |
| 14 | 8 | 23 |
|
Brandon Bowler Gloucester, VA | Gloucester, VA | 25.011 |
| 15 | 12 | 59 |
|
Carl Hazelwood Toano, VA | Toano, VA | 25.142 |
| 16 | 2 | 36 |
|
Dustin Bishop Disputana, VA | Disputana, VA | 25.192 |
| 17 | 5 | 9 |
|
Justin Pullen Mechanicsville, VA | Mechanicsville, VA | 25.812 |
| 18 | 19 | 47 |
|
Christian Sherr Hopewell, VA | Hopewell, VA | 25.890 |
| 19 | 4 | 39 |
|
Cole Johnston Gloucester, VA | Gloucester, VA | 27.925 |
| 20 | 16 | 41 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | |






































