
7/14/2018 - Virginia Motor Speedway
Jamaica, VA
Classes
Track Contact
Full Event Information on MyRacePass
Victory Lap Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 2 |
| 2 | 6 | 1 |
|
Mark Parks Forest, VA | Forest, VA | 4 |
| 3 | 2 | 12 |
|
Ryan Adams Madison Heights, VA | Madison Heights, VA | -1 |
| 4 | 5 | 47 |
|
Matt Quade Avenue, MD | Avenue, MD | 1 |
| 5 | 11 | 51 |
|
Bobby Thompson Concord, VA | Concord, VA | 6 |
| 6 | 1 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | -5 |
| 7 | 10 | 66X |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | 3 |
| 8 | 8 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | - |
| 9 | 16 | 5J |
|
Darrell Dow Chesapeake, VA | Chesapeake, VA | 7 |
| 10 | 15 | 38 |
|
Nicolas Love LaPlata, MD | LaPlata, MD | 5 |
| 11 | 12 | 11M |
|
James Miller Moyock, NC | Moyock, NC | 1 |
| 12 | 13 | 08 |
|
Tyler Dettor Charlottesville, VA | Charlottesville, VA | 1 |
| 13 | 17 | 79 |
|
Tim Sant Piney Flatts, TN | Piney Flatts, TN | 4 |
| 14 | 7 | 17 |
|
Camden Testerman Sandstan, VA | Sandstan, VA | -7 |
| 15 | 4 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | -11 |
| 16 | 19 | 8 |
|
Wesley Givens Henrico, VA | Henrico, VA | 3 |
| 17 | 9 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | -8 |
| 18 | 18 | 77 |
|
Brian Hankins Kitty Hawk, NC | Kitty Hawk, NC | - |
| 19 | 14 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 |
|
Mark Parks Forest, VA | Forest, VA | 18.855 |
| 2 | 16 | 47 |
|
Matt Quade Avenue, MD | Avenue, MD | 18.861 |
| 3 | 17 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 18.898 |
| 4 | 10 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 18.986 |
| 5 | 19 | 12 |
|
Ryan Adams Madison Heights, VA | Madison Heights, VA | 19.162 |
| 6 | 11 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 19.191 |
| 7 | 2 | 17 |
|
Camden Testerman Sandstan, VA | Sandstan, VA | 19.269 |
| 8 | 12 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 19.307 |
| 9 | 9 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 19.332 |
| 10 | 14 | 66X |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | 19.334 |
| 11 | 7 | 51 |
|
Bobby Thompson Concord, VA | Concord, VA | 19.368 |
| 12 | 15 | 11M |
|
James Miller Moyock, NC | Moyock, NC | 19.585 |
| 13 | 18 | 08 |
|
Tyler Dettor Charlottesville, VA | Charlottesville, VA | 19.868 |
| 14 | 3 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 19.969 |
| 15 | 1 | 38 |
|
Nicolas Love LaPlata, MD | LaPlata, MD | 20.001 |
| 16 | 4 | 5J |
|
Darrell Dow Chesapeake, VA | Chesapeake, VA | 20.034 |
| 17 | 13 | 8 |
|
Wesley Givens Henrico, VA | Henrico, VA | 20.686 |
| 18 | 6 | 79 |
|
Tim Sant Piney Flatts, TN | Piney Flatts, TN | 20.870 |
| 19 | 5 | 77 |
|
Brian Hankins Kitty Hawk, NC | Kitty Hawk, NC | 21.256 |
| All transfer | ||||||
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | |
| 2 | 8 | 1 |
|
Mark Parks Forest, VA | Forest, VA | |
| 3 | 19 | 12 |
|
Ryan Adams Madison Heights, VA | Madison Heights, VA | |
| 4 | 16 | 47 |
|
Matt Quade Avenue, MD | Avenue, MD | |
| 5 | 7 | 51 |
|
Bobby Thompson Concord, VA | Concord, VA | |
| 6 | 11 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | |
| 7 | 14 | 66X |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | |
| 8 | 12 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | |
| 9 | 4 | 5J |
|
Darrell Dow Chesapeake, VA | Chesapeake, VA | |
| 10 | 1 | 38 |
|
Nicolas Love LaPlata, MD | LaPlata, MD | |
| 11 | 15 | 11M |
|
James Miller Moyock, NC | Moyock, NC | |
| 12 | 18 | 08 |
|
Tyler Dettor Charlottesville, VA | Charlottesville, VA | |
| 13 | 6 | 79 |
|
Tim Sant Piney Flatts, TN | Piney Flatts, TN | |
| 14 | 2 | 17 |
|
Camden Testerman Sandstan, VA | Sandstan, VA | |
| 15 | 17 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | |
| 16 | 13 | 8 |
|
Wesley Givens Henrico, VA | Henrico, VA | |
| 17 | 9 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | |
| 18 | 5 | 77 |
|
Brian Hankins Kitty Hawk, NC | Kitty Hawk, NC | |
| 19 | 3 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | |
Truckin Thunder Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | 1 |
| 2 | 6 | 16 |
|
Brett Adkins Saluda, VA | Saluda, VA | 4 |
| 3 | 3 | 51 |
|
Mark Gonzales Elizabeth City, NC | Elizabeth City, NC | - |
| 4 | 8 | 00 |
|
Hunter Shelton Fredericksburg, VA | Fredericksburg, VA | 4 |
| 5 | 7 | 22 |
|
Michael Hayes Henrico, VA | Henrico, VA | 2 |
| 6 | 11 | 91 |
|
James Snead Fredericksburg, VA | Fredericksburg, VA | 5 |
| 7 | 5 | 55 |
|
Tim Shelton Fredericksburg, VA | Fredericksburg, VA | -2 |
| 8 | 1 | 25 |
|
Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | -7 |
| 9 | 16 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 7 |
| 10 | 17 | 0 |
|
Chase Burrow King William, VA | King William, VA | 7 |
| 11 | 14 | 21 |
|
Brandon Sandridge Waynesboro, VA | Waynesboro, VA | 3 |
| 12 | 13 | 1 |
|
Chad Beahr Mechanicsville, VA | Mechanicsville, VA | 1 |
| 13 | 4 | 0C |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | -9 |
| 14 | 15 | 14 |
|
Ryan Hutchens New Kent, VA | New Kent, VA | 1 |
| 15 | 10 | 13 |
|
Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | -5 |
| 16 | 12 | 88 |
|
Bill Coada Charles City, VA | Charles City, VA | -4 |
| 17 | 9 | 6 |
|
Macy Causey Seaford, VA | Seaford, VA | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Brett Adkins Saluda, VA | Saluda, VA | 21.067 |
| 2 | 15 | 55 |
|
Tim Shelton Fredericksburg, VA | Fredericksburg, VA | 21.278 |
| 3 | 10 | 0C |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 21.314 |
| 4 | 17 | 51 |
|
Mark Gonzales Elizabeth City, NC | Elizabeth City, NC | 21.503 |
| 5 | 4 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | 21.562 |
| 6 | 16 | 25 |
|
Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | 21.652 |
| 7 | 14 | 22 |
|
Michael Hayes Henrico, VA | Henrico, VA | 21.666 |
| 8 | 8 | 00 |
|
Hunter Shelton Fredericksburg, VA | Fredericksburg, VA | 21.676 |
| 9 | 12 | 6 |
|
Macy Causey Seaford, VA | Seaford, VA | 21.821 |
| 10 | 9 | 13 |
|
Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | 21.929 |
| 11 | 5 | 91 |
|
James Snead Fredericksburg, VA | Fredericksburg, VA | 22.001 |
| 12 | 7 | 88 |
|
Bill Coada Charles City, VA | Charles City, VA | 22.004 |
| 13 | 6 | 1 |
|
Chad Beahr Mechanicsville, VA | Mechanicsville, VA | 22.029 |
| 14 | 1 | 21 |
|
Brandon Sandridge Waynesboro, VA | Waynesboro, VA | 22.342 |
| 15 | 11 | 14 |
|
Ryan Hutchens New Kent, VA | New Kent, VA | 22.710 |
| 16 | 2 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 22.863 |
| 17 | 13 | 0 |
|
Chase Burrow King William, VA | King William, VA | 23.294 |
Budweiser Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1ST |
|
Bret Hamilton Powhatan, VA | Powhatan, VA | 1 |
| 2 | 1 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | -1 |
| 3 | 4 | 01 |
|
Francis Jarelle III Henrico, VA | Henrico, VA | 1 |
| 4 | 5 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 1 |
| 5 | 3 | 112 |
|
Mike Reynolds Mechanicsville, MD | Mechanicsville, MD | -2 |
| 6 | 13 | 98 |
|
J.D. Eversole North Chesterfield, VA | North Chesterfield, VA | 7 |
| 7 | 20 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | 13 |
| 8 | 16 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 8 |
| 9 | 12 | 43 |
|
Josh Harris Gloucester, VA | Gloucester, VA | 3 |
| 10 | 11 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 1 |
| 11 | 17 | 16 |
|
David Kendall S. Chesterfield, VA | S. Chesterfield, VA | 6 |
| 12 | 18 | 68 |
|
Adam Hoegerl Hayes, VA | Hayes, VA | 6 |
| 13 | 15 | 27 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | 2 |
| 14 | 7 | 33 |
|
Hunter McClendon Williamsburg, VA | Williamsburg, VA | -7 |
| 15 | 6 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | -9 |
| 16 | 8 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | -8 |
| 17 | 9 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | -8 |
| 18 | 19 | 57 |
|
Curtis Barricks Chesterfield, VA | Chesterfield, VA | 1 |
| DNS | 10 | 26X |
|
James Sparks Hollywood, MD | Hollywood, MD | - |
| DNS | 14 | 44 |
|
Stephen Bryant Swoop, VA | Swoop, VA | - |
| DNS | 21 | 21J |
|
Curtis Mason King William, VA | King William, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 19.707 |
| 2 | 16 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 19.925 |
| 3 | 6 | 01 |
|
Francis Jarelle III Henrico, VA | Henrico, VA | 19.930 |
| 4 | 1 | 112 |
|
Mike Reynolds Mechanicsville, MD | Mechanicsville, MD | 20.095 |
| 5 | 12 | 1ST |
|
Bret Hamilton Powhatan, VA | Powhatan, VA | 20.382 |
| 6 | 8 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | 20.402 |
| 7 | 4 | 33 |
|
Hunter McClendon Williamsburg, VA | Williamsburg, VA | 20.410 |
| 8 | 15 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | 20.419 |
| 9 | 11 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 20.485 |
| 10 | 20 | 26X |
|
James Sparks Hollywood, MD | Hollywood, MD | 20.617 |
| 11 | 18 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 20.639 |
| 12 | 14 | 43 |
|
Josh Harris Gloucester, VA | Gloucester, VA | 20.845 |
| 13 | 17 | 98 |
|
J.D. Eversole North Chesterfield, VA | North Chesterfield, VA | 21.117 |
| 14 | 19 | 44 |
|
Stephen Bryant Swoop, VA | Swoop, VA | 21.371 |
| 15 | 3 | 27 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | 21.393 |
| 16 | 10 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 21.709 |
| 17 | 13 | 16 |
|
David Kendall S. Chesterfield, VA | S. Chesterfield, VA | 21.709 |
| 18 | 9 | 68 |
|
Adam Hoegerl Hayes, VA | Hayes, VA | 23.653 |
| DNS | 5 | 57 |
|
Curtis Barricks Chesterfield, VA | Chesterfield, VA | |
| DNS | 7 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | |
| Top 20 transfer | ||||||
| DNS | 21 | 21J |
|
Curtis Mason King William, VA | King William, VA | |
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 19.707 |
| 2 | 16 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 19.925 |
| 3 | 6 | 01 |
|
Francis Jarelle III Henrico, VA | Henrico, VA | 19.930 |
| 4 | 1 | 112 |
|
Mike Reynolds Mechanicsville, MD | Mechanicsville, MD | 20.095 |
| 5 | 12 | 1ST |
|
Bret Hamilton Powhatan, VA | Powhatan, VA | 20.382 |
| 6 | 8 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | 20.402 |
| 7 | 4 | 33 |
|
Hunter McClendon Williamsburg, VA | Williamsburg, VA | 20.410 |
| 8 | 15 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | 20.419 |
| 9 | 11 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 20.485 |
| 10 | 20 | 26X |
|
James Sparks Hollywood, MD | Hollywood, MD | 20.617 |
| 11 | 18 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 20.639 |
| 12 | 14 | 43 |
|
Josh Harris Gloucester, VA | Gloucester, VA | 20.845 |
| 13 | 17 | 98 |
|
J.D. Eversole North Chesterfield, VA | North Chesterfield, VA | 21.117 |
| 14 | 19 | 44 |
|
Stephen Bryant Swoop, VA | Swoop, VA | 21.371 |
| 15 | 3 | 27 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | 21.393 |
| 16 | 10 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 21.709 |
| 17 | 13 | 16 |
|
David Kendall S. Chesterfield, VA | S. Chesterfield, VA | 21.709 |
| 18 | 9 | 68 |
|
Adam Hoegerl Hayes, VA | Hayes, VA | 23.653 |
| DNS | 5 | 57 |
|
Curtis Barricks Chesterfield, VA | Chesterfield, VA | |
| DNS | 7 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | |
| DNS | 21 | 21J |
|
Curtis Mason King William, VA | King William, VA | |
Joe Hudson's Collision Centers Limited Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
James Givens Henrico, VA | Henrico, VA | 3 |
| 2 | 5 | 41 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | 3 |
| 3 | 2 | 01 |
|
Trent Clemans North Prince George, VA | North Prince George, VA | -1 |
| 4 | 6 | 4 |
|
Randy Hutchens New Kent, VA | New Kent, VA | 2 |
| 5 | 3 | 25 |
|
Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | -2 |
| 6 | 10 | 14D |
|
Joey Dean Leonardtown, MD | Leonardtown, MD | 4 |
| 7 | 1 | 08 |
|
Chad Champion Beaverdam, VA | Beaverdam, VA | -6 |
| 8 | 11 | 22 |
|
Raymond Harper Gloucester, VA | Gloucester, VA | 3 |
| 9 | 7 | 23 |
|
Brandon Bowler Gloucester, VA | Gloucester, VA | -2 |
| 10 | 16 | 47 |
|
Christian Sherr Hopewell, VA | Hopewell, VA | 6 |
| 11 | 9 | 11 |
|
Robbie Kramer Jr LaPlata, MD | LaPlata, MD | -2 |
| 12 | 14 | 00 |
|
Bill Hardman Jr Mechanicsville, VA | Mechanicsville, VA | 2 |
| 13 | 15 | 88 |
|
Jay Seward King William, VA | King William, VA | 2 |
| 14 | 18 | 9 |
|
Justin Pullen Mechanicsville, VA | Mechanicsville, VA | 4 |
| 15 | 12 | 26 |
|
Stephanie Johnston Gloucester, VA | Gloucester, VA | -3 |
| 16 | 13 | 09 |
|
Jacob Buie Rockville, VA | Rockville, VA | -3 |
| 17 | 17 | 59 |
|
Carl Hazelwood Toano, VA | Toano, VA | - |
| 18 | 19 | 10 |
|
Ray Ashworth Mechanicsville, VA | Mechanicsville, VA | 1 |
| 19 | 21 | 18 |
|
John Hankins Jr Jamaica, VA | Jamaica, VA | 2 |
| DNS | 8 | 12 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | - |
| DNS | 20 | 5 |
|
Joe Fancher Beaverdam, VA | Beaverdam, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 |
|
James Givens Henrico, VA | Henrico, VA | 22.893 |
| 2 | 11 | 25 |
|
Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | 22.996 |
| 3 | 2 | 01 |
|
Trent Clemans North Prince George, VA | North Prince George, VA | 23.086 |
| 4 | 8 | 08 |
|
Chad Champion Beaverdam, VA | Beaverdam, VA | 23.249 |
| 5 | 4 | 41 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | 23.294 |
| 6 | 6 | 4 |
|
Randy Hutchens New Kent, VA | New Kent, VA | 23.337 |
| 7 | 13 | 23 |
|
Brandon Bowler Gloucester, VA | Gloucester, VA | 23.338 |
| 8 | 17 | 12 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | 23.487 |
| 9 | 1 | 11 |
|
Robbie Kramer Jr LaPlata, MD | LaPlata, MD | 23.496 |
| 10 | 9 | 14D |
|
Joey Dean Leonardtown, MD | Leonardtown, MD | 23.789 |
| 11 | 5 | 22 |
|
Raymond Harper Gloucester, VA | Gloucester, VA | 23.803 |
| 12 | 15 | 26 |
|
Stephanie Johnston Gloucester, VA | Gloucester, VA | 23.970 |
| 13 | 20 | 09 |
|
Jacob Buie Rockville, VA | Rockville, VA | 24.113 |
| 14 | 10 | 00 |
|
Bill Hardman Jr Mechanicsville, VA | Mechanicsville, VA | 24.284 |
| 15 | 18 | 88 |
|
Jay Seward King William, VA | King William, VA | 24.579 |
| 16 | 3 | 47 |
|
Christian Sherr Hopewell, VA | Hopewell, VA | 24.788 |
| 17 | 12 | 59 |
|
Carl Hazelwood Toano, VA | Toano, VA | 25.442 |
| 18 | 19 | 9 |
|
Justin Pullen Mechanicsville, VA | Mechanicsville, VA | 25.876 |
| DQ | 14 | 10 |
|
Ray Ashworth Mechanicsville, VA | Mechanicsville, VA | 24.256 |
| 20 | 21 | 5 |
|
Joe Fancher Beaverdam, VA | Beaverdam, VA | |
| DNS | 16 | 18 |
|
John Hankins Jr Jamaica, VA | Jamaica, VA | |




































