
8/4/2018 - Virginia Motor Speedway
Jamaica, VA
Classes
Track Contact
Full Event Information on MyRacePass
Victory Lap Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47 |
|
Matt Quade Avenue, MD | Avenue, MD | 4 |
| 2 | 4 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 2 |
| 3 | 6 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 3 |
| 4 | 3 | 1 |
|
Dustin Ferguson Appomattox, VA | Appomattox, VA | -1 |
| 5 | 9 | 66X |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | 4 |
| 6 | 10 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 4 |
| 7 | 1 | 17 |
|
Camden Testerman Sandstan, VA | Sandstan, VA | -6 |
| 8 | 2 | 37 |
|
Bud Stinson Gladstone, VA | Gladstone, VA | -6 |
| 9 | 12 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 3 |
| 10 | 8 | 25 |
|
Ray Miller Elizabeth City, NC | Elizabeth City, NC | -2 |
| 11 | 11 | 38 |
|
Nicolas Love LaPlata, MD | LaPlata, MD | - |
| 12 | 13 | 77 |
|
Brian Hankins Kitty Hawk, NC | Kitty Hawk, NC | 1 |
| 13 | 7 | 11 |
|
James Miller Moyock, NC | Moyock, NC | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 19.063 |
| 2 | 8 | 47 |
|
Matt Quade Avenue, MD | Avenue, MD | 19.237 |
| 3 | 1 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 19.382 |
| 4 | 5 | 1 |
|
Dustin Ferguson Appomattox, VA | Appomattox, VA | 19.569 |
| 5 | 12 | 37 |
|
Bud Stinson Gladstone, VA | Gladstone, VA | 19.655 |
| 6 | 2 | 17 |
|
Camden Testerman Sandstan, VA | Sandstan, VA | 19.772 |
| 7 | 7 | 11 |
|
James Miller Moyock, NC | Moyock, NC | 19.773 |
| 8 | 4 | 25 |
|
Ray Miller Elizabeth City, NC | Elizabeth City, NC | 19.781 |
| 9 | 3 | 66X |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | 20.063 |
| 10 | 11 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 20.275 |
| 11 | 9 | 38 |
|
Nicolas Love LaPlata, MD | LaPlata, MD | 20.289 |
| 12 | 13 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 20.908 |
| DNS | 6 | 77 |
|
Brian Hankins Kitty Hawk, NC | Kitty Hawk, NC | |
| All transfer | ||||||
Truckin Thunder Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Tim Shelton Fredericksburg, VA | Fredericksburg, VA | - |
| 2 | 3 | 23 |
|
Matt Meads Elizabeth City, NC | Elizabeth City, NC | 1 |
| 3 | 2 | 25 |
|
Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | -1 |
| 4 | 4 | 0C |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | - |
| 5 | 8 | 16 |
|
Brett Adkins Saluda, VA | Saluda, VA | 3 |
| 6 | 5 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | -1 |
| 7 | 9 | 22 |
|
Michael Hayes Henrico, VA | Henrico, VA | 2 |
| 8 | 15 | 6 |
|
Macy Causey Seaford, VA | Seaford, VA | 7 |
| 9 | 11 | 1 |
|
Chad Beahr Mechanicsville, VA | Mechanicsville, VA | 2 |
| 10 | 7 | 00 |
|
Hunter Shelton Fredericksburg, VA | Fredericksburg, VA | -3 |
| 11 | 10 | 0 |
|
Chase Burrow King William, VA | King William, VA | -1 |
| 12 | 17 | 56 |
|
John Morgan Powhatan, VA | Powhatan, VA | 5 |
| 13 | 6 | 51 |
|
Mark Gonzales Elizabeth City, NC | Elizabeth City, NC | -7 |
| 14 | 13 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | -1 |
| 15 | 14 | 14 |
|
Ryan Hutchens New Kent, VA | New Kent, VA | -1 |
| 16 | 12 | 91 |
|
James Snead Fredericksburg, VA | Fredericksburg, VA | -4 |
| DNS | 16 | 13 |
|
Christopher McIntosh Mechanicsville, VA | Mechanicsville, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 0C |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 21.980 |
| 2 | 13 | 23 |
|
Matt Meads Elizabeth City, NC | Elizabeth City, NC | 21.998 |
| 3 | 4 | 25 |
|
Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | 22.178 |
| 4 | 7 | 55 |
|
Tim Shelton Fredericksburg, VA | Fredericksburg, VA | 22.248 |
| 5 | 12 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | 22.386 |
| 6 | 5 | 51 |
|
Mark Gonzales Elizabeth City, NC | Elizabeth City, NC | 22.505 |
| 7 | 15 | 00 |
|
Hunter Shelton Fredericksburg, VA | Fredericksburg, VA | 22.506 |
| 8 | 16 | 16 |
|
Brett Adkins Saluda, VA | Saluda, VA | 22.705 |
| 9 | 11 | 22 |
|
Michael Hayes Henrico, VA | Henrico, VA | 22.778 |
| 10 | 17 | 0 |
|
Chase Burrow King William, VA | King William, VA | 22.846 |
| 11 | 10 | 1 |
|
Chad Beahr Mechanicsville, VA | Mechanicsville, VA | 22.948 |
| 12 | 9 | 91 |
|
James Snead Fredericksburg, VA | Fredericksburg, VA | 23.008 |
| 13 | 6 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 23.198 |
| 14 | 14 | 14 |
|
Ryan Hutchens New Kent, VA | New Kent, VA | 23.387 |
| 15 | 2 | 6 |
|
Macy Causey Seaford, VA | Seaford, VA | 23.600 |
| 16 | 3 | 13 |
|
Christopher McIntosh Mechanicsville, VA | Mechanicsville, VA | 26.931 |
| 17 | 1 | 56 |
|
John Morgan Powhatan, VA | Powhatan, VA | 27.783 |
Budweiser Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 33 |
|
Hunter McClendon Williamsburg, VA | Williamsburg, VA | 8 |
| 2 | 1 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | -1 |
| 3 | 3 | 1ST |
|
Bret Hamilton Powhatan, VA | Powhatan, VA | - |
| 4 | 6 | 43 |
|
Josh Harris Gloucester, VA | Gloucester, VA | 2 |
| 5 | 7 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 2 |
| 6 | 8 | 98 |
|
J.D. Eversole North Chesterfield, VA | North Chesterfield, VA | 2 |
| 7 | 13 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | 6 |
| 8 | 5 | 121 |
|
Mike Reynolds Mechanicsville, MD | Mechanicsville, MD | -3 |
| 9 | 12 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 3 |
| 10 | 14 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | 4 |
| 11 | 15 | 27 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | 4 |
| 12 | 2 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | -10 |
| 13 | 10 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | -3 |
| 14 | 16 | 57 |
|
Curtis Barricks Chesterfield, VA | Chesterfield, VA | 2 |
| 15 | 11 | 16 |
|
David Kendall S. Chesterfield, VA | S. Chesterfield, VA | -4 |
| 16 | 4 | 01 |
|
Francis Jarelle III Henrico, VA | Henrico, VA | -12 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 01 |
|
Francis Jarelle III Henrico, VA | Henrico, VA | 20.323 |
| 2 | 13 | 1ST |
|
Bret Hamilton Powhatan, VA | Powhatan, VA | 20.883 |
| 3 | 7 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 20.987 |
| 4 | 4 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | 21.252 |
| 5 | 9 | 121 |
|
Mike Reynolds Mechanicsville, MD | Mechanicsville, MD | 21.255 |
| 6 | 11 | 43 |
|
Josh Harris Gloucester, VA | Gloucester, VA | 21.373 |
| 7 | 3 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 21.481 |
| 8 | 16 | 98 |
|
J.D. Eversole North Chesterfield, VA | North Chesterfield, VA | 21.762 |
| 9 | 6 | 33 |
|
Hunter McClendon Williamsburg, VA | Williamsburg, VA | 21.764 |
| 10 | 15 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | 21.771 |
| 11 | 14 | 16 |
|
David Kendall S. Chesterfield, VA | S. Chesterfield, VA | 22.370 |
| 12 | 1 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 22.420 |
| 13 | 5 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | 22.430 |
| 14 | 10 | 61 |
|
Eric Hill Youngsville, NC | Youngsville, NC | 22.457 |
| 15 | 8 | 27 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | 22.886 |
| 16 | 2 | 57 |
|
Curtis Barricks Chesterfield, VA | Chesterfield, VA | 23.478 |
Joe Hudson's Collision Centers Limited Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
James Givens Henrico, VA | Henrico, VA | 3 |
| 2 | 2 | 41 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | - |
| 3 | 6 | 12 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | 3 |
| 4 | 8 | 08 |
|
Chad Champion Beaverdam, VA | Beaverdam, VA | 4 |
| 5 | 11 | 18 |
|
Shawn Otey Aylett, VA | Aylett, VA | 6 |
| 6 | 14 | 4 |
|
Randy Hutchens New Kent, VA | New Kent, VA | 8 |
| 7 | 10 | 25 |
|
Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | 3 |
| 8 | 12 | 47 |
|
Christian Sherr Hopewell, VA | Hopewell, VA | 4 |
| 9 | 9 | 00 |
|
Bill Hardman Jr Mechanicsville, VA | Mechanicsville, VA | - |
| 10 | 7 | 26 |
|
Stephanie Johnston Gloucester, VA | Gloucester, VA | -3 |
| 11 | 16 | 88 |
|
Jay Seward King William, VA | King William, VA | 5 |
| 12 | 13 | 5 |
|
Joe Fancher Beaverdam, VA | Beaverdam, VA | 1 |
| 13 | 5 | 14 |
|
Brandon Bowler Gloucester, VA | Gloucester, VA | -8 |
| 14 | 17 | 9 |
|
Justin Pullen Mechanicsville, VA | Mechanicsville, VA | 3 |
| 15 | 3 | 01 |
|
Trent Clemans North Prince George, VA | North Prince George, VA | -12 |
| 16 | 15 | 59 |
|
Carl Hazelwood Toano, VA | Toano, VA | -1 |
| 17 | 18 | 36 |
|
Dustin Bishop Disputana, VA | Disputana, VA | 1 |
| 18 | 1 | 22 |
|
Raymond Harper Gloucester, VA | Gloucester, VA | -17 |
| DNS | 19 | 38 |
|
Caleb Carter West Point, VA | West Point, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 8 |
|
James Givens Henrico, VA | Henrico, VA | 23.453 |
| 2 | 13 | 01 |
|
Trent Clemans North Prince George, VA | North Prince George, VA | 23.519 |
| 3 | 19 | 41 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | 23.649 |
| 4 | 14 | 22 |
|
Raymond Harper Gloucester, VA | Gloucester, VA | 23.898 |
| 5 | 15 | 14 |
|
Brandon Bowler Gloucester, VA | Gloucester, VA | 23.953 |
| 6 | 8 | 12 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | 23.962 |
| 7 | 9 | 26 |
|
Stephanie Johnston Gloucester, VA | Gloucester, VA | 24.041 |
| 8 | 6 | 08 |
|
Chad Champion Beaverdam, VA | Beaverdam, VA | 24.253 |
| 9 | 11 | 00 |
|
Bill Hardman Jr Mechanicsville, VA | Mechanicsville, VA | 24.485 |
| 10 | 10 | 25 |
|
Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | 24.503 |
| 11 | 1 | 18 |
|
Shawn Otey Aylett, VA | Aylett, VA | 24.685 |
| 12 | 18 | 47 |
|
Christian Sherr Hopewell, VA | Hopewell, VA | 24.865 |
| 13 | 2 | 5 |
|
Joe Fancher Beaverdam, VA | Beaverdam, VA | 25.042 |
| 14 | 12 | 4 |
|
Randy Hutchens New Kent, VA | New Kent, VA | 25.203 |
| 15 | 5 | 59 |
|
Carl Hazelwood Toano, VA | Toano, VA | 25.386 |
| 16 | 3 | 88 |
|
Jay Seward King William, VA | King William, VA | 25.584 |
| 17 | 4 | 9 |
|
Justin Pullen Mechanicsville, VA | Mechanicsville, VA | 25.612 |
| 18 | 7 | 36 |
|
Dustin Bishop Disputana, VA | Disputana, VA | 30.327 |
| DNS | 16 | 38 |
|
Caleb Carter West Point, VA | West Point, VA | |


































