
8/11/2018 - Virginia Motor Speedway
Jamaica, VA
Classes
Track Contact
Full Event Information on MyRacePass
Victory Lap Pro Late Models
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 18.800 |
| 2 | 4 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 18.856 |
| 3 | 7 | 47 |
|
Matt Quade Avenue, MD | Avenue, MD | 18.974 |
| 4 | 1 | 77 |
|
Brian Hankins Kitty Hawk, NC | Kitty Hawk, NC | 19.281 |
| 5 | 3 | 11 |
|
James Miller Moyock, NC | Moyock, NC | 19.303 |
| 6 | 16 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 19.403 |
| 7 | 8 | 1 |
|
Dustin Ferguson Appomattox, VA | Appomattox, VA | 19.452 |
| 8 | 14 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | 19.479 |
| 9 | 13 | 66X |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | 19.502 |
| 10 | 2 | 08 |
|
Tyler Dettor Charlottesville, VA | Charlottesville, VA | 19.534 |
| 11 | 12 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 19.599 |
| 12 | 10 | 37 |
|
Bud Stinson Gladstone, VA | Gladstone, VA | 19.676 |
| 13 | 15 | 13 |
|
Ray Miller Elizabeth City, NC | Elizabeth City, NC | 19.822 |
| 14 | 11 | 5J |
|
Darrell Dow Chesapeake, VA | Chesapeake, VA | 19.883 |
| 15 | 6 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 20.665 |
| DNS | 9 | 17 |
|
Camden Testerman Sandstan, VA | Sandstan, VA | |
| All transfer | ||||||
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 18.800 |
| 2 | 4 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 18.856 |
| 3 | 7 | 47 |
|
Matt Quade Avenue, MD | Avenue, MD | 18.974 |
| 4 | 1 | 77 |
|
Brian Hankins Kitty Hawk, NC | Kitty Hawk, NC | 19.281 |
| 5 | 3 | 11 |
|
James Miller Moyock, NC | Moyock, NC | 19.303 |
| 6 | 16 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 19.403 |
| 7 | 8 | 1 |
|
Dustin Ferguson Appomattox, VA | Appomattox, VA | 19.452 |
| 8 | 14 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | 19.479 |
| 9 | 13 | 66X |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | 19.502 |
| 10 | 2 | 08 |
|
Tyler Dettor Charlottesville, VA | Charlottesville, VA | 19.534 |
| 11 | 12 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 19.599 |
| 12 | 10 | 37 |
|
Bud Stinson Gladstone, VA | Gladstone, VA | 19.676 |
| 13 | 15 | 13 |
|
Ray Miller Elizabeth City, NC | Elizabeth City, NC | 19.822 |
| 14 | 11 | 5J |
|
Darrell Dow Chesapeake, VA | Chesapeake, VA | 19.883 |
| 15 | 6 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 20.665 |
| DNS | 9 | 17 |
|
Camden Testerman Sandstan, VA | Sandstan, VA | |
Truckin Thunder Sportsman
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0C |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 21.675 |
| 2 | 6 | 51 |
|
Mark Gonzales Elizabeth City, NC | Elizabeth City, NC | 21.797 |
| 3 | 9 | 25 |
|
Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | 21.799 |
| 4 | 1 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | 21.852 |
| 5 | 4 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 22.159 |
| 6 | 8 | 00 |
|
Hunter Shelton Fredericksburg, VA | Fredericksburg, VA | 22.169 |
| 7 | 5 | 91 |
|
James Snead Fredericksburg, VA | Fredericksburg, VA | 22.243 |
| 8 | 2 | 13 |
|
Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | 22.280 |
| 9 | 13 | 55 |
|
Tim Shelton Fredericksburg, VA | Fredericksburg, VA | 22.465 |
| 10 | 7 | 22 |
|
Michael Hayes Henrico, VA | Henrico, VA | 22.477 |
| 11 | 12 | 23 |
|
Matt Meads Elizabeth City, NC | Elizabeth City, NC | 22.543 |
| 12 | 11 | 0 |
|
Chase Burrow King William, VA | King William, VA | 22.732 |
| 13 | 10 | 1 |
|
Chad Beahr Mechanicsville, VA | Mechanicsville, VA | 22.962 |
| 14 | 15 | 14K |
|
Sean Owens Chesapeake, VA | Chesapeake, VA | 24.875 |
| 15 | 14 | 56 |
|
John Morgan Powhatan, VA | Powhatan, VA | 27.037 |
Budweiser Modifieds
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 33 |
|
Hunter McClendon Williamsburg, VA | Williamsburg, VA | 19.793 |
| 2 | 5 | 99W |
|
Chris Arnold Matoaca, VA | Matoaca, VA | 19.915 |
| 3 | 1 | 01 |
|
Francis Jarelle III Henrico, VA | Henrico, VA | 19.999 |
| 4 | 10 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 20.024 |
| 5 | 14 | 1ST |
|
Bret Hamilton Powhatan, VA | Powhatan, VA | 20.061 |
| 6 | 7 | 112 |
|
Mike Reynolds Mechanicsville, MD | Mechanicsville, MD | 20.079 |
| 7 | 12 | 43 |
|
Josh Harris Gloucester, VA | Gloucester, VA | 20.146 |
| 8 | 3 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 20.231 |
| 9 | 9 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | 20.589 |
| 10 | 6 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | 20.652 |
| 11 | 8 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 21.737 |
| 12 | 2 | 68 |
|
Adam Hoegerl Hayes, VA | Hayes, VA | 21.855 |
| 13 | 17 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 22.013 |
| 14 | 11 | 27 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | 22.043 |
| 15 | 16 | 16 |
|
David Kendall S. Chesterfield, VA | S. Chesterfield, VA | 22.076 |
| 16 | 15 | 21C |
|
Davey Conley Carrsville, VA | Carrsville, VA | 22.592 |
| 17 | 4 | 57 |
|
Curtis Barricks Chesterfield, VA | Chesterfield, VA | 22.689 |
Joe Hudson's Collision Centers Limited Stock Cars
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
James Givens Henrico, VA | Henrico, VA | 23.343 |
| 2 | 12 | 01 |
|
Trent Clemans North Prince George, VA | North Prince George, VA | 23.458 |
| 3 | 15 | 41 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | 23.473 |
| 4 | 14 | 12 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | 23.701 |
| 5 | 7 | 08 |
|
Chad Champion Beaverdam, VA | Beaverdam, VA | 23.806 |
| 6 | 13 | 88 |
|
Jay Seward King William, VA | King William, VA | 24.121 |
| 7 | 16 | 14B |
|
Brandon Bowler Gloucester, VA | Gloucester, VA | 24.133 |
| 8 | 10 | 26 |
|
Stephanie Johnston Gloucester, VA | Gloucester, VA | 24.419 |
| 9 | 4 | 4 |
|
Randy Hutchens New Kent, VA | New Kent, VA | 24.445 |
| 10 | 8 | 11 |
|
Robbie Kramer Jr LaPlata, MD | LaPlata, MD | 24.631 |
| 11 | 11 | 22 |
|
Raymond Harper Gloucester, VA | Gloucester, VA | 24.666 |
| 12 | 6 | 25 |
|
Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | 24.755 |
| 13 | 2 | 9 |
|
Justin Pullen Mechanicsville, VA | Mechanicsville, VA | 25.076 |
| 14 | 5 | 18 |
|
John Hankins Jr Jamaica, VA | Jamaica, VA | 25.135 |
| 15 | 3 | 47 |
|
Christian Sherr Hopewell, VA | Hopewell, VA | 25.457 |
| 16 | 9 | 5 |
|
Joe Fancher Beaverdam, VA | Beaverdam, VA | 25.505 |

































