
8/25/2018 - Virginia Motor Speedway
Jamaica, VA
Classes
Track Contact
Full Event Information on MyRacePass
Victory Lap Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 | 
                                                      | 
                                                    Matt Quade Avenue, MD | Avenue, MD | 1 | 
| 2 | 5 | 71 | 
                                                      | 
                                                    Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 3 | 
| 3 | 4 | 17R | 
                                                      | 
                                                    Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | 
| 4 | 10 | 01 | 
                                                      | 
                                                    Matt Glanden Denton, MD | Denton, MD | 6 | 
| 5 | 11 | 09 | 
                                                      | 
                                                    Brad Rigdon Chesapeake, VA | Chesapeake, VA | 6 | 
| 6 | 7 | 1 | 
                                                      | 
                                                    Dustin Ferguson Appomattox, VA | Appomattox, VA | 1 | 
| 7 | 9 | 66X | 
                                                      | 
                                                    Matthew Tarbox Brandywine, MD | Brandywine, MD | 2 | 
| 8 | 8 | 08 | 
                                                      | 
                                                    Tyler Dettor Charlottesville, VA | Charlottesville, VA | - | 
| 9 | 12 | 11 | 
                                                      | 
                                                    James Miller Moyock, NC | Moyock, NC | 3 | 
| 10 | 16 | 77 | 
                                                      | 
                                                    Brian Hankins Kitty Hawk, NC | Kitty Hawk, NC | 6 | 
| 11 | 6 | 40 | 
                                                      | 
                                                    Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | -5 | 
| 12 | 14 | 23M | 
                                                      | 
                                                    John McClellan Suffolk, VA | Suffolk, VA | 2 | 
| 13 | 17 | 28 | 
                                                      | 
                                                    Carl Vaughan Chesapeake, VA | Chesapeake, VA | 4 | 
| 14 | 13 | 38 | 
                                                      | 
                                                    Nicolas Love LaPlata, MD | LaPlata, MD | -1 | 
| 15 | 15 | 13 | 
                                                      | 
                                                    Ray Miller Elizabeth City, NC | Elizabeth City, NC | - | 
| 16 | 3 | 7A | 
                                                      | 
                                                    Corey Almond Appomattox, VA | Appomattox, VA | -13 | 
| 17 | 18 | 88 | 
                                                      | 
                                                    Bill Coada Charles City, VA | Charles City, VA | 1 | 
| 18 | 1 | 30 | 
                                                      | 
                                                    Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | -17 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17R | 
                                                      | 
                                                    Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.992 | 
| 2 | 17 | 7A | 
                                                      | 
                                                    Corey Almond Appomattox, VA | Appomattox, VA | 19.022 | 
| 3 | 2 | 47 | 
                                                      | 
                                                    Matt Quade Avenue, MD | Avenue, MD | 19.084 | 
| 4 | 7 | 30 | 
                                                      | 
                                                    Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 19.200 | 
| 5 | 11 | 71 | 
                                                      | 
                                                    Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 19.283 | 
| 6 | 15 | 40 | 
                                                      | 
                                                    Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 19.485 | 
| 7 | 4 | 1 | 
                                                      | 
                                                    Dustin Ferguson Appomattox, VA | Appomattox, VA | 19.485 | 
| 8 | 13 | 08 | 
                                                      | 
                                                    Tyler Dettor Charlottesville, VA | Charlottesville, VA | 19.539 | 
| 9 | 16 | 66X | 
                                                      | 
                                                    Matthew Tarbox Brandywine, MD | Brandywine, MD | 19.646 | 
| 10 | 5 | 01 | 
                                                      | 
                                                    Matt Glanden Denton, MD | Denton, MD | 19.659 | 
| 11 | 12 | 09 | 
                                                      | 
                                                    Brad Rigdon Chesapeake, VA | Chesapeake, VA | 19.703 | 
| 12 | 8 | 11 | 
                                                      | 
                                                    James Miller Moyock, NC | Moyock, NC | 19.944 | 
| 13 | 14 | 38 | 
                                                      | 
                                                    Nicolas Love LaPlata, MD | LaPlata, MD | 20.068 | 
| 14 | 3 | 23M | 
                                                      | 
                                                    John McClellan Suffolk, VA | Suffolk, VA | 20.314 | 
| 15 | 6 | 13 | 
                                                      | 
                                                    Ray Miller Elizabeth City, NC | Elizabeth City, NC | 20.335 | 
| 16 | 9 | 77 | 
                                                      | 
                                                    Brian Hankins Kitty Hawk, NC | Kitty Hawk, NC | 20.664 | 
| 17 | 18 | 28 | 
                                                      | 
                                                    Carl Vaughan Chesapeake, VA | Chesapeake, VA | 21.454 | 
| DNS | 1 | 88 | 
                                                      | 
                                                    Bill Coada Charles City, VA | Charles City, VA | |
| All transfer | ||||||
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 | 
                                                      | 
                                                    Matt Quade Avenue, MD | Avenue, MD | |
| 2 | 11 | 71 | 
                                                      | 
                                                    Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | |
| 3 | 10 | 17R | 
                                                      | 
                                                    Logan Roberson Waynesboro, VA | Waynesboro, VA | |
| 4 | 5 | 01 | 
                                                      | 
                                                    Matt Glanden Denton, MD | Denton, MD | |
| 5 | 12 | 09 | 
                                                      | 
                                                    Brad Rigdon Chesapeake, VA | Chesapeake, VA | |
| 6 | 4 | 1 | 
                                                      | 
                                                    Dustin Ferguson Appomattox, VA | Appomattox, VA | |
| 7 | 16 | 66X | 
                                                      | 
                                                    Matthew Tarbox Brandywine, MD | Brandywine, MD | |
| 8 | 13 | 08 | 
                                                      | 
                                                    Tyler Dettor Charlottesville, VA | Charlottesville, VA | |
| 9 | 8 | 11 | 
                                                      | 
                                                    James Miller Moyock, NC | Moyock, NC | |
| 10 | 9 | 77 | 
                                                      | 
                                                    Brian Hankins Kitty Hawk, NC | Kitty Hawk, NC | |
| 11 | 15 | 40 | 
                                                      | 
                                                    Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | |
| 12 | 3 | 23M | 
                                                      | 
                                                    John McClellan Suffolk, VA | Suffolk, VA | |
| 13 | 18 | 28 | 
                                                      | 
                                                    Carl Vaughan Chesapeake, VA | Chesapeake, VA | |
| 14 | 14 | 38 | 
                                                      | 
                                                    Nicolas Love LaPlata, MD | LaPlata, MD | |
| 15 | 6 | 13 | 
                                                      | 
                                                    Ray Miller Elizabeth City, NC | Elizabeth City, NC | |
| 16 | 17 | 7A | 
                                                      | 
                                                    Corey Almond Appomattox, VA | Appomattox, VA | |
| 17 | 1 | 88 | 
                                                      | 
                                                    Bill Coada Charles City, VA | Charles City, VA | |
| 18 | 7 | 30 | 
                                                      | 
                                                    Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | |
Truckin Thunder Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 | 
                                                      | 
                                                    Brett Adkins Saluda, VA | Saluda, VA | - | 
| 2 | 2 | 55 | 
                                                      | 
                                                    Tim Shelton Fredericksburg, VA | Fredericksburg, VA | - | 
| 3 | 6 | 23 | 
                                                      | 
                                                    Matt Meads Elizabeth City, NC | Elizabeth City, NC | 3 | 
| 4 | 8 | 98 | 
                                                      | 
                                                    Taylor Doggett Newport News, VA | Newport News, VA | 4 | 
| 5 | 12 | 51 | 
                                                      | 
                                                    Mark Gonzales Elizabeth City, NC | Elizabeth City, NC | 7 | 
| 6 | 4 | 9 | 
                                                      | 
                                                    Steve Causey Smithfield, VA | Smithfield, VA | -2 | 
| 7 | 7 | 0C | 
                                                      | 
                                                    Joe Weiss Elizabeth City, NC | Elizabeth City, NC | - | 
| 8 | 10 | 00 | 
                                                      | 
                                                    Hunter Shelton Fredericksburg, VA | Fredericksburg, VA | 2 | 
| 9 | 5 | 25 | 
                                                      | 
                                                    Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | -4 | 
| 10 | 9 | 6 | 
                                                      | 
                                                    Macy Causey Seaford, VA | Seaford, VA | -1 | 
| 11 | 15 | 91 | 
                                                      | 
                                                    James Snead Fredericksburg, VA | Fredericksburg, VA | 4 | 
| 12 | 18 | 8 | 
                                                      | 
                                                    Roger Jamerson Mechanicsville, VA | Mechanicsville, VA | 6 | 
| 13 | 16 | 92 | 
                                                      | 
                                                    Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 3 | 
| 14 | 14 | 0 | 
                                                      | 
                                                    Chase Burrow King William, VA | King William, VA | - | 
| 15 | 20 | 01 | 
                                                      | 
                                                    Tommy Upshaw King William, VA | King William, VA | 5 | 
| 16 | 19 | 1 | 
                                                      | 
                                                    Chad Beahr Mechanicsville, VA | Mechanicsville, VA | 3 | 
| 17 | 11 | 22 | 
                                                      | 
                                                    Michael Hayes Henrico, VA | Henrico, VA | -6 | 
| 18 | 21 | 39 | 
                                                      | 
                                                    Nicholas Odell Norfolk, VA | Norfolk, VA | 3 | 
| 19 | 17 | 14 | 
                                                      | 
                                                    Ryan Hutchens New Kent, VA | New Kent, VA | -2 | 
| 20 | 23 | 56 | 
                                                      | 
                                                    John Morgan Powhatan, VA | Powhatan, VA | 3 | 
| 21 | 22 | 13 | 
                                                      | 
                                                    Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | 1 | 
| 22 | 3 | 17NC | 
                                                      | 
                                                    Joshua Burnham South Mills, NC | South Mills, NC | -19 | 
| 23 | 13 | 88 | 
                                                      | 
                                                    Bill Coada Charles City, VA | Charles City, VA | -10 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 23 | 
                                                      | 
                                                    Matt Meads Elizabeth City, NC | Elizabeth City, NC | 21.254 | 
| 2 | 7 | 25 | 
                                                      | 
                                                    Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | 21.371 | 
| 3 | 2 | 9 | 
                                                      | 
                                                    Steve Causey Smithfield, VA | Smithfield, VA | 21.663 | 
| 4 | 5 | 17NC | 
                                                      | 
                                                    Joshua Burnham South Mills, NC | South Mills, NC | 21.700 | 
| 5 | 10 | 55 | 
                                                      | 
                                                    Tim Shelton Fredericksburg, VA | Fredericksburg, VA | 21.755 | 
| 6 | 4 | 16 | 
                                                      | 
                                                    Brett Adkins Saluda, VA | Saluda, VA | 21.784 | 
| 7 | 22 | 0C | 
                                                      | 
                                                    Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 21.793 | 
| 8 | 18 | 98 | 
                                                      | 
                                                    Taylor Doggett Newport News, VA | Newport News, VA | 21.795 | 
| 9 | 11 | 6 | 
                                                      | 
                                                    Macy Causey Seaford, VA | Seaford, VA | 21.822 | 
| 10 | 16 | 00 | 
                                                      | 
                                                    Hunter Shelton Fredericksburg, VA | Fredericksburg, VA | 21.833 | 
| 11 | 20 | 22 | 
                                                      | 
                                                    Michael Hayes Henrico, VA | Henrico, VA | 21.846 | 
| 12 | 1 | 51 | 
                                                      | 
                                                    Mark Gonzales Elizabeth City, NC | Elizabeth City, NC | 21.866 | 
| 13 | 21 | 88 | 
                                                      | 
                                                    Bill Coada Charles City, VA | Charles City, VA | 21.876 | 
| 14 | 9 | 0 | 
                                                      | 
                                                    Chase Burrow King William, VA | King William, VA | 22.004 | 
| 15 | 19 | 91 | 
                                                      | 
                                                    James Snead Fredericksburg, VA | Fredericksburg, VA | 22.090 | 
| 16 | 13 | 92 | 
                                                      | 
                                                    Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 22.187 | 
| 17 | 17 | 14 | 
                                                      | 
                                                    Ryan Hutchens New Kent, VA | New Kent, VA | 22.417 | 
| 18 | 6 | 8 | 
                                                      | 
                                                    Roger Jamerson Mechanicsville, VA | Mechanicsville, VA | 22.520 | 
| 19 | 3 | 1 | 
                                                      | 
                                                    Chad Beahr Mechanicsville, VA | Mechanicsville, VA | 22.657 | 
| 20 | 14 | 01 | 
                                                      | 
                                                    Tommy Upshaw King William, VA | King William, VA | 23.048 | 
| 21 | 8 | 39 | 
                                                      | 
                                                    Nicholas Odell Norfolk, VA | Norfolk, VA | 23.100 | 
| 22 | 23 | 13 | 
                                                      | 
                                                    Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | 24.025 | 
| 23 | 15 | 56 | 
                                                      | 
                                                    John Morgan Powhatan, VA | Powhatan, VA | 25.513 | 
Budweiser Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33 | 
                                                      | 
                                                    Hunter McClendon Williamsburg, VA | Williamsburg, VA | 5 | 
| 2 | 2 | 1ST | 
                                                      | 
                                                    Bret Hamilton Powhatan, VA | Powhatan, VA | - | 
| 3 | 3 | 43 | 
                                                      | 
                                                    Josh Harris Gloucester, VA | Gloucester, VA | - | 
| 4 | 5 | 99W | 
                                                      | 
                                                    Chris Arnold Matoaca, VA | Matoaca, VA | 1 | 
| 5 | 1 | 99 | 
                                                      | 
                                                    Charlie Hubbard Chesapeake, VA | Chesapeake, VA | -4 | 
| 6 | 8 | 48 | 
                                                      | 
                                                    Lance Grady Hanover, VA | Hanover, VA | 2 | 
| 7 | 7 | 11 | 
                                                      | 
                                                    Chase Butler Mechanicsville, VA | Mechanicsville, VA | - | 
| 8 | 15 | 10S | 
                                                      | 
                                                    Tim Schulte Troy, VA | Troy, VA | 7 | 
| 9 | 9 | 16 | 
                                                      | 
                                                    David Kendall S. Chesterfield, VA | S. Chesterfield, VA | - | 
| 10 | 13 | 68 | 
                                                      | 
                                                    Adam Hoegerl Hayes, VA | Hayes, VA | 3 | 
| 11 | 10 | 57 | 
                                                      | 
                                                    Curtis Barricks Chesterfield, VA | Chesterfield, VA | -1 | 
| 12 | 4 | 84 | 
                                                      | 
                                                    Ryan Toole Henrico, NC | Henrico, NC | -8 | 
| 13 | 11 | 21C | 
                                                      | 
                                                    Davey Conley Carrsville, VA | Carrsville, VA | -2 | 
| 14 | 12 | 21J | 
                                                      | 
                                                    Curtis Mason King William, VA | King William, VA | -2 | 
| 15 | 14 | 27 | 
                                                      | 
                                                    Mark Schools Glen Allen, VA | Glen Allen, VA | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 | 
                                                      | 
                                                    Hunter McClendon Williamsburg, VA | Williamsburg, VA | 20.322 | 
| 2 | 2 | 99W | 
                                                      | 
                                                    Chris Arnold Matoaca, VA | Matoaca, VA | 20.476 | 
| 3 | 3 | 84 | 
                                                      | 
                                                    Ryan Toole Henrico, NC | Henrico, NC | 20.534 | 
| 4 | 4 | 43 | 
                                                      | 
                                                    Josh Harris Gloucester, VA | Gloucester, VA | 20.827 | 
| 5 | 5 | 1ST | 
                                                      | 
                                                    Bret Hamilton Powhatan, VA | Powhatan, VA | 21.071 | 
| 6 | 6 | 99 | 
                                                      | 
                                                    Charlie Hubbard Chesapeake, VA | Chesapeake, VA | 21.149 | 
| 7 | 7 | 11 | 
                                                      | 
                                                    Chase Butler Mechanicsville, VA | Mechanicsville, VA | 21.465 | 
| 8 | 8 | 48 | 
                                                      | 
                                                    Lance Grady Hanover, VA | Hanover, VA | 21.607 | 
| 9 | 9 | 16 | 
                                                      | 
                                                    David Kendall S. Chesterfield, VA | S. Chesterfield, VA | 22.220 | 
| 10 | 10 | 57 | 
                                                      | 
                                                    Curtis Barricks Chesterfield, VA | Chesterfield, VA | 22.613 | 
| 11 | 11 | 21C | 
                                                      | 
                                                    Davey Conley Carrsville, VA | Carrsville, VA | 23.401 | 
| 12 | 12 | 21J | 
                                                      | 
                                                    Curtis Mason King William, VA | King William, VA | 27.303 | 
| 13 | 13 | 68 | 
                                                      | 
                                                    Adam Hoegerl Hayes, VA | Hayes, VA | 29.812 | 
| DNS | 14 | 27 | 
                                                      | 
                                                    Mark Schools Glen Allen, VA | Glen Allen, VA | |
| DNS | 15 | 10S | 
                                                      | 
                                                    Tim Schulte Troy, VA | Troy, VA | |
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 33 | 
                                                      | 
                                                    Hunter McClendon Williamsburg, VA | Williamsburg, VA | 20.322 | 
| 2 | 2 | 99W | 
                                                      | 
                                                    Chris Arnold Matoaca, VA | Matoaca, VA | 20.476 | 
| 3 | 15 | 84 | 
                                                      | 
                                                    Ryan Toole Henrico, NC | Henrico, NC | 20.534 | 
| 4 | 1 | 43 | 
                                                      | 
                                                    Josh Harris Gloucester, VA | Gloucester, VA | 20.827 | 
| 5 | 8 | 1ST | 
                                                      | 
                                                    Bret Hamilton Powhatan, VA | Powhatan, VA | 21.071 | 
| 6 | 6 | 99 | 
                                                      | 
                                                    Charlie Hubbard Chesapeake, VA | Chesapeake, VA | 21.149 | 
| 7 | 3 | 11 | 
                                                      | 
                                                    Chase Butler Mechanicsville, VA | Mechanicsville, VA | 21.465 | 
| 8 | 10 | 48 | 
                                                      | 
                                                    Lance Grady Hanover, VA | Hanover, VA | 21.607 | 
| 9 | 13 | 16 | 
                                                      | 
                                                    David Kendall S. Chesterfield, VA | S. Chesterfield, VA | 22.220 | 
| 10 | 7 | 57 | 
                                                      | 
                                                    Curtis Barricks Chesterfield, VA | Chesterfield, VA | 22.613 | 
| 11 | 5 | 21C | 
                                                      | 
                                                    Davey Conley Carrsville, VA | Carrsville, VA | 23.401 | 
| 12 | 11 | 21J | 
                                                      | 
                                                    Curtis Mason King William, VA | King William, VA | 27.303 | 
| 13 | 4 | 68 | 
                                                      | 
                                                    Adam Hoegerl Hayes, VA | Hayes, VA | 29.812 | 
| DNS | 9 | 27 | 
                                                      | 
                                                    Mark Schools Glen Allen, VA | Glen Allen, VA | |
| DNS | 14 | 10S | 
                                                      | 
                                                    Tim Schulte Troy, VA | Troy, VA | |
Joe Hudson's Collision Centers Limited Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 
                                                      | 
                                                    James Givens Henrico, VA | Henrico, VA | 7 | 
| 2 | 15 | 22 | 
                                                      | 
                                                    Raymond Harper Gloucester, VA | Gloucester, VA | 13 | 
| 3 | 7 | 23 | 
                                                      | 
                                                    David Bowler Gloucester, VA | Gloucester, VA | 4 | 
| 4 | 1 | 08 | 
                                                      | 
                                                    Chad Champion Beaverdam, VA | Beaverdam, VA | -3 | 
| 5 | 9 | 14 | 
                                                      | 
                                                    Brandon Bowler Gloucester, VA | Gloucester, VA | 4 | 
| 6 | 4 | 41 | 
                                                      | 
                                                    Cory Bradley Hopewell, VA | Hopewell, VA | -2 | 
| 7 | 11 | 18 | 
                                                      | 
                                                    John Hankins Jr Jamaica, VA | Jamaica, VA | 4 | 
| 8 | 16 | 47 | 
                                                      | 
                                                    Christian Sherr Hopewell, VA | Hopewell, VA | 8 | 
| 9 | 17 | 25 | 
                                                      | 
                                                    Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | 8 | 
| 10 | 12 | 88 | 
                                                      | 
                                                    Jay Seward King William, VA | King William, VA | 2 | 
| 11 | 6 | 4 | 
                                                      | 
                                                    Randy Hutchens New Kent, VA | New Kent, VA | -5 | 
| 12 | 2 | 01 | 
                                                      | 
                                                    Trent Clemans North Prince George, VA | North Prince George, VA | -10 | 
| 13 | 10 | 5 | 
                                                      | 
                                                    Joe Fancher Beaverdam, VA | Beaverdam, VA | -3 | 
| 14 | 14 | 00 | 
                                                      | 
                                                    Bill Hardman Jr Mechanicsville, VA | Mechanicsville, VA | - | 
| 15 | 3 | 12 | 
                                                      | 
                                                    Mark Schools Glen Allen, VA | Glen Allen, VA | -12 | 
| 16 | 5 | 26 | 
                                                      | 
                                                    Stephanie Johnston Gloucester, VA | Gloucester, VA | -11 | 
| 17 | 13 | 9 | 
                                                      | 
                                                    Justin Pullen Mechanicsville, VA | Mechanicsville, VA | -4 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 
                                                      | 
                                                    James Givens Henrico, VA | Henrico, VA | 24.109 | 
| 2 | 17 | 12 | 
                                                      | 
                                                    Mark Schools Glen Allen, VA | Glen Allen, VA | 24.251 | 
| 3 | 2 | 01 | 
                                                      | 
                                                    Trent Clemans North Prince George, VA | North Prince George, VA | 24.333 | 
| 4 | 1 | 08 | 
                                                      | 
                                                    Chad Champion Beaverdam, VA | Beaverdam, VA | 24.508 | 
| 5 | 10 | 41 | 
                                                      | 
                                                    Cory Bradley Hopewell, VA | Hopewell, VA | 25.056 | 
| 6 | 16 | 26 | 
                                                      | 
                                                    Stephanie Johnston Gloucester, VA | Gloucester, VA | 25.058 | 
| 7 | 12 | 4 | 
                                                      | 
                                                    Randy Hutchens New Kent, VA | New Kent, VA | 25.098 | 
| 8 | 15 | 23 | 
                                                      | 
                                                    David Bowler Gloucester, VA | Gloucester, VA | 25.104 | 
| 9 | 6 | 14 | 
                                                      | 
                                                    Brandon Bowler Gloucester, VA | Gloucester, VA | 25.384 | 
| 10 | 7 | 5 | 
                                                      | 
                                                    Joe Fancher Beaverdam, VA | Beaverdam, VA | 26.031 | 
| 11 | 8 | 18 | 
                                                      | 
                                                    John Hankins Jr Jamaica, VA | Jamaica, VA | 26.137 | 
| 12 | 3 | 88 | 
                                                      | 
                                                    Jay Seward King William, VA | King William, VA | 26.139 | 
| 13 | 9 | 9 | 
                                                      | 
                                                    Justin Pullen Mechanicsville, VA | Mechanicsville, VA | 26.196 | 
| 14 | 13 | 00 | 
                                                      | 
                                                    Bill Hardman Jr Mechanicsville, VA | Mechanicsville, VA | 26.206 | 
| 15 | 5 | 22 | 
                                                      | 
                                                    Raymond Harper Gloucester, VA | Gloucester, VA | 26.235 | 
| 16 | 4 | 47 | 
                                                      | 
                                                    Christian Sherr Hopewell, VA | Hopewell, VA | 26.774 | 
| 17 | 11 | 25 | 
                                                      | 
                                                    Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | 27.379 | 








































