
9/1/2018 - Virginia Motor Speedway
Jamaica, VA
Classes
Track Contact
Full Event Information on MyRacePass
Victory Lap Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 3 |
| 2 | 5 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 3 |
| 3 | 2 | 1 |
|
Dustin Ferguson Appomattox, VA | Appomattox, VA | -1 |
| 4 | 8 | 47 |
|
Matt Quade Avenue, MD | Avenue, MD | 4 |
| 5 | 3 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | -2 |
| 6 | 1 | 66X |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | -5 |
| 7 | 7 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | - |
| 8 | 9 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | 1 |
| 9 | 12 | 38 |
|
Nicolas Love LaPlata, MD | LaPlata, MD | 3 |
| 10 | 11 | 11 |
|
James Miller Moyock, NC | Moyock, NC | 1 |
| 11 | 6 | 2* |
|
Jared Powell Charlottesville, VA | Charlottesville, VA | -5 |
| 12 | 10 | 08 |
|
Tyler Dettor Charlottesville, VA | Charlottesville, VA | -2 |
| 13 | 15 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 2 |
| 14 | 14 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | - |
| 15 | 13 | 77 |
|
Brian Hankins Kitty Hawk, NC | Kitty Hawk, NC | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 18.716 |
| 2 | 12 | 47 |
|
Matt Quade Avenue, MD | Avenue, MD | 18.790 |
| 3 | 11 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 18.901 |
| 4 | 14 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | 19.240 |
| 5 | 2 | 1 |
|
Dustin Ferguson Appomattox, VA | Appomattox, VA | 19.288 |
| 6 | 7 | 66X |
|
Matthew Tarbox Brandywine, MD | Brandywine, MD | 19.312 |
| 7 | 8 | 2* |
|
Jared Powell Charlottesville, VA | Charlottesville, VA | 19.442 |
| 8 | 3 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 19.462 |
| 9 | 15 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | 19.512 |
| 10 | 1 | 08 |
|
Tyler Dettor Charlottesville, VA | Charlottesville, VA | 19.720 |
| 11 | 4 | 11 |
|
James Miller Moyock, NC | Moyock, NC | 19.740 |
| 12 | 9 | 38 |
|
Nicolas Love LaPlata, MD | LaPlata, MD | 19.803 |
| 13 | 10 | 77 |
|
Brian Hankins Kitty Hawk, NC | Kitty Hawk, NC | 20.453 |
| 14 | 5 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 20.725 |
| DNS | 6 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | |
| All transfer | ||||||
Truckin Thunder Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | 1 |
| 2 | 6 | 51 |
|
Mark Gonzales Elizabeth City, NC | Elizabeth City, NC | 4 |
| 3 | 4 | 23 |
|
Matt Meads Elizabeth City, NC | Elizabeth City, NC | 1 |
| 4 | 8 | 55 |
|
Tim Shelton Fredericksburg, VA | Fredericksburg, VA | 4 |
| 5 | 3 | 0C |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | -2 |
| 6 | 10 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | 4 |
| 7 | 1 | 98 |
|
Troy Doggett Ruther Glen, VA | Ruther Glen, VA | -6 |
| 8 | 11 | 0 |
|
Chase Burrow King William, VA | King William, VA | 3 |
| 9 | 13 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 4 |
| 10 | 14 | 1 |
|
Chad Beahr Mechanicsville, VA | Mechanicsville, VA | 4 |
| 11 | 21 | 01 |
|
Tommy Upshaw King William, VA | King William, VA | 10 |
| 12 | 18 | 22 |
|
Michael Hayes Henrico, VA | Henrico, VA | 6 |
| 13 | 20 | 56 |
|
John Morgan Powhatan, VA | Powhatan, VA | 7 |
| 14 | 5 | 16 |
|
Brett Adkins Saluda, VA | Saluda, VA | -9 |
| 15 | 12 | 00 |
|
Hunter Shelton Fredericksburg, VA | Fredericksburg, VA | -3 |
| 16 | 17 | 6 |
|
Macy Causey Seaford, VA | Seaford, VA | 1 |
| 17 | 16 | 91 |
|
James Snead Fredericksburg, VA | Fredericksburg, VA | -1 |
| 18 | 9 | 2 |
|
Wesley Givens Henrico, VA | Henrico, VA | -9 |
| 19 | 15 | 71 |
|
John Nickens Mechanicsville, VA | Mechanicsville, VA | -4 |
| 20 | 19 | 14 |
|
Ryan Hutchens New Kent, VA | New Kent, VA | -1 |
| 21 | 7 | 17NC |
|
Joshua Burnham South Mills, NC | South Mills, NC | -14 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Mark Gonzales Elizabeth City, NC | Elizabeth City, NC | 22.457 |
| 2 | 18 | 16 |
|
Brett Adkins Saluda, VA | Saluda, VA | 22.535 |
| 3 | 3 | 23 |
|
Matt Meads Elizabeth City, NC | Elizabeth City, NC | 22.647 |
| 4 | 13 | 0C |
|
Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 23.061 |
| 5 | 4 | 25 |
|
Tyler Shipp Mechanicsville, VA | Mechanicsville, VA | 23.183 |
| 6 | 17 | 98 |
|
Troy Doggett Ruther Glen, VA | Ruther Glen, VA | 23.206 |
| 7 | 9 | 17NC |
|
Joshua Burnham South Mills, NC | South Mills, NC | 23.220 |
| 8 | 6 | 55 |
|
Tim Shelton Fredericksburg, VA | Fredericksburg, VA | 23.220 |
| 9 | 11 | 2 |
|
Wesley Givens Henrico, VA | Henrico, VA | 23.266 |
| 10 | 14 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | 23.391 |
| 11 | 15 | 0 |
|
Chase Burrow King William, VA | King William, VA | 23.573 |
| 12 | 5 | 00 |
|
Hunter Shelton Fredericksburg, VA | Fredericksburg, VA | 23.586 |
| 13 | 16 | 92 |
|
Kacey Gordon Fredericksburg, VA | Fredericksburg, VA | 23.640 |
| 14 | 7 | 1 |
|
Chad Beahr Mechanicsville, VA | Mechanicsville, VA | 23.873 |
| 15 | 19 | 71 |
|
John Nickens Mechanicsville, VA | Mechanicsville, VA | 23.897 |
| 16 | 8 | 91 |
|
James Snead Fredericksburg, VA | Fredericksburg, VA | 24.299 |
| 17 | 12 | 6 |
|
Macy Causey Seaford, VA | Seaford, VA | 24.326 |
| 18 | 10 | 22 |
|
Michael Hayes Henrico, VA | Henrico, VA | 24.472 |
| 19 | 2 | 14 |
|
Ryan Hutchens New Kent, VA | New Kent, VA | 25.055 |
| 20 | 21 | 56 |
|
John Morgan Powhatan, VA | Powhatan, VA | 25.271 |
| 21 | 20 | 01 |
|
Tommy Upshaw King William, VA | King William, VA | 25.442 |
Budweiser Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 3 |
| 2 | 1 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | -1 |
| 3 | 3 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | - |
| 4 | 6 | 98 |
|
J.D. Eversole North Chesterfield, VA | North Chesterfield, VA | 2 |
| 5 | 16 | 21C |
|
Ryan Toole Henrico, NC | Henrico, NC | 11 |
| 6 | 13 | 16 |
|
David Kendall S. Chesterfield, VA | S. Chesterfield, VA | 7 |
| 7 | 11 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | 4 |
| 8 | 12 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 4 |
| 9 | 14 | 57 |
|
Curtis Barricks Chesterfield, VA | Chesterfield, VA | 5 |
| 10 | 10 | 1ST |
|
Bret Hamilton Powhatan, VA | Powhatan, VA | - |
| 11 | 2 | 26X |
|
James Sparks Hollywood, MD | Hollywood, MD | -9 |
| 12 | 7 | 43 |
|
Josh Harris Gloucester, VA | Gloucester, VA | -5 |
| 13 | 5 | 01 |
|
Francis Jarelle III Henrico, VA | Henrico, VA | -8 |
| 14 | 8 | 33 |
|
Hunter McClendon Williamsburg, VA | Williamsburg, VA | -6 |
| 15 | 9 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | -6 |
| 16 | 15 | 27 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01 |
|
Francis Jarelle III Henrico, VA | Henrico, VA | 20.012 |
| 2 | 15 | 33 |
|
Hunter McClendon Williamsburg, VA | Williamsburg, VA | 20.165 |
| 3 | 8 | 51 |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 20.372 |
| 4 | 12 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 20.623 |
| 5 | 3 | 26X |
|
James Sparks Hollywood, MD | Hollywood, MD | 20.695 |
| 6 | 7 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | 20.757 |
| 7 | 11 | 98 |
|
J.D. Eversole North Chesterfield, VA | North Chesterfield, VA | 20.825 |
| 8 | 5 | 43 |
|
Josh Harris Gloucester, VA | Gloucester, VA | 20.851 |
| 9 | 2 | 10S |
|
Tim Schulte Troy, VA | Troy, VA | 20.893 |
| 10 | 4 | 1ST |
|
Bret Hamilton Powhatan, VA | Powhatan, VA | 20.978 |
| 11 | 13 | 99 |
|
Charlie Hubbard Chesapeake, VA | Chesapeake, VA | 21.002 |
| 12 | 1 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 21.310 |
| 13 | 9 | 16 |
|
David Kendall S. Chesterfield, VA | S. Chesterfield, VA | 21.897 |
| 14 | 14 | 57 |
|
Curtis Barricks Chesterfield, VA | Chesterfield, VA | 22.186 |
| 15 | 10 | 27 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | 23.788 |
| DNS | 16 | 21C |
|
Ryan Toole Henrico, NC | Henrico, NC | |
Joe Hudson's Collision Centers Limited Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 |
|
James Givens Henrico, VA | Henrico, VA | 7 |
| 2 | 5 | 01 |
|
Trent Clemans North Prince George, VA | North Prince George, VA | 3 |
| 3 | 9 | 41 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | 6 |
| 4 | 3 | 12 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | -1 |
| 5 | 7 | 4 |
|
Randy Hutchens New Kent, VA | New Kent, VA | 2 |
| 6 | 2 | 08 |
|
Chad Champion Beaverdam, VA | Beaverdam, VA | -4 |
| 7 | 11 | 18 |
|
John Hankins Jr Jamaica, VA | Jamaica, VA | 4 |
| 8 | 14 | 23 |
|
David Bowler Gloucester, VA | Gloucester, VA | 6 |
| 9 | 12 | 25 |
|
Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | 3 |
| 10 | 13 | 47 |
|
Christian Sherr Hopewell, VA | Hopewell, VA | 3 |
| 11 | 15 | 14D |
|
Paige Vassallo Woodford, VA | Woodford, VA | 4 |
| 12 | 1 | 22 |
|
Raymond Harper Gloucester, VA | Gloucester, VA | -11 |
| 13 | 10 | 26 |
|
Stephanie Johnston Gloucester, VA | Gloucester, VA | -3 |
| 14 | 6 | 88 |
|
Jay Seward King William, VA | King William, VA | -8 |
| 15 | 4 | 11 |
|
Robbie Kramer Jr LaPlata, MD | LaPlata, MD | -11 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
James Givens Henrico, VA | Henrico, VA | 23.912 |
| 2 | 12 | 01 |
|
Trent Clemans North Prince George, VA | North Prince George, VA | 23.933 |
| 3 | 15 | 11 |
|
Robbie Kramer Jr LaPlata, MD | LaPlata, MD | 24.013 |
| 4 | 8 | 12 |
|
Mark Schools Glen Allen, VA | Glen Allen, VA | 24.103 |
| 5 | 13 | 08 |
|
Chad Champion Beaverdam, VA | Beaverdam, VA | 24.211 |
| 6 | 10 | 22 |
|
Raymond Harper Gloucester, VA | Gloucester, VA | 24.377 |
| 7 | 7 | 88 |
|
Jay Seward King William, VA | King William, VA | 24.390 |
| 8 | 9 | 4 |
|
Randy Hutchens New Kent, VA | New Kent, VA | 24.449 |
| 9 | 1 | 41 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | 24.458 |
| 10 | 14 | 26 |
|
Stephanie Johnston Gloucester, VA | Gloucester, VA | 24.568 |
| 11 | 3 | 18 |
|
John Hankins Jr Jamaica, VA | Jamaica, VA | 24.704 |
| 12 | 2 | 25 |
|
Marty Coltrain North Chesterfield, VA | North Chesterfield, VA | 25.410 |
| 13 | 4 | 47 |
|
Christian Sherr Hopewell, VA | Hopewell, VA | 25.565 |
| 14 | 11 | 23 |
|
David Bowler Gloucester, VA | Gloucester, VA | 25.601 |
| 15 | 5 | 14D |
|
Paige Vassallo Woodford, VA | Woodford, VA | 33.010 |




































