
6/15/2019 - Virginia Motor Speedway
Jamaica, VA
USA 100
$20,000 to win USA 100 sanctioned by the Ultimate Super Late Model Series along with a $3000 to win FASTRAK Pro Late Model event.
Classes
Track Contact
Full Event Information on MyRacePass
Ultimate Super Late Model Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2C |
|
Brandon Overton Evans, GA | Evans, GA | 4 |
| 2 | 10 | 0R |
|
Rick Eckert York, PA | York, PA | 8 |
| 3 | 1 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | -2 |
| 4 | 14 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 10 |
| 5 | 3 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -2 |
| 6 | 18 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 12 |
| 7 | 6 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -1 |
| 8 | 23 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 15 |
| 9 | 2 | 79 |
|
Michael Brown Lancaster, SC | Lancaster, SC | -7 |
| 10 | 29 | 8 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | 19 |
| 11 | 8 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | -3 |
| 12 | 21 | 72 |
|
Jason Covert York Haven, PA | York Haven, PA | 9 |
| 13 | 26 | 45 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 13 |
| 14 | 17 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | 3 |
| 15 | 20 | 00 |
|
Jeff Smith Dallas, NC | Dallas, NC | 5 |
| 16 | 13 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | -3 |
| 17 | 27 | 7 |
|
Darryl Hills Great Hills, MD | Great Hills, MD | 10 |
| 18 | 16 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | -2 |
| 19 | 12 | 43A |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | -7 |
| 20 | 19 | 5 |
|
Corey Gordon Charlotte, NC | Charlotte, NC | -1 |
| 21 DNF | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -17 |
| 22 DNF | 11 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -11 |
| 23 DNF | 28 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 5 |
| 24 DNF | 22 | 19 |
|
Greg Roberson Waynesboro, VA | Waynesboro, VA | -2 |
| 25 DNF | 7 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | -18 |
| 26 DNF | 15 | 11 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | -11 |
| 27 DNF | 9 | 22E |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | -18 |
| 28 DNF | 30 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 2 |
| 29 DNF | 24 | 6 |
|
Chris Blackwell Grays Creek, NC | Grays Creek, NC | -5 |
| 30 DNF | 25 | D89 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 2 | 6 | 2C |
|
Brandon Overton Evans, GA | Evans, GA | 4 |
| 3 | 3 | 22E |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | - |
| 4 | 4 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | - |
| 5 | 7 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | 2 |
| 6 | 8 | 72 |
|
Jason Covert York Haven, PA | York Haven, PA | 2 |
| 7 | 5 | D89 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | -2 |
| 8 | 2 | 8 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Michael Brown Lancaster, SC | Lancaster, SC | - |
| 2 | 2 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | - |
| 3 | 4 | 0R |
|
Rick Eckert York, PA | York, PA | 1 |
| 4 | 5 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 1 |
| 5 | 3 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | -2 |
| 6 | 7 | 19 |
|
Greg Roberson Waynesboro, VA | Waynesboro, VA | 1 |
| 7 | 6 | 45 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | -1 |
| 8 | 8 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 2 | 1 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | -1 |
| 3 | 3 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 4 | 6 | 11 |
|
Austin Hubbard Federalsburg, MD | Federalsburg, MD | 2 |
| 5 | 4 | 5 |
|
Corey Gordon Charlotte, NC | Charlotte, NC | -1 |
| 6 | 5 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -1 |
| 7 | 7 | 7 |
|
Darryl Hills Great Hills, MD | Great Hills, MD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 2 | 5 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 3 |
| 3 | 4 | 43A |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 1 |
| 4 | 6 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 2 |
| 5 | 7 | 00 |
|
Jeff Smith Dallas, NC | Dallas, NC | 2 |
| 6 | 3 | 6 |
|
Chris Blackwell Grays Creek, NC | Grays Creek, NC | -3 |
| DNS | 1 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | - |
Fastrak Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 00 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 11 |
| 2 | 5 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | 3 |
| 3 | 8 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 5 |
| 4 | 3 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | -1 |
| 5 | 19 | 12 |
|
Ryan Adams Madison Heights, VA | Madison Heights, VA | 14 |
| 6 | 6 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | - |
| 7 | 10 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 3 |
| 8 | 24 | 41 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 16 |
| 9 | 20 | 7R |
|
Cameron Ramsey Buena Vista, VA | Buena Vista, VA | 11 |
| 10 | 18 | 100 |
|
Troy Williams Norfolk, VA | Norfolk, VA | 8 |
| 11 | 27 | 22 |
|
Nick Schlager Royston, GA | Royston, GA | 16 |
| 12 | 9 | 151 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | -3 |
| 13 | 7 | 11 |
|
Banjo Duke Manning, SC | Manning, SC | -6 |
| 14 | 2 | 2W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | -12 |
| 15 | 26 | 55 |
|
Matt Long Concord, NC | Concord, NC | 11 |
| 16 | 4 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -12 |
| 17 | 16 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | -1 |
| 18 | 14 | 55D |
|
Jimmy Duncan Fredericksburg, VA | Fredericksburg, VA | -4 |
| 19 | 13 | 80 |
|
Ray Love Jr LaPlata, MD | LaPlata, MD | -6 |
| 20 | 11 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | -9 |
| 21 | 29 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | 8 |
| 22 | 22 | 38 |
|
Nick Love Hughesville, MD | Hughesville, MD | - |
| 23 | 1 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -22 |
| 24 | 23 | 52 |
|
Bryan Benton Claysburg, PA | Claysburg, PA | -1 |
| 25 | 25 | 69 |
|
Cecil Cash Jr Amherst, VA | Amherst, VA | - |
| 26 | 15 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | -11 |
| 27 | 21 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | -6 |
| 28 | 17 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | -11 |
| 29 | 28 | 5J |
|
Darrell Dow Chesapeake, VA | Chesapeake, VA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| 2 | 2 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | - |
| 3 | 3 | 151 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | - |
| 4 | 4 | 80 |
|
Ray Love Jr LaPlata, MD | LaPlata, MD | - |
| 5 | 5 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | - |
| 6 | 7 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | 1 |
| 7 | 6 | 69 |
|
Cecil Cash Jr Amherst, VA | Amherst, VA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 1 |
| 2 | 3 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 1 |
| 3 | 4 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 1 |
| 4 | 7 | 55D |
|
Jimmy Duncan Fredericksburg, VA | Fredericksburg, VA | 3 |
| 5 | 6 | 22 |
|
Nick Schlager Royston, GA | Royston, GA | 1 |
| 6 | 8 | 100 |
|
Troy Williams Norfolk, VA | Norfolk, VA | 2 |
| 7 | 5 | 38 |
|
Nick Love Hughesville, MD | Hughesville, MD | -2 |
| 8 | 1 | 55 |
|
Matt Long Concord, NC | Concord, NC | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | - |
| 2 | 2 | 11 |
|
Banjo Duke Manning, SC | Manning, SC | - |
| 3 | 3 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | - |
| 4 | 4 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | - |
| 5 | 5 | 12 |
|
Ryan Adams Madison Heights, VA | Madison Heights, VA | - |
| 6 | 7 | 52 |
|
Bryan Benton Claysburg, PA | Claysburg, PA | 1 |
| 7 | 6 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17R |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 |
| 2 | 1 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | -1 |
| 3 | 3 | 00 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 4 | 4 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | - |
| 5 | 7 | 7R |
|
Cameron Ramsey Buena Vista, VA | Buena Vista, VA | 2 |
| 6 | 6 | 41 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | - |
| 7 | 5 | 5J |
|
Darrell Dow Chesapeake, VA | Chesapeake, VA | -2 |













































