
6/10/2023 - Virginia Motor Speedway
Jamaica, VA
Dirt Series Championship Weekly Racing
Weekly racing featuring the Victory Lap Pro Late Model, Budweiser, Truckin Thunder Sportsman, and Collision One Limited Stock Car divisions in action.
Classes
Track Contact
Full Event Information on MyRacePass
Victory Lap Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | - |
| 2 | 6 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 4 |
| 3 | 4 | 29H |
|
Billy Hubbard Cobbs Creek, VA | Cobbs Creek, VA | 1 |
| 4 | 5 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 1 |
| 5 | 8 | 08 |
|
Ray Love Jr LaPlata, MD | LaPlata, MD | 3 |
| 6 | 10 | 38 |
|
Nicolas Love LaPlata, MD | LaPlata, MD | 4 |
| 7 | 9 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | 2 |
| 8 | 3 | 37 |
|
Bud Stinson Gladstone, VA | Gladstone, VA | -5 |
| 9 | 11 | 45 |
|
William Baker Sandston, VA | Sandston, VA | 2 |
| 10 | 7 | 7 |
|
Curtis Hughes bohannon, VA | bohannon, VA | -3 |
| 11 | 2 | 10 |
|
Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | -9 |
| 12 | 12 | 28 |
|
Tyler Dettor Charlottesville, VA | Charlottesville, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 19.219 |
| 2 | 9 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 19.252 |
| 3 | 2 | 29H |
|
Billy Hubbard Cobbs Creek, VA | Cobbs Creek, VA | 19.543 |
| 4 | 4 | 37 |
|
Bud Stinson Gladstone, VA | Gladstone, VA | 19.558 |
| 5 | 10 | 10 |
|
Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | 19.577 |
| 6 | 5 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 19.753 |
| 7 | 1 | 7 |
|
Curtis Hughes bohannon, VA | bohannon, VA | 19.779 |
| 8 | 6 | 08 |
|
Ray Love Jr LaPlata, MD | LaPlata, MD | 19.796 |
| 9 | 7 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | 20.144 |
| 10 | 3 | 38 |
|
Nicolas Love LaPlata, MD | LaPlata, MD | 20.489 |
| 11 | 8 | 45 |
|
William Baker Sandston, VA | Sandston, VA | 20.918 |
| DNS | 11 | 28 |
|
Tyler Dettor Charlottesville, VA | Charlottesville, VA | 20.918 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 28 |
|
Tyler Dettor Charlottesville, VA | Charlottesville, VA | 21.648 |
| 2 | 9 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 22.082 |
| 3 | 10 | 10 |
|
Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | 22.236 |
| 4 | 2 | 29H |
|
Billy Hubbard Cobbs Creek, VA | Cobbs Creek, VA | 22.376 |
| 5 | 5 | 8 |
|
Jeremy Pilkerton Loveville, MD | Loveville, MD | 23.388 |
| 6 | 7 | 51S |
|
Garrett Donnell Mathews, VA | Mathews, VA | 23.543 |
| 7 | 8 | 45 |
|
William Baker Sandston, VA | Sandston, VA | 23.601 |
| 8 | 3 | 38 |
|
Nicolas Love LaPlata, MD | LaPlata, MD | 24.039 |
| 9 | 1 | 7 |
|
Curtis Hughes bohannon, VA | bohannon, VA | 24.235 |
| 10 | 12 | 71 |
|
Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 24.253 |
| 11 | 6 | 08 |
|
Ray Love Jr LaPlata, MD | LaPlata, MD | 24.801 |
| 12 | 4 | 37 |
|
Bud Stinson Gladstone, VA | Gladstone, VA | 26.144 |
Truckin Thunder Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Brett Adkins Saluda, VA | Saluda, VA | 3 |
| 2 | 5 | 00 |
|
Hunter Wright Aylett, VA | Aylett, VA | 3 |
| 3 | 3 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | - |
| 4 | 1 | 01 |
|
Adam Breeden Stanardsville, VA | Stanardsville, VA | -3 |
| 5 | 2 | 23 |
|
Matt Meads Elizabeth City, NC | Elizabeth City, NC | -3 |
| 6 | 6 | 98 |
|
Tim Shelton Fredericksburg, VA | Fredericksburg, VA | - |
| 7 | 7 | 101 |
|
Tony Breeden Scottsville, VA | Scottsville, VA | - |
| 8 | 8 | 26 |
|
Stephanie Johnston Gloucester, VA | Gloucester, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Brett Adkins Saluda, VA | Saluda, VA | 21.389 |
| 2 | 7 | 9 |
|
Steve Causey Smithfield, VA | Smithfield, VA | 21.422 |
| 3 | 2 | 23 |
|
Matt Meads Elizabeth City, NC | Elizabeth City, NC | 21.581 |
| 4 | 1 | 01 |
|
Adam Breeden Stanardsville, VA | Stanardsville, VA | 22.303 |
| 5 | 8 | 00 |
|
Hunter Wright Aylett, VA | Aylett, VA | 22.329 |
| 6 | 5 | 98 |
|
Tim Shelton Fredericksburg, VA | Fredericksburg, VA | 22.457 |
| 7 | 3 | 101 |
|
Tony Breeden Scottsville, VA | Scottsville, VA | 22.643 |
| 8 | 4 | 26 |
|
Stephanie Johnston Gloucester, VA | Gloucester, VA | 24.063 |
| All transfer | ||||||
Budweiser Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7D |
|
Terry DeHaven Wincheester, VA | Wincheester, VA | 3 |
| 2 | 2 | 1ST |
|
Bret Hamilton Powhatan, VA | Powhatan, VA | - |
| 3 | 6 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | 3 |
| 4 | 3 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | -1 |
| 5 | 5 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | - |
| 6 | 1 | 44 |
|
Stephen Bryant Swoop, VA | Swoop, VA | -5 |
| 7 | 7 | 21J |
|
Curtis Mason King William, VA | King William, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Chase Butler Mechanicsville, VA | Mechanicsville, VA | 20.020 |
| 2 | 4 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 20.442 |
| 3 | 2 | 7D |
|
Terry DeHaven Wincheester, VA | Wincheester, VA | 20.528 |
| 4 | 3 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 20.946 |
| 5 | 1 | 1ST |
|
Bret Hamilton Powhatan, VA | Powhatan, VA | 20.986 |
| 6 | 7 | 44 |
|
Stephen Bryant Swoop, VA | Swoop, VA | 21.583 |
| 7 | 6 | 21J |
|
Curtis Mason King William, VA | King William, VA | 22.722 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Brent Bordeaux Fredericksburg, VA | Fredericksburg, VA | 25.154 |
| 2 | 3 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 26.261 |
| 3 | 6 | 21J |
|
Curtis Mason King William, VA | King William, VA | 28.252 |
| 4 | 7 | 44 |
|
Stephen Bryant Swoop, VA | Swoop, VA | 28.912 |
Joe Hudson's Collision Centers Limited Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Cory Bradley Hopewell, VA | Hopewell, VA | - |
| 2 | 3 | 55 |
|
Raymond Harper Gloucester, VA | Gloucester, VA | 1 |
| 3 | 4 | 7 |
|
Johnny Brooks Aylett, VA | Aylett, VA | 1 |
| 4 | 2 | 01 |
|
Trent Clemans North Prince George, VA | North Prince George, VA | -2 |
| 5 | 5 | 14 |
|
Ryan Hutchens New Kent, VA | New Kent, VA | - |
| 6 | 8 | 12 |
|
Randy Hutchens New Kent, VA | New Kent, VA | 2 |
| 7 | 6 | 21 |
|
Jacob Buie Hanover, VA | Hanover, VA | -1 |
| 8 | 7 | 25 |
|
John Hankins Jr Jamaica, VA | Jamaica, VA | -1 |
| 9 | 12 | 59 |
|
Jason Speelman Hampton, VA | Hampton, VA | 3 |
| 10 | 11 | 18 |
|
Shawn Otey Aylett, VA | Aylett, VA | 1 |
| 11 | 9 | 6 |
|
Zac Elliott Laneview, VA | Laneview, VA | -2 |
| 12 | 10 | 85 |
|
WL Johnston Gloucester, VA | Gloucester, VA | -2 |


























