Virginia Motor Speedway


2017 Points

All Classes
As of 8/26/2017

Budweiser ModifiedsVMS Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 51 Joey Polevoy Joey Polevoy Powhatan, VA 6 7 7 8 907 -
2 01 Francis Jarelle III Francis Jarelle III Henrico, VA 0 5 8 8 846 -61
3 10s Tim Schulte Tim Schulte Troy, VA 0 6 7 8 843 -64
4 7+7 Jeff Solinger Jeff Solinger Bumpass, VA 0 2 8 8 826 -81
5 99 Charlie Hubbard Charlie Hubbard Chesapeake, VA 0 1 5 8 753 -154
6 21c Davey Conley Davey Conley Carrsville, VA 0 0 5 8 752 -155
7 16 David Kendall David Kendall S. Chesterfield, VA 0 1 3 8 732 -175
8 68 Adam Hoegerl Adam Hoegerl Hayes, VA 0 0 3 8 716 -191
9 44 Stephen Bryant Stephen Bryant Swoop, VA 0 0 6 7 670 -237
10 21 Mike Reynolds Mike Reynolds Mechanicsville, MD 0 4 5 6 654 -253
11 10 Mark Parks Mark Parks Lynchburg, VA 0 2 3 6 507 -400
12 48 Lance Grady Lance Grady Hanover, VA 0 4 4 5 463 -444
13 33 Hunter McClendon Hunter McClendon Williamsburg, VA 1 4 4 4 404 -503
14 99w Chris Arnold Chris Arnold Matoaca, VA 1 1 1 3 263 -644
15 316 Josh Roberson Josh Roberson Crimonra, VA 0 1 2 3 256 -651
16 39 Brian Dobie Brian Dobie Gloucester, VA 0 0 2 2 252 -655
17 16J Raymond Throckmorton Raymond Throckmorton Chesterfield, VA 0 0 0 3 228 -679
18 01X Danielle Alford Danielle Alford Colonial Beach, VA 0 0 1 3 224 -683
19 1ST Bret Hamilton Bret Hamilton Powhatan, VA 0 1 1 2 171 -736
20 11 Chase Butler Chase Butler Mechanicsville, VA 0 0 2 2 168 -739
21 57 Curtis Barricks Curtis Barricks Chesterfield, VA 0 0 2 2 164 -743
22 26x James Sparks James Sparks Hollywood, MD 0 1 1 1 96 -811
Back to All Classes









Racing Junk



Al Pugh
Breezeline
Hoosier Tire
JDS Enterprises
Joe Hudsons
Northern Neck Chevrolet
Pepsi
Sunoco
Truist
Virginia Is For Lovers
Whos Your Driver