Virginia Motor Speedway


2017 Points

All Classes
As of 8/26/2017

Joe Hudson's Collision Centers Limited Stock CarsVMS Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 8 James Givens James Givens Henrico, VA 3 6 7 7 803 -
2 14 Ryan Hutchens Ryan Hutchens New Kent, VA 3 6 7 7 791 -12
3 41 Cory Bradley Cory Bradley Hopewell, VA 1 6 6 7 760 -43
4 32M Chris Champion Chris Champion Bumpass, VA 0 3 5 6 705 -98
5 25 Marty Coltrain Marty Coltrain North Chesterfield, VA 0 4 6 7 703 -100
6 12 Randy Hutchens Randy Hutchens New Kent, VA 0 2 6 7 699 -104
7 08 Chad Champion Chad Champion Beaverdam, VA 0 2 3 7 694 -109
8 38 Caleb Carter Caleb Carter West Point, VA 0 0 4 7 650 -153
9 26 Stephanie Johnston Stephanie Johnston Gloucester, VA 0 1 2 7 618 -185
10 01 Trent Clemans Trent Clemans North Prince George, VA 0 1 4 7 584 -219
11 59 Robbie Hutchens Robbie Hutchens Toano, VA 0 0 3 5 570 -233
12 18 John Hankins Jr John Hankins Jr Jamaica, VA 0 0 2 5 464 -339
13 10 Ernie Dettbarn Ernie Dettbarn Henrico, VA 0 3 3 4 458 -345
14 14 Brandon Bowler Brandon Bowler Gloucester, VA 0 0 3 4 334 -469
15 88 Jay Seward Jay Seward King William, VA 0 0 1 3 302 -501
16 00 Bill Hardman Jr Bill Hardman Jr Mechanicsville, VA 0 0 2 2 256 -547
17 07 Christian Sherr Christian Sherr Hopewell, VA 0 0 2 2 244 -559
18 50 Blair Sibley Blair Sibley Hartfield, VA 0 0 0 3 222 -581
19 1 Will Clarke Will Clarke Montross, VA 0 0 0 3 218 -585
20 14D Joey Dean Joey Dean Leonardtown, MD 0 0 1 1 178 -625
21 55 Raymond Harper Raymond Harper Gloucester, VA 0 0 2 2 168 -635
22 23 David Bowler David Bowler Gloucester, VA 0 1 1 2 162 -641
23 21 Jacob Buie Jacob Buie Rockville, VA 0 0 0 2 152 -651
24 53 Travis Hopkins Travis Hopkins Spotsylvania, VA 0 0 0 1 80 -723
25 39 Cole Johnston Cole Johnston Gloucester, VA 0 0 0 1 66 -737
26 18N Josh New Josh New Providence Forge, VA 0 0 0 1 50 -753
Back to All Classes









Racing Junk



Al Pugh
Breezeline
Hoosier Tire
JDS Enterprises
Joe Hudsons
Northern Neck Chevrolet
Pepsi
Sunoco
Truist
Virginia Is For Lovers
Whos Your Driver