Virginia Motor Speedway


2018 Points

All Classes
As of 9/1/2018

Budweiser ModifiedsVirginia Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 33 Hunter McClendon Hunter McClendon Williamsburg, VA 3 4 5 7 655 -
2 11 Chase Butler Chase Butler Mechanicsville, VA 0 4 7 7 653 -2
3 10s Tim Schulte Tim Schulte Troy, VA 0 4 6 7 644 -11
4 84 Ryan Toole Ryan Toole Henrico, NC 0 5 5 7 640 -15
5 1ST Bret Hamilton Bret Hamilton Powhatan, VA 1 4 5 7 628 -27
6 48 Lance Grady Lance Grady Hanover, VA 0 1 6 7 616 -39
7 99 Charlie Hubbard Charlie Hubbard Chesapeake, VA 0 1 5 7 575 -80
8 16 David Kendall David Kendall S. Chesterfield, VA 0 0 2 7 552 -103
9 27 Mark Schools Mark Schools Glen Allen, VA 0 0 2 7 542 -113
10 57 Curtis Barricks Curtis Barricks Chesterfield, VA 0 0 1 7 530 -125
11 98 J.D. Eversole J.D. Eversole North Chesterfield, VA 0 2 5 6 523 -132
12 01 Francis Jarelle III Francis Jarelle III Henrico, VA 0 1 3 6 514 -141
13 7+7 Jeff Solinger Jeff Solinger Bumpass, VA 0 2 5 6 510 -145
14 43 Josh Harris Josh Harris Gloucester, VA 0 2 3 5 420 -235
15 68 Adam Hoegerl Adam Hoegerl Hayes, VA 0 0 1 5 384 -271
16 51 Joey Polevoy Joey Polevoy Powhatan, VA 2 2 2 4 349 -306
17 44 Stephen Bryant Stephen Bryant Swoop, VA 0 0 2 3 300 -355
18 99w Chris Arnold Chris Arnold Matoaca, VA 1 2 2 3 280 -375
19 21J Curtis Mason Curtis Mason King William, VA 0 0 0 2 192 -463
20 21 Mike Reynolds Mike Reynolds Mechanicsville, MD 0 1 2 2 181 -474
21 21c Davey Conley Davey Conley Carrsville, VA 0 0 0 2 146 -509
22 26x James Sparks James Sparks Hollywood, MD 0 0 0 1 145 -510
23 61 Eric Hill Eric Hill Youngsville, NC 0 0 1 1 82 -573
24 316 Josh Roberson Josh Roberson Crimonra, VA 0 0 0 1 70 -585
25 18j Jeremy Biggers Jeremy Biggers Fredricksburg, VA 62 -593
Back to All Classes









Racing Junk



Al Pugh
Breezeline
Hoosier Tire
JDS Enterprises
Joe Hudsons
Northern Neck Chevrolet
Pepsi
Sunoco
Truist
Virginia Is For Lovers
Whos Your Driver