Virginia Motor Speedway


2018 Points

All Classes
As of 9/1/2018

Joe Hudson's Collision Centers Limited Stock CarsVirginia Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 8 James Givens James Givens Henrico, VA 6 7 7 7 725 -
2 41 Cory Bradley Cory Bradley Hopewell, VA 0 6 7 7 683 -42
3 08 Chad Champion Chad Champion Beaverdam, VA 0 5 7 7 670 -55
4 25 Marty Coltrain Marty Coltrain North Chesterfield, VA 1 2 7 7 638 -87
5 12 Randy Hutchens Randy Hutchens New Kent, VA 0 4 6 7 634 -91
6 01 Trent Clemans Trent Clemans North Prince George, VA 0 3 4 7 619 -106
7 07 Christian Sherr Christian Sherr Hopewell, VA 0 0 6 7 586 -139
8 12 Mark Schools Mark Schools Glen Allen, VA 0 3 3 6 553 -172
9 88 Jay Seward Jay Seward King William, VA 0 0 2 7 538 -187
10 26 Stephanie Johnston Stephanie Johnston Gloucester, VA 0 0 1 7 512 -213
11 14 Brandon Bowler Brandon Bowler Gloucester, VA 0 2 4 6 507 -218
12 18 John Hankins Jr John Hankins Jr Jamaica, VA 0 0 4 6 488 -237
13 9 Justin Pullen Justin Pullen Mechanicsville, VA 0 0 2 6 464 -261
14 5 Joe Fancher Joe Fancher Beaverdam, VA 0 0 0 5 426 -299
15 55 Raymond Harper Raymond Harper Gloucester, VA 0 1 2 5 399 -326
16 59 Carl Hazelwood Carl Hazelwood Toano, VA 0 0 2 5 382 -343
17 00 Bill Hardman Jr Bill Hardman Jr Mechanicsville, VA 0 0 1 5 372 -353
18 39 Cole Johnston Cole Johnston Gloucester, VA 0 0 0 3 202 -523
19 36 Dustin Bishop Dustin Bishop Disputana, VA 0 0 0 2 200 -525
20 23 David Bowler David Bowler Gloucester, VA 0 1 2 2 182 -543
21 14D Joey Dean Joey Dean Leonardtown, MD 0 0 1 2 166 -559
22 21 Jacob Buie Jacob Buie Rockville, VA 0 0 1 2 158 -567
23 11 Robbie Kramer Jr Robbie Kramer Jr LaPlata, MD 0 0 0 2 155 -570
24 38 Caleb Carter Caleb Carter West Point, VA 0 0 0 1 142 -583
25 03 Sean Otey Sean Otey Aylett, VA 0 1 1 1 92 -633
26 40 Paige Vassallo Paige Vassallo Woodford, VA 0 0 0 1 80 -645
27 50 Blair Sibley Blair Sibley Hartfield, VA 0 0 0 1 70 -655
28 10 Ray Ashworth Ray Ashworth Mechanicsville, VA 0 0 0 1 66 -659
29 18N Josh New Josh New Providence Forge, VA 0 0 0 1 64 -661
Back to All Classes









Racing Junk



Al Pugh
Breezeline
Hoosier Tire
JDS Enterprises
Joe Hudsons
Northern Neck Chevrolet
Pepsi
Sunoco
Truist
Virginia Is For Lovers
Whos Your Driver