Virginia Motor Speedway


2018 Points

All Classes
As of 9/1/2018

Truckin Thunder SportsmanVirginia Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 55 Tim Shelton Tim Shelton Fredericksburg, VA 2 6 7 7 687 -
2 9 Steve Causey Steve Causey Smithfield, VA 1 4 7 7 675 -12
3 25 Tyler Shipp Tyler Shipp Mechanicsville, VA 2 5 7 7 663 -24
4 43J Joe Weiss Joe Weiss Elizabeth City, NC 1 5 6 7 663 -24
5 51 Mark Gonzales Mark Gonzales Elizabeth City, NC 0 4 5 7 631 -56
6 1 Chad Beahr Chad Beahr Mechanicsville, VA 0 1 5 7 575 -112
7 0 Chase Burrow Chase Burrow King William, VA 0 0 3 7 560 -127
8 22 Michael Hayes Michael Hayes Henrico, VA 0 1 2 7 556 -131
9 91 James Snead James Snead Fredericksburg, VA 0 0 2 7 550 -137
10 92 Kacey Gordon Kacey Gordon Fredericksburg, VA 0 0 3 7 544 -143
11 16 Brett Adkins Brett Adkins Saluda, VA 1 3 4 6 529 -158
12 14 Ryan Hutchens Ryan Hutchens New Kent, VA 0 0 0 7 502 -185
13 00 Hunter Shelton Hunter Shelton Fredericksburg, VA 0 1 4 5 424 -263
14 23 Matt Meads Matt Meads Elizabeth City, NC 0 4 4 4 400 -287
15 6 Macy Causey Macy Causey Seaford, VA 0 0 3 5 390 -297
16 88 Bill Coada Bill Coada Charles City, VA 0 0 1 4 346 -341
17 71 John Nickens John Nickens Mechanicsville, VA 0 0 1 3 222 -465
18 76 John Morgan John Morgan Powhatan, VA 0 0 0 3 216 -471
19 21 Brandon Sandridge Brandon Sandridge Waynesboro, VA 0 0 1 2 170 -517
20 7 Kevin Beahr Kevin Beahr Mechanicsville, VA 0 0 1 2 166 -521
21 16A Billy Adkins Billy Adkins Saluda, VA 0 0 1 2 160 -527
22 01 Tommy Upshaw Tommy Upshaw King William, VA 0 0 0 2 152 -535
23 13 Christopher McIntosh Christopher McIntosh Mechanicsville, VA 0 0 0 1 138 -549
24 10 Matt Ashworth Matt Ashworth Mechanicsville, VA 0 0 0 2 132 -555
25 17NC Joshua Burnham Joshua Burnham South Mills, NC 0 0 0 2 120 -567
26 98 Taylor Doggett Taylor Doggett Newport News, VA 0 1 1 1 94 -593
27 98 Troy Doggett Troy Doggett Ruther Glen, VA 0 0 1 1 88 -599
28 98 Steve Brightwell Steve Brightwell Ruther Glen, VA 0 0 1 1 84 -603
29 8 Roger Jamerson Roger Jamerson Mechanicsville, VA 0 0 0 1 78 -609
30 39 Nicholas Odell Nicholas Odell Norfolk, VA 0 0 0 1 66 -621
31 92 Wesley Givens Wesley Givens Henrico, VA 0 0 0 1 66 -621
Back to All Classes









Racing Junk



Al Pugh
Breezeline
Hoosier Tire
JDS Enterprises
Joe Hudsons
Northern Neck Chevrolet
Pepsi
Sunoco
Truist
Virginia Is For Lovers
Whos Your Driver