2024 Points
All ClassesVictory Lap Pro Late ModelsVirginia Motor Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7A |   | Corey Almond Appomattox, VA | 2 | 4 | 4 | 4 | 416 - | 
| 2 | 71 |   | Davis Lipscombe Mechanicsville, VA | 2 | 4 | 4 | 4 | 401 -15 | 
| 3 | 38 |   | Billy Hubbard Cobbs Creek, VA | 0 | 3 | 4 | 4 | 386 -30 | 
| 4 | 7 |   | Curtis Hughes bohannon, VA | 0 | 1 | 4 | 4 | 354 -62 | 
| 5 | 4 |   | Doug Penny Aynor, SC | 0 | 0 | 4 | 5 | 340 -76 | 
| 6 | 45 |   | William Baker Sandston, VA | 0 | 0 | 2 | 4 | 316 -100 | 
| 7 | 17 |   | Colby Bradshaw FRANKLIN, VA | 0 | 0 | 0 | 4 | 306 -110 | 
| 8 | 08 |   | Joey Love LaPlata, MD | 0 | 3 | 3 | 3 | 289 -127 | 
| 9 | 43 |   | Jarrett Edwards Mechanicsville, MD | 0 | 1 | 3 | 3 | 277 -139 | 
| 10 | 37 |   | Bud Stinson Gladstone, VA | 0 | 0 | 1 | 3 | 248 -168 | 
| 11 | 51S |   | Garrett Donnell Mathews, VA | 0 | 0 | 1 | 3 | 244 -172 | 
| 12 | 92 |   | Nick Davis Millsboro, DE | 0 | 2 | 2 | 2 | 186 -230 | 
| 13 | 8 |   | Jeremy Pilkerton Loveville, MD | 0 | 2 | 2 | 4 | 179 -237 | 
| 14 | 10 |   | Matt Ashworth Mechanicsville, VA | 0 | 0 | 2 | 2 | 176 -240 | 
| 15 | 82 |   | Roger Robertson Jr Palmyra, VA | 0 | 0 | 0 | 2 | 154 -262 | 
| 16 | 80 |   | Ben Scott Delmar, DE | 0 | 1 | 1 | 1 | 94 -322 | 
| 17 | 38 |   | Nick Love Hughesville, MD | 0 | 0 | 1 | 1 | 94 -322 | 
| 18 | 6 |   | Chase Blackwell Gray’s Creek, NC | 0 | 0 | 1 | 1 | 88 -328 | 
| 19 | 14 |   | Braeden Dillinger Dawson, PA | 0 | 0 | 1 | 1 | 85 -331 | 
| 20 | 38 |   | Nicolas Love LaPlata, MD | 0 | 0 | 1 | 1 | 82 -334 | 
| 21 | 27 |   | Wesley Crump Wake, VA | 0 | 0 | 0 | 1 | 76 -340 | 
| 22 | 71R |   | Buck Roadcap Waynesboro, VA | 0 | 0 | 0 | 1 | 74 -342 | 
| 23 | 2W |   | Justin Williams Lynchburg, VA | 0 | 0 | 0 | 0 | 4 -412 | 
